10th Anniversary Special!
Challenge
How to Play Nation Challenge
Find an opponent and CHALLENGE! The winner is decided by comparing
stats on randomly-selected World Census rankings.
Levels
Your starting Level is the number of world trophies you have (of any
type—top 1%, 10%, etc). You can gain more levels by winning Challenge games
and accumulating Championship points.
Round of Five
Games are usually played to the best of 5 rounds. If the dueling nations are not
the same level, the higher-level nation begins on a number of points
equal to its level advantage. For example, a Level 5 nation will have a 1-point
starting advantage against a Level 4 nation.
Nations always have a chance to win any Challenge: the game will play
at least as many rounds as is necessary for the
lower-level nation to finish ahead, assuming it wins every round. For example, if a Level
1 nation challenges a Level 10 nation, the higher-level nation will begin on
9 points and the game will play up to 10 rounds, all
of which the lower-level nation needs to win to claim victory. So it's
possible. Not easy. Not really practical. But possible.
Championship Ladder
| # | Nation | Level | Points | Specialty | Wins | Losses | Win Rate |
|---|---|---|---|---|---|---|---|
| 1 | The Nomadic Peoples of Kriegiersien | 71 | 10,605,345 | Black Market | 189,181 | 11,628 | 94.2% |
| 2 | The Hive City of Rho Ophiuchi | 77 | 3,693,511 | Economy | 89,139 | 29,802 | 74.9% |
| 3 | The Catholic Kingdom of Texaska | 52 | 3,445,454 | World Assembly Endorsements | 54,293 | 12,653 | 81.1% |
| 4 | Desiccation | 25 | 3,357,749 | Weaponization | 152,412 | 5,538 | 96.5% |
| 5 | The Unicorns have taken over of Aerilia | 80 | 2,968,632 | International Artwork | 50,809 | 1,036 | 98.0% |
| 6 | The Dragon's Realm of Demoness | 73 | 2,345,678 | Population | 40,612 | 2,131 | 95.0% |
| 7 | The People's Paradise of The United Good | 64 | 1,980,000 | Taxation | 39,922 | 16,254 | 71.1% |
| 8 | The Dominion of Xyveria | 63 | 1,955,270 | - | 47,290 | 11,603 | 80.3% |
| 9 | The Fdration of Australian rePublic | 74 | 1,490,265 | Industry: Retail | 58,687 | 4,820 | 92.4% |
| 10 | The Second Best of Noahs Second Country | 82 | 1,436,556 | Rudeness | 28,817 | 813 | 97.3% |
| 11 | The Barbaric Empire of Xeraph | 38 | 1,365,165 | Residency | 61,297 | 27,182 | 69.3% |
| 12 | The Chronic Hatewatcher of BearStackof2015 | 77 | 1,183,868 | World Assembly Endorsements | 39,480 | 14,305 | 73.4% |
| 13 | The Fallthing of Ratateague | 75 | 996,102 | Integrity | 14,609 | 17,134 | 46.0% |
| 14 | The Confederated Districts of Treir | 70 | 978,916 | Rudeness | 24,371 | 12,490 | 66.1% |
| 15 | Kurkiana | 25 | 960,952 | International Artwork | 22,693 | 3,909 | 85.3% |
| 16 | Trolleborg | 25 | 933,774 | Compassion | 11,093 | 888 | 92.6% |
| 17 | The Great Empire of Kandorith | 74 | 876,512 | World Assembly Endorsements | 19,068 | 33,335 | 36.4% |
| 18 | The Nuclear Wasteland Crater of Brakograd | 67 | 807,101 | Employment | 14,395 | 724 | 95.2% |
| 19 | The Let's All Just Get Along of Raghallaigh | 70 | 763,508 | Influence | 11,590 | 5,885 | 66.3% |
| 20 | The Smokin Green Land of DiscGolfLand | 77 | 750,748 | Inclusiveness | 9,771 | 7,541 | 56.4% |


























