The World
The world contains 130,457 nations in 16,625 regions.
Today's World Census Report
The Most Extreme in the World
The World Census developed the following ranking based on a rather vague survey of nations to uncover 'odd or fundamentalist social, economic, or political systems'.
| # | Nation | WA Category | Motto |
|---|---|---|---|
| 1. | The Jingoistic States of Epsilon Eridana | Psychotic Dictatorship | “Come join us in the...” |
| 2. | The Borderlands of Epsilon Eridani | Psychotic Dictatorship | “... most excellent region of New York.” |
| 3. | The Ejo of H- | Anarchy | “Addition by subtraction.” |
| 4. | The Theocracy of Huitzilopochlti | Psychotic Dictatorship | “Societies in decline have no use for scratching posts.” |
| 5. | The Republic of Neptune | Anarchy | “Space: One of the Latter Frontiers” |
| 6. | The Interstellar Domain of Orion | Anarchy | “Why does 'GOD' need a starship?” |
| 7. | The Dominion of Our Cat | Anarchy | “Get me all the mice!” |
| 8. | The Republic of Everything is fine Solm | Anarchy | “Fine fine fine” |
| 9. | The Free Land of Anarchic Plains | Anarchy | “Charax Locksley” |
| 10. | The Grand Duchy of -Mr Zurkidson- | Psychotic Dictatorship | “You need Benny Lava to bite a bun!” |
Page: « 1 2 3 4 . . . 13029 13030 »
Currently online: 2,888 nations.
















