3
Cosumar National Football Team - Player Statistics
This is a continuously-updated database of all who have served the Cosumar National Team.Records
Most Caps
- 1. Jakk Winterfyll - 228
2. Peter Svensson - 227
3. Anders Engström - 210
4. Bacary Na'Kale - 197
5. Luke Crisalus - 191
Most Goals
- 1. Sur Arora - 104
2. Anders Engström - 101
3. Romikk Valgard - 94
4. Rikki Varshney - 87
5. Luke Crisalus - 84
Most Assists
- 1. Irvinn Rincon - 77
2. Anders Engström - 74
3. Isla Sibučić - 61
4. Brian Emerson - 60
5. Ole Öhman - 58
Managers
- Devin Dunsk (51)
Barry Feldman (52-53)
Farris Crowley (54-72)
Gethin Ramsey (72-77)
Alexander Pearce (78-84)
Vareza Na'Noni (85)
Captains
- Irvinn Rincon (51-56)
William Riley (57-60)
Henry Kueler (61)
Mikhail Sajkoczron (62-64)
Abel Scarloff (65-68)
---Alexander Pearce (67-68 co-captain)
Sur Arora (69-70)
Paaron Petrov (71)
Anders Engström (72-75)
Peter Svensson (76-81)
---Ole Öhman (76 co-captain)
Stig Söderquist (82)
Horatius Chaumancer (83-84)
Maia Abylon (85)
Name | Position | Caps | Goals | Tournaments Played |
Abylon, Maia | DM/CM | 78 | 2 | WC 83; WC 82 & 84-85 Qualifiers, AOCAF 58-60, Eagle's Cup VIII |
Adjei-Kontoh, Jude | GK | 138 | 0 | WC 51-56, CoH 43-45 |
Aedelbrandt, Zoë | LW | 30 | 5 goals, 8 assists | WC 82-83, WC 84 Qualifiers, AOCAF 57-59 |
Akindele, Robahn | CB | 29 | 0 | WC 71-72, CoH 63-64, AOCAF 47 |
Aldinne, Giovanni | MF | 68 | 13 | WC 63-70, CoH 60-62, AOCAF 45-46 |
Andsman-Savage, Addam | ST | 79 | 30 | WC 64-68, CoH 60 |
Antúnes, Hidalgo | CM/AM | 22 | 2 goals, 4 assists | WC 81, WC 82-84 Qualifiers, AOCAF 57 |
Arora, Sur | ST | 148 | 104 | WC 63-72, CoH 60-64, AOCAF 45-47 |
Ashtabula, Tomas | GK | 78 | 0 | WC 59-62, AOCAF 35-36 |
Assad, Abdiel | CB | 51 | 0 | WC 66-70, CoH 60-62, AOCAF 45-46 |
Bale, Tevreness | RB | 38 | 1 | WC 80; WC 79, 81 Qualifiers; AOCAF 55-56 |
Barker, Thaddeus | DM | 3 | 0 | AOCAF 46 |
Belladonna, Marigold | AM | 8 | 0 | WC 84-85 Qualifiers |
Belfry, Hemnes | CB | 3 | 1 | WC 76 |
Bérdoon, Ignacio | ST | 3 | 1 | WC 80 Qualifiers |
Blaylock, Dakota | ST | 25 | 8 | WC 81-84 Qualifiers, AOCAF 58-59 |
Branch, Matt | LM | 35 | 3 | WC 74-75, 77; AOCAF 49-50 |
Brill, Alexis | LB | 15 | 0 | WC 78-79, WC 81 Qualifiers, AOCAF 53-54, Eagle's Cup VII |
The Bruce | CB | 1 | 0 | Friendlies only |
Burke, Leland | MF | 29 | 1 | WC 58-60, AOCAF 35-36 |
Chaumancer, Horatius | CB | 102 | 8 | WC 81-83, WC 80 & 84-85 Qualifiers, AOCAF 57-60, Eagle's Cup VIII |
Chisenhall, Mortimer | RB | 86 | 2 | WC 76-79, AOCAF 52-55, Eagle's Cup VII |
Commerford, Vance | GK | 7 | 0 | WC 80-81 Qualifiers, AOCAF 56 |
Cooper, Tug | RB, CDM | 19 | 1 | WC 77-79, AOCAF 53-54, Eagle's Cup VII |
Copper, Lawrence | LB/CB | 19 | 2 | WC 52-54, CoH 44-45 |
Corderro, Pablo | CM | 15 | 0 | WC 72, CoH 63-64, AOCAF 47 |
Couturiaux, Will | CM | 9 | 0 | WC 82, WC 81 Qualifiers |
Crisalus, Luke | ST | 191 | 84 | WC 52-60; CoH 44-45; AOCAF 32, 35-36 |
Culbreth, Elena | ST | 4 | 1 | WC 78, WC 79 Qualifiers |
Curwyk, Mehmet | LW | 14 | 2 | WC 80,81,83 Qualifiers |
Da Silva, Corella | CB | 8 | 1 | WC 79-80 Qualifiers, AOCAF 54, Eagle's Cup VII |
De Marisco, Jo | CM | 64 | 5 | WC 75-77, AOCAF 51-52, Eagle's Cup VI |
Donopati, Srikar | DF | 23 | 1 | WC 51, CoH 43 |
Dupree, Mike | GK | 25 | 0 | WC 52-54 |
Dyer Vry, Charles | FW | 26 | 5 | WC 83, WC 81-82 Qualifiers, AOCAF 59 |
Eesaw, David | DF | 3 | 0 | WC 51 |
Elam, Tiffany | CM | 79 | 2 | WC 73-78; WC 79 Qualifiers, AOCAF 49-54, Eagle's Cup VI-VII |
Emerson, Brian | CM | 170 | 16 | WC 51-57, CoH 43-45, AOCAF 32 |
Engram, Kendrex | LB | 7 | 0 | WC 80, 83 Qualifiers |
Engström, Anders | ST, AM | 210 | 101 | WC 68-77, CoH 60-64, AOCAF 46-52, Eagle's Cup VI |
Everdale, Kyron | LM | 9 | 1 | WC 73, CoH 64, AOCAF 48 |
Farsgaard, Arndu | CB/LB | 70 | 4 | WC 70-74, AOCAF 45-50 |
Feldman, Kalvin | AM/ST | 95 | 29 | WC 52-57, CoH 44-45, AOCAF 32 |
Finnigan, Frederick | CF | 22 | 6 | WC 52-53 |
Fireblade, Harald | CM | 30 | 3 | WC 82-85 Qualifiers, AOCAF 58-60, Eagle's Cup VIII |
Forsythe, Nuttal | DF | 48 | 2 | WC 60-64 |
Gerome, Frank | ST | 23 | 5 | WC 51, CoH 43 |
Gjallskald, Kristian | CB | 2 | 0 | AOCAF 47 |
Gorham, Maynard | LB | 87 | 3 | WC 70, 72-75; CoH 62,64; AOCAF 48-50 |
Grimwade, Balbulus | GK | 12 | 0 | AOCAF 53-54, Eagle's Cup VII |
Hair, Thomas | DF | 164 | 5 | WC 51-57, CoH 43-45, AOCAF 32 |
Hamasaki, Reuben | DM, LM | 5 | 1 | WC 71 |
Hamilton, Mei | LB/RB | 22 | 0 | WC 83, WC 82 & 84 Qualifiers, AOCAF 58-60, Eagle's Cup VIII |
Hansen, Petri | LW | 15 | 3 | WC 70-71, CoH 62-63, AOCAF 46-47 |
Heher, Alora | AM | 69 | 6 | WC 76-79, WC 80-81 Qualifiers, AOCAF 51-54, 56; Eagle's Cup VI-VII |
Hemeyer, Ivan | DM | 8 | 0 | WC 79-81 Qualifiers |
Henry, Hayden | MF | 2 | 1 | WC 51 |
Hernandez, Esteban | GK | 20 | 0 | WC 71-77, 80; CoH 63-64; AOCAF 47-52; Eagle's Cup VI |
Horvat, Robard | DM/CM | 8 | 0 | WC 79-80 Qualifiers |
Ioda, Octavius | ST, AM | 5 | 1 | WC 71, CoH 63, AOCAF 47 |
Jabelon, Wil | CB | 11 | 0 | WC 85 Qualifiers, AOCAF 59 |
Jakoljevic, Tomi | CB | 8 | 0 | WC 81, 83 Qualifiers |
Jestis, Shane | AM | 15 | 3 | WC 51, CoH 43 |
Jorgensen, Torbjörn | CB | 67 | 4 | WC 75, 77-78, 81; WC 79 Qualifiers; AOCAF 50-53, 55-56; Eagle's Cup VI |
Juengerman, Keenen | MF | 6 | 0 | WC 51 |
Kahlor, Tofer | CAM | 4 | 0 | WC 81 Qualifiers |
Karigomu, Ambrose | RB | 7 | 0 | WC 81 |
Kaspian, Lucius | LM | 14 | 0 | WC 76, AOCAF 51-52, Eagle's Cup VI |
Kim, Dan | DF | 5 | 0 | WC 51 |
Klyde, Jakk | ST | 56 | 12 | WC 52-57, CoH 44-45, AOCAF 32 |
Kolen, Vyacheslav | DM | 3 | 0 | WC 74 |
Kopenhaver, Kennedy | DF | 157 | 2 | WC 52-57, CoH 44-45, AOCAF 32 |
Koponen, Teemu | DM | 140 | 10 | WC 51-56, CoH 45 |
Koskinen, Tomi | GK | 167 | 0 | WC 62-71 |
Kueler, Henry | CM, RM | 81 | 7 | WC 57-61, AOCAF 35-36 |
Kvanderwyk, Kathryn | ST | 14 | 6 | WC 79-80, AOCAF 53 |
Kvanderwyk, Kit | RM | 117 | 19 | WC 73, 76-80; AOCAF 49, 51-54; Eagle's Cup VII |
Lang, Li H'sen | CM | 1 | 0 | AOCAF 52 |
Lechjakr, Berk | LB | 23 | 0 | WC 80-81, WC 79 Qualifiers, AOCAF 55-57 |
Lemons, Arden | ST | 13 | 5 goals, 2 assists | WC 82, AOCAF 57-58 |
Lethbridge, Cormak | GK | 22 | 0 | WC 78-79; AOCAF 53, 55; Eagle's Cup VII |
Lilley, Tevin | ST | 106 | 34 | WC 71-77, CoH 63-64, AOCAF 47-52, Eagle's Cup VI |
Lindroos, Jukka | LB | 76 | 1 | WC 68-72, CoH 61-64, AOCAF 45-48;51, Eagle's Cup VI |
Loredan, Taddeo | CB | 22 | 0 | WC 77, WC 79-80 Qualifiers, AOCAF 52-55 |
Lucassen, Darwyn | CM/AM | 58 | 15 | WC 72-74, CoH 64, AOCAF 48-49 |
Lucassen, Linden | ST | 20 | 2 | WC 76-77 |
Marmor-Lavie, Lucien | RB | 2 | 0 | Friendlies only |
Marshall, Peter | DM | 16 | 0 | WC 79-80, AOCAF 56 |
Marsteller, Sen | FW | 26 | 6 goals, 3 assists | WC 81; WC 80 & 82-85 Qualifiers, AOCAF 56 |
Masatoshi, Taka | AM | 28 | 5 goals, 6 assists | WC 82-85 Qualifiers, AOCAF 58 & 60, Eagle's Cup VIII |
McNessa, Deirdre | CB | 99 | 3 | WC 75-79, AOCAF 51-54, Eagle's Cup VI-VII |
McSaunders, Dean | MF | 30 | 3 | WC 68-70, CoH 60-62, AOCAF 45 |
Merchison, Felix | DM | 72 | 2 | WC 70-72, CoH 62-64, AOCAF 46-48 |
Miyori, Tae Woo | RB | 110 | 6 | WC 64-71, CoH 60-63, AOCAF 45-47 |
Mokumdarian, Kai-Kai | CM | 89 | 8 goals, 14 assists | WC 80-83, WC 84-85 Qualifiers, AOCAF 56-60, Eagle's Cup VIII |
Mordini, Mina | CM | 3 | 0 | WC 80 Qualifiers |
Mortonsson, Kirum | CB | 83 | 8 | WC 67-70, CoH 60-61, AOCAF 45-46 |
Mrozek, Riley | DF | 21 | 0 | WC 51 |
Na'Draughn, Cedir | DF | 52 | 3 | WC 55-58, AOCAF 32 |
Na'Duha, Kadija | CB | 64 | 1 | WC 82-83, WC 81 & 84 Qualifiers, AOCAF 57-60, Eagle's Cup VIII |
Na'Kale, Bacary | LB | 197 | 12 | WC 75-82, AOCAF 51-56, Eagle's Cup VI-VII |
Na'Kefir, Shjegrzh | GK | 119 | 0 | WC 80-83; WC 79 & 84-85 Qualifiers, AOCAF 55-60, Eagle's Cup VIII |
Na'Leus, Fobi | ST | 90 | 17 | WC 56-59 |
Na'Noni, Vareza | CM/DM | 182 | 19 | WC 69-76, CoH 61-64, AOCAF 45-51, Eagle's Cup VI |
Na'Rield, Jarsh | DF | 16 | 1 | WC 52-54, CoH 44-45 |
Na'Safeh, Ejegefe | ST, RW | 67 | 22 | WC 65-69, CoH 60-61, AOCAF 45 |
Na'Shon, Northbert | ST | 51 | 20 | WC 54-57, AOCAF 32 |
Neptune, Lorelei | LW | 28 | 5 | WC 80-81; WC 79 & 82-85 Qualifiers, AOCAF 56 |
Newman, Ace | ST, RW | 135 | 64 | WC 70-75, CoH 62-64, AOCAF 45-51, Eagle's Cup VI |
Nodtveit, Jon-Perohlin | CB | 85 | 4 | WC 68-73, CoH 61-64, AOCAF 45-49 |
Noldor, Eido | DM | 9 | 1 | WC 69, CoH 61, AOCAF 45 |
Novamo, Joel | RB | 86 | 0 | WC 52-56, CoH 43-45, AOCAF 32 |
O'Hair, Phillip | CB | 7 | 0 | WC 66-68, CoH 60 |
Öhman, Ole | R/LM, AM | 158 | 41 | WC 69, 71-76; CoH 61, 63-64; AOCAF 45-51, Eagle's Cup VI |
Ojala, Hakki | MF | 25 | 5 goals, 7 assists | WC 81-82, WC 80 Qualifiers, AOCAF 56-57 |
Pakkanen, Ville | RB | 57 | 6 goals, 10 assists | WC 80-83, AOCAF 56-59 |
Pandan, Jacob | CB | 36 | 2 | WC 73-74, AOCAF 49-50 |
Park, Kevin | CF | 22 | 8 | WC 51, CoH 43 |
Paru, Endyl | CB | 62 | 4 | WC 65-69, CoH 60-61 |
Pearce, Alexander | CB/LB | 106 | 3 | WC 61-69, CoH 60-61, AOCAF 45-46 |
Pearce, Alexander Jr. | CB | 8 | 0 | WC 83-85 Qualifiers |
Petrov, Paaron | CAM | 99 | 23 | WC 66-72, CoH 60-64, AOCAF 45-47 |
Quissimore, Maynard | MF | 2 | 0 | WC 61-62 |
Renault, Francois | RM, RAM | 102 | 22 | WC 63-70, CoH 60-62, AOCAF 45 |
Reyes, Pablo | GK | 56 | 1 | WC 55-58 |
Riise, Aron | ST | 38 | 11 goals, 10 assists | WC 81-85 Qualifiers, AOCAF 57 & 60, Eagle's Cup VIII |
Riley, William | LB | 187 | 14 | WC 52-60, CoH 44-45, AOCAF 35 |
Rincon, Irvinn | CM | 155 | 18 | WC 51-56, CoH 43-45, AOCAF 32 |
Royannais, Warren | CM | 20 | 0 | WC 79-80, AOCAF 54-55, Eagle's Cup VII |
Ruhl, Airik | CF | 45 | 20 | WC 78-79, 81-82; WC 80 Qualifiers, AOCAF 54-56, Eagle's Cup VII |
Sade, Elodie | RW | 22 | 6 | WC 83, WC 82 & 84 Qualifiers, AOCAF 58-60, Eagle's Cup VIII |
Sajkoczron, Mikhail | ST | 73 | 29 | WC 61-65 |
Scarloff, Abel | CM | 97 | 11 | WC 63-68, CoH 60 |
Scroggins, Thomas | DM | 6 | 0 | WC 84-85 Qualifiers |
Senterekoesima, Senter | LB | 20 | 0 | WC 73-74, 76-77; AOCAF 49, 52 |
Senturk, Aziz | CM | 76 | 16 | WC 73-77, AOCAF 49-51, Eagle's Cup VI |
Seppänen, Ben | LB | 4 | 0 | WC 71, CoH 63, AOCAF 47 |
Serafino, Bellerophon | LM | 120 | 21 goals, 29 assists | WC 78-83, AOCAF 53-56; Eagle's Cup VII |
Serra, Sheldon | RB | 129 | 4 | WC 69-76, CoH 61-64, AOCAF 45-52, Eagle's Cup VI |
Seymour, Everett | CB | 18 | 0 | WC 71 |
Shetty, Rahul | GK | 2 | 0 | WC 51 |
Sibučić, Isla | CAM | 162 | 46 goals, 61 assists | WC 79-83, WC 84-85 Qualifiers, AOCAF 55-60, Eagle's Cup VII-VIII |
Sieuwerd, Robert | GK | 4 | 0 | WC 70, CoH 62, AOCAF 46 |
Sigler, Mauricio | LM/LW/AM | 175 | 43 goals, 49 assists | WC 72-79, CoH 64, AOCAF 48-53, Eagle's Cup VI |
Simmons Sr., Corey | ST | 67 | 37 | WC 55-59 |
Simmons Jr., Corey | ST | 58 | 23 | WC 64-68, CoH 60 |
Simmons III, Corey | RW | 19 | 1 | WC 77-79; AOCAF 53,55 |
Sjunitsson, Karlus | CM | 4 | 0 | WC 81 Qualifiers |
Soarhaven, Alexander | CB/LB | 62 | 4 | WC 74-76, AOCAF 50-51, Eagle's Cup VI |
Söderquist, Stig | CM | 166 | 10 | WC 76-83, AOCAF 52-58, Eagle's Cup VII |
Solari, Eero | CB | 38 | 0 | WC 83, WC 82 & 84-85 Qualifiers, AOCAF 57-58 & 60, Eagle's Cup VIII |
Sorben, Timo | CM/DM | 11 | 0 | WC 70-71, CoH 62-63, AOCAF 46-49 |
Splitt, Saltorius | AM | 7 | 1 goal, 2 assists | WC 80, AOCAF 55 |
Stabb, Kevin | CF | 4 | 1 | WC 79 Qualifiers |
Sumiile, Shrey | CB | 21 | 1 | WC 82-85 Qualifiers, AOCAF 60, Eagle's Cup VIII |
Svensson, Peter | CB | 227 | 25 | WC 72-82, CoH 64, AOCAF 49-56, Eagle's Cup VI-VII |
Swan, Vara | RB | 5 | 0 | WC 80 Qualifiers |
Tapp, Denton | CM | 23 | 2 assists | WC 78-79, AOCAF 50,53,55 |
Targaryen, Ragnar | ST | 124 | 56 | WC 77-81,83; AOCAF 53-56, Eagle's Cup VII |
Tarkanian, Ezekiel | RW | 3 | 0 | AOCAF 52 |
Tenebrosa, Tomasso | RB | 41 | 1 | WC 72-75, CoH 64, AOCAF 50-51, Eagle's Cup VI |
Teverridge, Thomas | CM/CAM | 26 | 3 | WC 67-69, CoH 60-61 |
Texström, Olvir | LW | 21 | 7 | WC 82-83; AOCAF 57,59 |
Tibrewal, Skaldir | RWB | 31 | 5 | WC 82-85 Qualifiers, AOCAF 60, Eagle's Cup VIII |
Tidesson, Alfred | CB | 30 | 1 | WC 83, WC 82 & 84-85 Qualifiers, AOCAF 57-59 |
Tidesson, Bryger | RW | 175 | 51 goals, 52 assists | WC 79-83, WC 84-85 Qualifiers, AOCAF 54-60, Eagle's Cup VII-VIII |
Tidesson, Edith | GK | 10 | 0 | WC 82-84 Qualifiers |
Tricklebank, Dexter | CM | 50 | 2 goals, 3 assists | WC 82; WC 81 & 83-85 Qualifiers; AOCAF 57-60, Eagle's Cup VIII |
Turner, Cathal | ST | 22 | 15 | WC 84-85 Qualifiers |
Ubuntu, Ipier | ST | 4 | 0 | WC 70, CoH 62, AOCAF 46 |
Umpton, Gundar | DF | 87 | 2 | WC 55-60; AOCAF 32, 35 |
Uribe, Thomas | RB | 66 | 0 | WC 82-83; WC 84 & 85 Qualifiers, AOCAF 57 & 59-60, Eagle's Cup VIII |
Va'Afaja, Q'orianka | LB | 87 | 3 | WC 82-83, WC 84-85 Qualifiers, AOCAF 57-60, Eagle's Cup VIII |
Va'Goshal, Frazan | RW | 43 | 4 | WC 71-72, 74-75; CoH 63-64; AOCAF 47-50, Eagle's Cup VI |
Va'Tuaras, Blinne | GK | 38 | 0 | WC 65-69, CoH 60-61 |
Valgard, Romikk | ST | 184 | 94 | WC 77-83, WC 84-85 Qualifiers, AOCAF 53-60, Eagle's Cup VII-VIII |
Varshney, Rikki | ST | 180 | 87 | WC 51-58, CoH 43-45, AOCAF 32 |
Varghese, Rowan | AM | 11 | 1 | WC 78, WC 79 Qualifiers, AOCAF 53-54 |
Viablaine | DM | 18 | 0 | WC 81, WC 82 Qualifiers, AOCAF 57 |
Vilar, Sergio | ST | 19 | 5 | WC 69-70, CoH 61-62, AOCAF 45-46 |
Vu'Zago, Vir | ST | 26 | 4 | WC 84-85 Qualifiers, AOCAF 60, Eagle's Cup VIII |
Weschler, Hansi | GK | 38 | 0 | WC 79 & 82-83; WC 81 & 84-85 Qualifiers, AOCAF 57-60, Eagle's Cup VIII |
Wingfield, Xavier | ST | 2 | 0 | AOCAF 52 |
Winterfyll, Jakk | GK | 228 | 0 | WC 70-79; WC 80 Qualifiers, CoH 61-64; AOCAF 45-52, 54; Eagle's Cup VI |
Wittevrongel, Augen | AM | 16 | 2 | WC 73-75, AOCAF 49-50 |
Wolff, Kurt | CB | 41 | 2 | WC 79-80, WC 81 Qualifiers, AOCAF 55-56 |
Womack, Olaf | DM | 19 | 0 | WC 72-73, 75, 77; AOCAF 49-52, Eagle's Cup VI |
Worsaw, Belarmin | ST | 79 | 38 | WC 73-76, AOCAF 48-52, Eagle's Cup VI |
Yilmaz, Tamer | LW | 17 | 5 | WC 79-80 Qualifiers, AOCAF 54-55, Eagle's Cup VII |
Yucob, Semyon | LW/RW | 4 | 2 | WC 81 Qualifiers |
Zeale-Riddick, Vega | CF | 103 | 36 | WC 78 & 80-83; WC 79 & 84-85 Qualifiers; AOCAF 53-60; Eagle's Cup VII-VIII |











