12
Dispatch → Bulletin → Policy
History [CK]
Last edited on Thursday, June 22nd, 2023. If you find this dispatch helpful, please upvote.| AUGUSTIN ALLIANCE | GOVERNMENT | HISTORY | INFORMATION CENTER | MAP | ROLEPLAY | STATISTICS | WA REGISTRY |
Date | Event |
March 1st, 2016 | Shansmen who is the Delegate at the time, is elected as the first Prime Minister of Conch Kingdom. |
April 24th, 2016 | The current Chancellor The superior helghan empire bans the Monarch, establishing Banners Day as a regional holiday. |
August 25th, 2016 | Vice President position is renamed to Chancellor. |
January 10th, 2017 | Chancellor position is abolished. |
January 11th, 2017 | The First Constitutional Convention is passed. |
October 1st, 2017 | The Prime Minister position gets separated from the WA Delegate position. |
March 21st, 2017 | The Judicial System is established. |
September 23rd, 2017 | August proposes the first government overhaul and constitutional convention for Conch Kingdom. |
October 28th, 2017 | Establishment of the Order of Merit (OoM). |
November 2nd, 2017 | |
December 14th, 2017 | Tulov is the second nation to receive the Order of Merit. |
December 5th, 2017 | The Second Constitutional Convention is passed, establishing The Conch Code as the official Conch Kingdom Constitituion. |
December 10th, 2017 | For the first time, all WA members in Conch Kingdom reached over 20 endorsements each. |
February 2nd, 2018 | Tourism Agency is abolished. |
February 11th, 2018 | The Judicial System is abolished. |
April 3rd, 2018 | Embassies Closed with The Roman Empire following serious comments made by the region, endangering the lives of fellow players. |
August 5th, 2018 | The Third Constitutional Convention is passed. |
August 14th, 2018 | The Lex Conchata is established as the official Constitution of Conch Kingdom. |
August 14th, 2018 | The Chief of Staff position is abolished. |
October 28th, 2018 | Conch Kingdom passes Europe in average endorsements and takes the number one spot for the first time. |
July 25th, 2019 | Sakaba the current Delegate of Conch Kingdom at the time ejects 100 nations from Conch Kingdom. |
September 12th, 2019 | Conch Kingdom opens a poll to leave the Augustin Alliance. |
October 20th, 2019 | The Lex Conchata is replaced by the Conch Creed. |
December 22th, 2019 | Tulov receives his second Order of Merit, and the third one given in Conch Kingdom. |
April 7th, 2020 | New Jaedonstan receives the fourth Order of Merit. |
May 18th, 2020 | Conch Kingdom reaches its highest population ever of 663 nations. |
May 19th, 2020 | Conch Kingdom reaches the highest WA nation count ever of 284. |
May 19th, 2020 | The World Assembly Delegate posistion reaches 221 endorsements, which becomes a new record in CK. |
May 26th, 2020 | Conch Kingdom reaches number 1 in average endorsements again. |
June 1st, 2020 | Conch Kingdom reaches its highest ever average endorsement rate of 41.96. |
June 5th, 2020 | Conch Kingdom joins the United Regions Alliance. |
August 26th, 2020 | Balan Bar receives the fifth Order of Merit. |
November 23rd, 2020 | |
January 8th, 2021 | The Chancellor position is reinstated. |
February 14th, 2021 | Free Azell becomes the longest consecutive serving Delegate of Conch Kingdom. |
February 28th, 2021 | The Conch Kingdom Congress is established with finishing touches. |
March 4th, 2021 | The Conch Kingdom Congress gets its first seat of legislators. |
March 25th, 2021 | Free Azell receives the seventh Order of Merit. |
May 11th, 2021 | |
June 9th, 2021 | Conch Kingdom hits extremly-high influence. |
June 19th, 2021 | Socialist Platypus receives the ninth Order of Merit. |
June 22nd, 2021 | Conch Kingdom receives the enormous tag on NS. |
December 2nd, 2021 | Duby becomes the longest running Delegate. Beating the previous longest Delegate Free Azell's 275 day hold. |
April 17th, 2022 | |
October 24th, 2022 | The Conch Creed is renamed to The Conchtitution. |
January 8th, 2023 | The Chancellor position is abolished once again. |
May 26th, 2023 | Socialist Platypus becomes the longest Running Delegate. Beating the previous longest Delegate Duby's 407 day hold. |
April 9th, 2023 | Liberto-Ancapistan receives the eleventh Order of Merit. |
May 17th, 2023 |
No. | Nation | Term Start | Term End | Term Length |
1 | 1 March 2016 | 1 April 2016 | 31 days |
|
2 | 1 April 2016 | 1 April 2016 | 1 day |
|
3 | 1 April 2016 | 8 April 2016 | 8 days |
|
4 | April 8th - May 9th, 2016 |
|||
5 | May 10th - July 2nd, 2016 |
|||
6 | July 2nd - October 20th, 2016 |
|||
7 | October 20th, 2016 - August 6th, 2017 |
|||
8 | August 6th, 2017 - May 17th, 2018 |
|||
9 | May 17th, 2017 - January 31st, 2018 |
|||
10 | January 31st - July 17th, 2018 |
|||
11 | July 17th, 2018 - January 7th, 2019 |
|||
12 | January 7th - January 9th, 2019 |
|||
13 | January 9th - June 25th, 2019 |
|||
14 | June 25th - July 26th, 2019 |
|||
15 | July 26th - November 22nd, 2019 |
|||
16 | November 22nd - December 10th, 2019 |
|||
17 | December 10th - December 14th, 2019 |
|||
18 | December 14th, 2019 - May 30th, 2020 |
|||
19 | May 30th, 2020 - March 1st, 2021 |
|||
20 | March 1st, 2021 - April 13th, 2022 |
|||
21 | April 13th, 2022 - Incumbent |
Term | Nation |
March 5th - April 26th, 2016 | |
April 26th - May 31st, 2016 | |
July 1st - October 17th, 2016 | |
October 17th - November 23rd, 2016 | |
November 23rd, 2016 - January 11th, 2017 | |
January 29th - August 15th, 2017 | |
August 15th - November 11th, 2017 | |
November 11th, 2017 - February 1st, 2018 | |
February 1st - May 1st, 2018 | |
May 1st - May 7th, 2018 | |
May 7th - May 11th, 2018 | |
May 11th - July 19th, 2018 | |
July 19th - October 7th, 2018 | |
October 7th, 2018 - January 7th, 2019 | |
January 7th - April 7th, 2019 | |
April 7th - July 7th, 2019 | |
July 7th - October 7th, 2019 | |
October 7th - December 18th, 2019 | |
December 18th, 2019 - January 7th, 2020 | |
January 7th - April 7th, 2020 | |
April 7th - July 7th, 2020 | |
July 7th - October 7th, 2020 | |
October 7th, 2020 - January 7th, 2021 | |
January 7th - March 4th, 2021 | |
March 4th - April 4th, 2021 | |
April 4th - July 4th 2021 | |
July 4th - October 4th 2021 | |
October 4th - January 4th, 2022 | |
Janaury 4th - April 4th, 2022 | |
April 4th - July 4th, 2022 | |
July 4th - October 5th, 2022 | |
October 5th, 2022 - January 4th, 2023 | |
January 4th - April 4th, 2023 | |
April 4th, 2023 - Incumbent |
Term | Nation |
May 2nd - May 31st, 2016 | |
July 1st, 2016 - January 29th, 2017 | |
January 29th - April 7th, 2017 | |
April 7th - June 14th, 2017 | |
June 14th - August 28th, 2017 | |
August 28th - November 11th, 2017 | |
November 11th, 2017 - January 2nd, 2018 | |
January 2nd - March 31st, 2018 | |
March 31st - June 8th, 2018 | |
June 8th - October 7th, 2018 | |
October 7th, 2018 - January 7th, 2019 | |
January 7th - April 7th, 2019 | |
April 12th - July 7th, 2019 | |
July 7th - September 4th, 2019 | |
September 4th - October 7th, 2019 | |
October 7th, 2019 - January 7th, 2020 | |
January 7th - April 7th, 2020 | |
April 7th - June 17th, 2020 | |
June 17th - July 7th, 2020 | |
July 7th - October 7th, 2020 | |
October 7th, 2020 - January 7th, 2021 | |
January 7th - April 4th, 2021 | |
April 4th, 2021 - July 4th | |
July 4th - October 4th, 2021 | |
October 4th, 2021 - Janaury 4th, 2022 | |
January 4th - April 4th, 2022 | |
April 4th - July 4th, 2022 | |
July 4th - October 5th, 2022 | |
October 5th, 2022 - January 4th, 2023 | |
January 4th - April 4th, 2023 | |
April 4th, 2023 - Incumbent |
Term | Nation |
March 5th - March 18th, 2016 | |
April 26th - May 31st, 2016 | |
July 1st - October 17th, 2016 | |
March 5th - March 18th, 2016 | |
January 8th, 2021 - April 6th, 2022 | |
April 6th, 2022 - January 3rd, 2023 |
Term | Nation |
March 14th - April 27th, 2017 | |
April 27th - June 2nd, 2017 | |
June 8th - July 2nd, 2017 | August 14th - November 27th, 2017 |
Term | Nation |
August 28th - August 28th, 2017 | |
September 4th, 2017 - ? | January 2nd, 2017 - ? (/August 14th, 2018) |
Created by Duby, and August. Do not reproduce, in whole or in part, without explicit permission.



















