Trading Cards
Earn Trading Cards by answering issues. Each issue has a chance of granting a new pack!
Junk cards you don't want and receive a small amount of bank by tapping the top flag area!
Buy and Sell cards in the Market!
Gift a card to any nation by paying a transfer fee!
Read more thrilling details in the FAQ!
Seasons: 1LEGENDARYLEGENDARY2LEGENDARYLEGENDARY3LEGENDARYLEGENDARY4LEGENDARYLEGENDARY
Sellers | Buyers | |||
---|---|---|---|---|
ASK | MATCH | BID | ||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.02 | ||||
0.02 | ||||
2.00 | ||||
5.20 | ||||
11.11 | ||||
38.00 | ||||
47.50 | ||||
50.00 | ||||
50.00 | ||||
50.00 | ||||
55.00 | ||||
60.00 | ||||
65.00 | ||||
72.00 | ||||
75.00 | ||||
76.00 | ||||
95.00 | ||||
99.00 | ||||
100.00 | ||||
134.00 |
Owners | 210 | Current Owners |
Cards | 639 | Finds History |
Trades | 761 | Trades History |
Collections | 135 | Collections |
Junk Price | 1.00 | |
Market Value (estimated) | 36.00 | |
Highest Sell Price | 73.00 | |
Most Recent Sell Price | 46.00 |