WA Delegate (non-executive): The Socialist Solarpunk Society of Sylh Alanor (elected )
Founder: The Fanciful Tales of Refuge Isle
Last WA Update:
Embassies: Forest, The East Pacific, New West Indies, 10000 Islands, Spiritus, Yggdrasil, Canada, and Celtia.
Tags: Anti-Fascist, Casual, Democratic, Eco-Friendly, Enormous, Fantasy Tech, Featured, Issues Player, LGBT, Map, Neutral, Offsite Chat, and 5 others.Pacifist, Regional Government, Social, Trading Cards, and World Assembly.
Regional Power: Very High
Refugia contains 416 nations, the 48th most in the world.
Today's World Census Report
The Most World Assembly Endorsements in Refugia
World Census staff pored through World Assembly records to determine which nations were the most endorsed by others in their region.
As a region, Refugia is ranked 8th in the world for Most World Assembly Endorsements.
![]() | Nation | WA Category | Motto | |
---|---|---|---|---|
1. | ![]() | Left-wing Utopia | “Var'el rosir Sel'ah” | |
2. | ![]() | Left-wing Utopia | “education and healthcare for all” | |
3. | ![]() | Left-wing Utopia | “Moo” | |
4. | ![]() | Left-Leaning College State | “Égalité! Prospérité! Jústis!” | |
5. | ![]() | Civil Rights Lovefest | “In unity, we find strength / I enhet, finner vi styrke” | |
6. | ![]() | New York Times Democracy | “Unity equates life” | |
7. | ![]() | Left-wing Utopia | “Bountiful humanity in bountiful nature.” | |
8. | ![]() | Left-wing Utopia | “if the yes the is the yes” | |
9. | ![]() | Left-wing Utopia | “Integrity, Justice, Friendship” | |
10. | ![]() | Democratic Socialists | “Wën er khan'a kaht, Nätjāru khen'ny Remätj” |
1234. . .4142»
Recent polls: “You get to be a dinosaur for the day. What one are you going with?” • “What type of IRL country flag is the worst?”
Regional Happenings
- :
The Federation of Kromarasky arrived from The South Pacific.
- : Do you want ceased to exist.
- : Polovtsy ceased to exist.
- : Wathers ceased to exist.
- : Holy ambazardeenia ceased to exist.
- : Plantpin ceased to exist.
- :
The Commonwealth of Kaltea arrived from The South Pacific.
- :
The Republic of Larengen arrived from Saint Osmund.
- :
The Republic of Larengen departed this region for Saint Osmund.
- :
The Republic of Larengen arrived from The Order of the Grey Wardens.
Refugia Regional Message Board

Just posting bc in exactly 2 weeks I'll make 2 years in Refugia, 730 days here wow 😳😳😳😳😳😎😎😎😎🔥🔥🔥🔥love u all
Chacapoya, Typica, Sylh Alanor, Araine, and 7 othersFloofybit, Junitaki-cho, Liphia, Tovenia, Portmanteau, Tiralta, and Ladita
If anyone's interested in some classification trends, I just updated this:
.

Rank | Classification | Volume | Per Cent of Total | Six Month Change |
1. | Inoffensive Centrist Democracy | 59,009 | 21.85% | -0.42% |
2. | Anarchy | 25,892 | 9.59% | 17.65% |
3. | Iron Fist Consumerists | 19,572 | 7.25% | 13.58% |
4. | Democratic Socialists | 18,586 | 6.88% | 17.40% |
5. (▲ +2) | New York Times Democracy | 17,995 | 6.66% | 27.31% |
6. | Psychotic Dictatorship | 15,517 | 5.74% | 9.12% |
7. (▲ +2) | Civil Rights Lovefest | 14,109 | 5.22% | 18.09% |
8. (▼ -3) | Moralistic Democracy | 14,040 | 5.20% | -1.92% |
9. (▼ -1) | Father Knows Best State | 13,656 | 5.06% | 6.79% |
10. (▲ +1) | Corrupt Dictatorship | 7,961 | 2.95% | 13.96% |
11. (▼ -1) | Left-wing Utopia | 7,582 | 2.81% | 3.42% |
12. (▲ +2) | Liberal Democratic Socialists | 6,614 | 2.45% | 17.29% |
13. (▼ -1) | Capitalist Paradise | 6,508 | 2.41% | 5.46% |
14. (▼ -1) | Left-Leaning College State | 6,201 | 2.30% | 8.28% |
15. (▲ +1) | Authoritarian Democracy | 5,421 | 2.01% | 8.96% |
16. (▼ -1) | Corporate Bordello | 5,050 | 1.87% | -6.46% |
17. | Corporate Police State | 4,628 | 1.71% | 8.66% |
18. | Scandinavian Liberal Paradise | 4,067 | 1.51% | 4.04% |
19. | Compulsory Consumerist State | 3,655 | 1.35% | 14.54% |
20. | Right-wing Utopia | 2,465 | 0.91% | 25.70% |
21. | Capitalizt | 2,195 | 0.81% | 25.07% |
22. (▲ +1) | Iron Fist Socialists | 1,830 | 0.68% | 43.19% |
23. (▲ +4) | Benevolent Dictatorship | 1,761 | 0.65% | 107.91% |
24. | Conservative Democracy | 1,532 | 0.57% | 22.95% |
25. (▼ -3) | Libertarian Police State | 1,323 | 0.49% | -10.37% |
26. (▼ -1) | Tyranny by Majority | 1,249 | 0.46% | 11.12% |
27. (▼ -1) | Free-Market Paradise | 1,126 | 0.42% | 14.66% |
28. | Mother Knows Best State | 574 | 0.21% | 4.94% |

Rank | Classification | Volume | Per Cent of Total | Six Month Change |
1. | Inoffensive Centrist Democracy | 5,180 | 21.55% | 17.12% |
2. (▲ +1) | Democratic Socialists | 3,287 | 13.67% | 63.94% |
3. (▲ +1) | New York Times Democracy | 2,134 | 8.88% | 20.36% |
4. (▲ +4) | Iron Fist Consumerists | 1,743 | 7.25% | 56.18% |
5. (▼ -3) | Civil Rights Lovefest | 1,727 | 7.18% | -32.46% |
6. | Left-wing Utopia | 1,311 | 5.45% | -1.94% |
7. (▲ +3) | Liberal Democratic Socialists | 1,267 | 5.27% | 76.46% |
8. (▼ -1) | Father Knows Best State | 1,246 | 5.18% | -2.73% |
9. (▲ +2) | Psychotic Dictatorship | 1,239 | 5.15% | 75.50% |
10. (▼ -5) | Left-Leaning College State | 813 | 3.38% | -45.58% |
11. (▲ +2) | Moralistic Democracy | 796 | 3.31% | 95.10% |
12. | Corrupt Dictatorship | 714 | 2.97% | 18.21% |
13. (▼ -4) | Scandinavian Liberal Paradise | 639 | 2.66% | -27.47% |
14. (▲ +5) | Authoritarian Democracy | 363 | 1.51% | 155.63% |
15. (▼ -1) | Capitalist Paradise | 350 | 1.46% | -6.67% |
16. (▼ -1) | Anarchy | 254 | 1.06% | -17.80% |
17. (▼ -1) | Corporate Bordello | 204 | 0.85% | -13.56% |
18. (▼ -1) | Corporate Police State | 177 | 0.74% | 9.94% |
19. (▲ +1) | Compulsory Consumerist State | 122 | 0.51% | -11.59% |
20. (▲ +5) | Conservative Democracy | 88 | 0.37% | 104.65% |
21. (▼ -3) | Capitalizt | 78 | 0.32% | -46.94% |
22. (▲ +2) | Right-wing Utopia | 75 | 0.31% | 70.45% |
23. (▼ -2) | Libertarian Police State | 71 | 0.30% | -25.26% |
24. (▼ -2) | Iron Fist Socialists | 54 | 0.22% | -19.40% |
25. (▼ -2) | Mother Knows Best State | 54 | 0.22% | -10.00% |
26. (▲ +1) | Tyranny by Majority | 24 | 0.10% | 26.32% |
27. (▲ +1) | Free-Market Paradise | 16 | 0.07% | 14.29% |
28. (▼ -2) | Benevolent Dictatorship | 14 | 0.06% | -53.33% |
Report all clerical errors to the local authority. . .
Compiled from the Data Dumps for 11/10/2021 and 17/05/2022. . .
Typica, Sylh Alanor, Araine, Nekhuser-Ra, and 5 othersJunitaki-cho, Liphia, Tovenia, Tiralta, and Ladita
I have bad, or at least irritating, news! I hate the name "Pom Lunce" a whole lot and I'm gonna start a new nation just to fix it. As such, I will be leaving the WA on this one. Is it preferable for me to leave the region and only join on my new nation or stay in this and join again on the new one anyway?
Hello Refugia! It's time for a World Assembly discussion post. This one is on End Collective Punishment.
End Collective Punishment is a proposal to- you won’t see this one coming- it proposes to end collective punishment, or simply to prevent people from being punished by virtue of connections to a criminal even if they did nothing unlawful.
Hard to argue against, to be honest. The only exceptions to the “no collective punishment” section is membership in a proscribed organization and actions committed under the authority of that punished person. I suppose I’m for.
What are your thoughts?
Typica, New Pi-Ramesses, Araine, Junitaki-cho, and 2 othersTiralta, and Kaltea
One day in high school gym class, the teacher got really angry about people supposedly slacking off and not doing what they were supposed to recently, and he made us all do really exhausting drills and yelled at us even though most of us weren't at fault.
Full support.
Typica, Araine, Nekhuser-Ra, and Tiralta
Collective punishment is grossly unethical and ought to be ended.
Typica, New Pi-Ramesses, Araine, and Tiralta
You know, I keep forgetting that I'm not the only Ancient Egyptian-inspired Nation here. XD But yeah, I'll take a looksie! :)
Yeah😎 both our nations have the same inspiration, good to see ya! I think our nations have a lot in common so if you want to have a place in Nekhuser-Ra's history or just have a friendly conversation, you know where the Telegrams are ^^/
You know, I was JUST about to send you a Telegram. ^^
Advertisement