N-DAY ARCHIVE
Mon Sep 28 00:03:52 2020
Score • Nations
Stockpile • Shield • Production • Strikes • Radiation
Faction | Score | Nations | Region | |
---|---|---|---|---|
1. | Augustin Alliance | 287,488 | 5,375 Nations | Augustin Alliance |
287,488SCORE 5,375NATIONS 314,783NUKES 120,159SHIELD 326,704PRODUCTION 0TARGETS 0LAUNCHES 304,841STRIKES 0TARGETED 0INCOMING 17,353RADIATION | ||||
2. | An Alliance of Potatoes | 284,847 | 5,938 Nations | The Potato Alliance |
284,847SCORE 5,938NATIONS 148,881NUKES 178,137SHIELD 305,302PRODUCTION 0TARGETS 0LAUNCHES 346,472STRIKES 0TARGETED 0INCOMING 61,625RADIATION | ||||
3. | Ba Sing Se | 275,832 | 4,853 Nations | The City of Ba Sing Se |
275,832SCORE 4,853NATIONS 224,530NUKES 153,940SHIELD 323,754PRODUCTION 0TARGETS 0LAUNCHES 275,832STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
4. | CRAB | 107,970 | 2,979 Nations | CRAB |
107,970SCORE 2,979NATIONS 130,799NUKES 154,558SHIELD 208,603PRODUCTION 0TARGETS 0LAUNCHES 108,070STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
5. | Fuster Cluck Coalition | 44,956 | 633 Nations | Northern Ocean |
44,956SCORE 633NATIONS 21,218NUKES 52,055SHIELD 53,416PRODUCTION 0TARGETS 0LAUNCHES 44,956STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
6. | Second Best Test | 29,194 | 25 Nations | Big Farma |
29,194SCORE 25NATIONS 427NUKES 1,477SHIELD 757PRODUCTION 0TARGETS 0LAUNCHES 29,556STRIKES 0TARGETED 0INCOMING 362RADIATION | ||||
7. | RAILGUN | 18,531 | 265 Nations | The Flyin Miniverse |
18,531SCORE 265NATIONS 10,057NUKES 20,918SHIELD 13,860PRODUCTION 0TARGETS 0LAUNCHES 18,546STRIKES 0TARGETED 0INCOMING 15RADIATION | ||||
8. | Antinosean Army | 8,802 | 9 Nations | Antinosean Card Farm |
8,802SCORE 9NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 10,342STRIKES 0TARGETED 0INCOMING 1,540RADIATION | ||||
9. | Alnobian Nuclear Defense Alliance | 8,290 | 1 Nation | Alnobia |
8,290SCORE 1NATIONS 0NUKES 0SHIELD 11PRODUCTION 0TARGETS 0LAUNCHES 8,290STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
10. | German Nuclear Force | 6,236 | 5 Nations | MG Puppet Storage |
6,236SCORE 5NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 6,768STRIKES 0TARGETED 0INCOMING 532RADIATION | ||||
11. | Dangerous Stationery | 5,277 | 9 Nations | Pencil Sharpeners Puppet Storage |
5,277SCORE 9NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 6,655STRIKES 0TARGETED 0INCOMING 1,378RADIATION | ||||
12. | Gholgoth | 4,817 | 36 Nations | Gholgoth |
4,817SCORE 36NATIONS 1,006NUKES 245SHIELD 74PRODUCTION 0TARGETS 0LAUNCHES 7,349STRIKES 0TARGETED 0INCOMING 2,532RADIATION | ||||
13. | Hocherlan's Tigers | 3,942 | 3 Nations | Montealba |
3,942SCORE 3NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 4,242STRIKES 0TARGETED 0INCOMING 300RADIATION | ||||
14. | Neon Dreams | 2,397 | 22 Nations | Teremara |
2,397SCORE 22NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 4,597STRIKES 0TARGETED 0INCOMING 2,200RADIATION | ||||
15. | All Nations Against Liberals | 2,250 | 4 Nations | All Nations Against Liberals |
2,250SCORE 4NATIONS 0NUKES 9SHIELD 12PRODUCTION 0TARGETS 0LAUNCHES 2,550STRIKES 0TARGETED 0INCOMING 300RADIATION | ||||
16. | Chairwoman Oomiya's Crepe Fleet | 2,122 | 0 Nations | Crepes are Delicious |
2,122SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 2,122STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
17. | BAD Corps | 1,825 | 15 Nations | BAD Auxiliary |
1,825SCORE 15NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 3,895STRIKES 0TARGETED 0INCOMING 2,070RADIATION | ||||
18. | A.T.O.M.I.C | 1,627 | 2,099 Nations | ATOMIC |
1,627SCORE 2,099NATIONS 18,093NUKES 31,010SHIELD 119,923PRODUCTION 0TARGETS 0LAUNCHES 58,928STRIKES 0TARGETED 0INCOMING 57,301RADIATION | ||||
19. | BAD Peacekeepers | 927 | 1 Nation | BAD Auxiliary |
927SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 1,098STRIKES 0TARGETED 0INCOMING 171RADIATION | ||||
20. | The Amish Brigade | 629 | 0 Nations | The Amish Brigade |
629SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 632STRIKES 0TARGETED 0INCOMING 3RADIATION | ||||
21. | haha point printer go brrr | 435 | 33 Nations | RSCA |
435SCORE 33NATIONS 4,237NUKES 0SHIELD 330PRODUCTION 0TARGETS 0LAUNCHES 435STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
22. | Chairwoman Oomiya's Parfait Fleet | 392 | 1 Nation | Parfait is the Best |
392SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 492STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
23. | Pudding is Good | 303 | 1 Nation | Testing Again |
303SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 352STRIKES 0TARGETED 0INCOMING 49RADIATION | ||||
24. | Proud Virgin Gang | 268 | 9 Nations | PVG EXTREME |
268SCORE 9NATIONS 261NUKES 111SHIELD 89PRODUCTION 0TARGETS 0LAUNCHES 268STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
25. | J o J | 246 | 2 Nations | J o Jian Military Network |
246SCORE 2NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 601STRIKES 0TARGETED 0INCOMING 355RADIATION | ||||
26. | The Hellfire Squad | 208 | 0 Nations | Caacrinolass |
208SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 252STRIKES 0TARGETED 0INCOMING 44RADIATION | ||||
27. | Silent | 127 | 0 Nations | Silent |
127SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 127STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
28. | Black Lives Matter | 90 | 8 Nations | Federation of Conservative Nations |
90SCORE 8NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 890STRIKES 0TARGETED 0INCOMING 800RADIATION | ||||
29. | Da Couch Bunker | 74 | 1 Nation | Da Couch Gang |
74SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 174STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
30. | SCUT | 69 | 9 Nations | Arcem |
69SCORE 9NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 1,067STRIKES 0TARGETED 0INCOMING 998RADIATION | ||||
31. | The Best Pacific | 31 | 1 Nation | The Test Pacific |
31SCORE 1NATIONS 6NUKES 0SHIELD 5PRODUCTION 0TARGETS 0LAUNCHES 31STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
32. | Alnobian Nuclear Testing Site | 19 | 2 Nations | Pangurstan |
19SCORE 2NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 190STRIKES 0TARGETED 0INCOMING 171RADIATION | ||||
33. | Monty Python's Nukes | 10 | 0 Nations | Prorescias Evil Alternate Region |
10SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 64STRIKES 0TARGETED 0INCOMING 54RADIATION | ||||
34. | Gamer Nuke Alliance | 7 | 0 Nations | Auspicious Sinatra Squad |
7SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 7STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
35. | The Allied Tribe | 1 | 0 Nations | The Allied Tribe |
1SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 1STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
36. | Brotherhood of Nod | 0 | 2 Nations | Command and Conquer Universe |
0SCORE 2NATIONS 871NUKES 5SHIELD 2PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
37. | Donelij | 0 | 1 Nation | First World Order |
0SCORE 1NATIONS 6NUKES 3SHIELD 2PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
38. | Starkiller | 0 | 1 Nation | Starkiller |
0SCORE 1NATIONS 0NUKES 80SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
39. | Earldom of South Ballygowan | 0 | 0 Nations | Great Interintermarian Plateau |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
40. | Lalaland Faction | 0 | 0 Nations | Lalaland |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
41. | Floppa | 0 | 0 Nations | Floppa |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
42. | Floofs | 0 | 0 Nations | Radio Dead Airheads |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
43. | Batalha de Aljubarrota | 0 | 0 Nations | Kingdom of Portugal |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
44. | Pudding Test | 0 | 0 Nations | Testing Again |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
45. | Just Some Guy | 0 | 0 Nations | The Imperial Court |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
46. | Hello everybody | 0 | 0 Nations | The Transitionists |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
47. | Ounitonia Nuclear | 0 | 0 Nations | The Xouto Nations Union |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
48. | ALA NUKE DAY | 0 | 0 Nations | State of Academy of Camp Bowie |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
49. | Lalaland000 | 0 | 0 Nations | Lalaland |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
50. | The Omniversal Core | 0 | 0 Nations | The Omniversal Core |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
51. | whyNaught | 0 | 0 Nations | Zero |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
52. | The PS Legion | 0 | 0 Nations | PS Card Farm |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
53. | Pootie Tangia | 0 | 0 Nations | The God Complex |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
54. | Se Sing Ba | 0 | 0 Nations | And |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
55. | SCP Empire | 0 | 0 Nations | The SCP Foundation |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
56. | Union of Soviet Socialist Republics | 0 | 0 Nations | Baradrim |
0SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 0RADIATION | ||||
57. | Vraskoron | -2 | 0 Nations | Esdraelon |
-2SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 2RADIATION | ||||
58. | ONA - Oceania Nuclear Alliance | -5 | 0 Nations | Oceania Region |
-5SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 5RADIATION | ||||
59. | United Nuclear Fascists | -7 | 1 Nation | Global United Fascists |
-7SCORE 1NATIONS 6NUKES 2SHIELD 23PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 7RADIATION | ||||
60. | BADCOM | -8 | 2 Nations | BAD Command |
-8SCORE 2NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 199STRIKES 0TARGETED 0INCOMING 207RADIATION | ||||
61. | Aurrelius | -15 | 1 Nation | Aurrelius |
-15SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 85STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
62. | Nday5 | -27 | 1 Nation | Nday5 |
-27SCORE 1NATIONS 11NUKES 0SHIELD 9PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 27RADIATION | ||||
63. | BAD Reserve | -46 | 1 Nation | BAD Auxiliary |
-46SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 46RADIATION | ||||
64. | 1984 | -49 | 1 Nation | Nuclear Defense |
-49SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 51STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
65. | Lets bomb | -52 | 2 Nations | Land of the Free |
-52SCORE 2NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 148STRIKES 0TARGETED 0INCOMING 200RADIATION | ||||
66. | The Potato Alliances | -55 | 0 Nations | The Potato Alliance |
-55SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 55RADIATION | ||||
67. | Me Just Me All Me Only Me | -63 | 1 Nation | Fylkirvegr |
-63SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 63RADIATION | ||||
68. | NEFELI | -70 | 9 Nations | Nefelian Union |
-70SCORE 9NATIONS 0NUKES 0SHIELD 25PRODUCTION 0TARGETS 0LAUNCHES 625STRIKES 0TARGETED 0INCOMING 695RADIATION | ||||
69. | Industrialville Nuclear Council | -70 | 1 Nation | Industrialville Hegemony |
-70SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 10STRIKES 0TARGETED 0INCOMING 80RADIATION | ||||
70. | TRGM | -70 | 0 Nations | The Region Of Gargery |
-70SCORE 0NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 70RADIATION | ||||
71. | The Horny Minions | -72 | 1 Nation | The Coalition of Horny |
-72SCORE 1NATIONS 1NUKES 29SHIELD 2PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 72RADIATION | ||||
72. | Swimming Fish | -72 | 1 Nation | Diving board |
-72SCORE 1NATIONS 0NUKES 0SHIELD 50PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 72RADIATION | ||||
73. | Kill me Penguinya and Anatoliyanskiy | -72 | 1 Nation | United States of America Navy |
-72SCORE 1NATIONS 0NUKES 0SHIELD 50PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 72RADIATION | ||||
74. | The Great Faction Of Flurp Flurp Land | -77 | 1 Nation | The Great Region Of Flurp Flurp Land |
-77SCORE 1NATIONS 1NUKES 5SHIELD 31PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 77RADIATION | ||||
75. | Tiberium revolution | -80 | 5 Nations | The Exodial Hatchery |
-80SCORE 5NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 463STRIKES 0TARGETED 0INCOMING 543RADIATION | ||||
76. | GLADIO Defense System | -82 | 1 Nation | Ganmurral |
-82SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 18STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
77. | Missile Command | -83 | 1 Nation | Socialist Republics |
-83SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 17STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
78. | Polairit | -91 | 2 Nations | Polairit |
-91SCORE 2NATIONS 0NUKES 0SHIELD 77PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 91RADIATION | ||||
79. | Faction of Supremacy | -91 | 1 Nation | Land of Supremacy |
-91SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 9STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
80. | Crimson Hook Alliance | -92 | 1 Nation | Crimson Hook Federation |
-92SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 8STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
81. | Lonestander | -93 | 1 Nation | Knowhere to go |
-93SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 7STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
82. | Whitefall Nuclear Defense Council | -93 | 1 Nation | Federation of Whitefall |
-93SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 7STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
83. | poggers | -95 | 1 Nation | Shibeland |
-95SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 5STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
84. | Followers of the Apocalypse | -95 | 1 Nation | Hellhole |
-95SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 5STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
85. | Libertas Nuclear Alliance | -100 | 2 Nations | Libertas |
-100SCORE 2NATIONS 6NUKES 8SHIELD 92PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
86. | Chicken nuke | -100 | 2 Nations | Chicken overlords |
-100SCORE 2NATIONS 0NUKES 0SHIELD 114PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
87. | Samtaeguk Federal Freedom Fighters | -100 | 1 Nation | Korean Federation |
-100SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
88. | Stupid Faction | -100 | 1 Nation | |
-100SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
89. | fuwwy faction | -100 | 1 Nation | Old world Order |
-100SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
90. | Totally Not the AA | -100 | 1 Nation | Net Loss of 6 |
-100SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
91. | Advocate of the Black Flag | -100 | 1 Nation | The Greater Phoenix Alliance |
-100SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
92. | Thermobarack Obama | -100 | 1 Nation | Pandemonia |
-100SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
93. | I am Groot | -100 | 1 Nation | I am Groot |
-100SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
94. | New RP!!!! | -100 | 1 Nation | New Rp |
-100SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
95. | Nuuk Nukes | -100 | 1 Nation | Treciene |
-100SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
96. | Nuke this TUF | -100 | 1 Nation | GroBdeutschland Empire |
-100SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
97. | The Post Nuclear Wastelands of America | -100 | 1 Nation | Land of Prosperity |
-100SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
98. | The Joker and the bois | -100 | 1 Nation | Pure Comedic Genius |
-100SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
99. | Imperiums of Light Self Defense Force | -100 | 1 Nation | The Imperiums of Light |
-100SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 100RADIATION | ||||
100. | the g force | -100 | 1 Nation | 2 Gearia |
-100SCORE 1NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 0STRIKES 0TARGETED 0INCOMING 100RADIATION |