Archive:
N-Day1 •
N-Day2 •
N-Day3 •
N-Day4 •
N-Day5 •
N-Day7 •
N-Day8 •
N-Day9
Arms Control Treaty Now In Effect
No Targeting / No Launching
Learn To Love Again
Score •
Nations
Stockpile •
Shield •
Production •
Targets •
Launches •
Intercepts •
Strikes •
Targeted •
Incoming •
Radiation
| Faction | Score | Radiation | Region |
---|
1. | Anime Nations Against Liberals | 16,177 | 535,698 Radiation | Anime Nations Against Liberals |
2. | Jellyfish Elite Fighting Force | 105,592 | 304,045 Radiation | Jellyfish Elite Fighting Force |
3. | Bikini Atoll | -38,366 | 169,285 Radiation | |
4. | Kingly Heathens Asserting Neighborliness | 138,821 | 157,072 Radiation | Kingly Heathens Asserting Neighborliness |
5. | Deadline Dodgers | -556 | 124,082 Radiation | Deadline Dodgers |
6. | Horsemen of the Apocalypse | 1,074,435 | 78,579 Radiation | Hell |
7. | Sunset Shimmer | -14,655 | 61,528 Radiation | Sunset Shimmer |
8. | Atomic Defense Union | 11,417 | 37,224 Radiation | United Confederation of Planets |
9. | Grand Coalition | 17,742 | 36,323 Radiation | Grand Coalition Control Room |
10. | Funia and Friends | -2,436 | 28,582 Radiation | The Funian Puppet Region |
11. | The Trident Alliance | 15,054 | 28,500 Radiation | The Trident Alliance |
12. | Motokata Defense Coalition | 5,386 | 21,840 Radiation | The Nuclear Alliance |
13. | The Peace Machine | -3,538 | 14,969 Radiation | Blue Chevron |
14. | Fascist Solidarity Accord | -3,259 | 14,900 Radiation | Fifth Empire |
15. | The Ming treasure voyage | -2,682 | 12,800 Radiation | |
16. | The Redeemed Black League | 392 | 12,400 Radiation | Changuu |
17. | European Defence Force | 22,446 | 12,100 Radiation | Europe |
18. | the Allied Democratic States | -2,317 | 10,400 Radiation | The United Democratic States |
19. | Cthulhu Worshiping Doomsday Cult | -1,688 | 9,800 Radiation | Orcuo |
20. | Birds of Prey | -1,241 | 8,200 Radiation | |
21. | Martian Imperial Fleet | -966 | 8,046 Radiation | Military SpacePort Vesuviron |
22. | Izern | -1,887 | 8,000 Radiation | New Izern Farm Thingymabob |
23. | Nova Arctic Republic | 18,122 | 6,956 Radiation | Arctica |
24. | The RainDrop Pact | 16,713 | 5,897 Radiation | Africa |
25. | Cool people | -1,346 | 5,800 Radiation | Flimsily Constructed Cardboard Box |
26. | NERV | 476 | 4,900 Radiation | Unification Ottomane de Shura |
27. | Yggdrasil Security Coalition | -820 | 4,900 Radiation | The Outer Rim |
28. | Free Intercontinental Nuclear Alliance | -1,140 | 4,900 Radiation | Freelandia |
29. | The Radical Civic Union | -548 | 4,600 Radiation | The Radical Civic Union |
30. | Starlight Brigade | 4,704 | 4,572 Radiation | Refugia |
31. | Tyrants for Nuclear Destruction | 223 | 4,520 Radiation | Tyrant City |
32. | Entropy | -1,059 | 4,500 Radiation | Rosartemis |
33. | Operation TR-03 | -775 | 4,492 Radiation | SCMACE |
34. | L.O.V.E. | -1,024 | 4,300 Radiation | Likeable Orders Versus Everyone |
35. | Freely Guads Nuking Center | -976 | 4,100 Radiation | Freely Guads Nukes |
36. | The Union | -883 | 3,900 Radiation | The Allied Nations |
37. | Random Region Nuclear Centcom | 1,183 | 3,600 Radiation | THE RANDOM REGION 2 ELECTRIC BOOGALOO |
38. | Brigid Royal Atomic Tribunal | -752 | 3,600 Radiation | Fodlan |
39. | Covenant Shores | 455 | 3,556 Radiation | Covenant Shores |
40. | Nuclear Chocolate Alliance | -461 | 3,500 Radiation | Chocolate territory |
41. | The Manhattan Project | -839 | 3,500 Radiation | The Obsidian Highlands |
42. | Meanwhile on moon II | 2,436 | 3,310 Radiation | Land of Europa |
43. | Brain Cell Bunker | -753 | 3,300 Radiation | New Collective Brain Cell |
44. | The United Micronations of Scratch | 4 | 2,700 Radiation | The UMNS |
45. | The Armed Union | -258 | 2,600 Radiation | Fullworthia |
46. | Khulnese Nations and Stuff | -500 | 2,600 Radiation | Khulna |
47. | The Brokening | 765 | 2,588 Radiation | Murkton |
48. | Oppenheimer Council of Atomic Power | -611 | 2,500 Radiation | La La La Land |
49. | Equestria | -510 | 2,478 Radiation | Equestria at War I |
50. | YTrojan Empire | -153 | 2,400 Radiation | YTrojan |
Next »
Factions are scored on Strikes minus Radiation.