-3,146SCORE 35NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 44INTERCEPTS 356STRIKES 0TARGETED 0INCOMING 3,502RADIATION
Strikes
Target | Faction | Nukes | Strike | From | Impact |
---|---|---|---|---|---|
Ceratan card farm 34 | Institute of Kaboom | 13 Strikes | 13 Radiation | Green5 | |
Greater anarchi | United Order | 44 Strikes | 44 Radiation | The masholder buffer state | |
![]() | Institute of Kaboom | 11 Strikes | 11 Radiation | Syshya | |
![]() | Institute of Kaboom | 7 Strikes | 7 Radiation | Nato doggerbank hq | |
Ceratan card farm 34 | Institute of Kaboom | 24 Strikes | 24 Radiation | Green5 | |
RAILGUN | 25 Strikes | 25 Radiation | Syshya | ||
Ceratan card farm 34 | Institute of Kaboom | 15 Strikes | 15 Radiation | Green5 | |
Ceratan card farm 25 | Institute of Kaboom | 21 Strikes | 21 Radiation | Masholder 2 | |
Ceratan card farm 23 | Institute of Kaboom | 11 Strikes | 11 Radiation | Masholder 2 | |
Ceratan card farm 25 | Institute of Kaboom | 10 Strikes | 10 Radiation | Masholder 2 | |
Ceratan card farm 22 | Institute of Kaboom | 55 Strikes | 55 Radiation | Masholder 2 | |
![]() | Institute of Kaboom | 13 Strikes | 13 Radiation | Masholder 2 | |
Theb card farmer 015 | Institute of Kaboom | 9 Strikes | 9 Radiation | Syshya | |
Theb card farmer 015 | Institute of Kaboom | 38 Strikes | 38 Radiation | Syshya | |
![]() | Canopy | 53 Strikes | 53 Radiation | ![]() | |
![]() | UNG Nuke Council | 15 Strikes | 7 Radiation | Dhe imperial minions |
Each nuke that Strikes its target generates 1% Radiation, up to a maximum of 100%.
Strikes on a fully irradiated nation do not count toward the total.
Radiation slows the rate of new Production. A 100% irradiated nation cannot generate any Production.