by Max Barry

Latest Forum Topics

Advertisement

Search

Search

[+] Advanced...

Author:

Region:

Sort:

«12. . .25,29325,29425,29525,29625,29725,29825,299. . .25,49425,495»

Sunrisia wrote:Well, I proposed it, if that's okay. We can talk over the details via TG.

Cool

I should expand my factbook.

Sunrisia wrote:*Clears throat* ಠ_ಠ

Oy, don't bomb them just yet.
I need them.

Daredland wrote:I should expand my iiwiki.

ftfy

Shastara and Daredland

Lindenholt wrote:ftfy

Oy...

Also with all those meeting going on, I should point them dishes toward the continent and listen in.
Nothing like shameless spying and data collection.

I made my news post btw, my King died (likely) of medical issues at age 59. That leaves his son, age 18, on the throne of Lylhorion.

Rhodevus, Belantica, Umbrellya, and North rukonia

Lylhorion wrote:I made my news post btw, my King died (likely) of medical issues at age 59. That leaves his son, age 18, on the throne of Lylhorion.

Big shoes to fill.

Frasian viceroyalty

Should start some discussions in the Reichstag if the Kaiserreich is ready for preparations for a possible new state

:thinkingemoji:

Did you guys hear Cardi B used to drug and then rob men? Yikes

Smoya, North rukonia, and Lylhorion

Anyone who wants to do a visit to Lylhorion to meet the new king, discuss business, or secure your relationship with Lylhorion under the new monarch, feel free to assume you reached out and your request to visit was approved

Lylhorion wrote:Anyone who wants to do a visit to Lylhorion to meet the new king, discuss business, or secure your relationship with Lylhorion under the new monarch, feel free to assume you reached out and your request to visit was approved

Hmm...
Hello there

Belantica wrote:Hmm...
Hello there

Lol, the only requirement is a news post :p we can do all the talking over TG.

As of right now, Lylhorion imports automobiles from you. To you, we export foodstuffs and fresh water, and provide financial services. Per our original deal months ago.

RIP LKY

Lylhorion wrote:Lol, the only requirement is a news post :p we can do all the talking over TG.

As of right now, Lylhorion imports automobiles from you. To you, we export foodstuffs and fresh water, and provide financial services. Per our original deal months ago.

okay
*whispering* it's also time to me to go full Lee Kuan Yew up in here

City of novorossiysk wrote:60s- modern era

i can tg u a list if u want, but basically for the most part its classic soviet inventory but for a few exceptions

City of novorossiysk

City of novorossiysk

Librira wrote:i can tg u a list if u want, but basically for the most part its classic soviet inventory but for a few exceptions

that would be great!

North rukonia

City of novorossiysk wrote:that would be great!

oh thats a nice flag

2 years 5 days since my last rmb post. If the discord is taking over I guess it doesn't matter. Used to make news all the time too.

Sunrisia and North rukonia

Creperia wrote:2 years 5 days since my last rmb post. If the discord is taking over I guess it doesn't matter. Used to make news all the time too.

WAIT! While you're here what's your national religion?

Vesvai wrote:WAIT! While you're here what's your national religion?

Why?

Vesvai

Creperia wrote:Why?

I was thinking that it'd be cool if certain parts of Vesvai would share the same faith as in Creperia because of geographic proximity. Cultural interactions, influence, that sort of thing.

Too bad I dismissed the Question of Faith issue at the time. It just won't come back to me.

Vesvai wrote:I was thinking that it'd be cool if certain parts of Vesvai would share the same faith as in Creperia because of geographic proximity. Cultural interactions, influence, that sort of thing.

Smoya
Total: 363,294,997
Christian: 89% | 323,332,547
Jewish: 5% | 18,164,750
Atheist: 3% | 10,898,850
Muslim: 1% | 3,632,950
Non-Religious 1% | 3,632,950
Buddhist: .8% | 2,906,360
Hindu: .1% | 363,295

Hookfire Plains:
Total: 51.3 million
Christianity: 38% | 19,494,000 million
Non-religious: 36.6% | 18,775,800 million
Judaism: 15.2% | 7,797,600 million
Islam: 8.1% |4,155,300 million
Others: 2.1% | 1,077,300 million

Confederated States:
Total Population: | 128,069,743
Christianity: 87% | 111,420,677
Islam 5% | 6,403,488
Judaism 2% | 2,561,395
Non-Religious: 3% | 3,842,093
Paganism: | 2,189,993
Buddhism: | 1,459,996
Confucianism: | 192,104

Belantica
Total: 153,653,478
Atheism: 54% | 82,972,878
Christianity: 42%(Catholicism 29%, Protestantism 12%) | 64,534,461
Judaism: 2% | 3,073,070
Islam: 1.5% | 2,304,802
Other: 1.5% (Pastafarianism, Scientology, etc.) | 2,304,802

People's United Republic Librira
Population: 200 Million,
Atheist: 65% | 130 Million
Christianity: 30% | 60 Million
Judaism: 2% | 4 Million
Other: 3% | 6 Million

The Seven United:
Total population: 53,237,165
Non-Religious: 52% | 27683325
Christianity: 48% | 25,553,840
--Catholic: 30% | 15,971,149
--Protestant 18% | 9,582,689

Eubatu:
Total: 676,872
Christianity: 41% | 277,518
Islam: 37% | 250,443
Taoism: 10% | 67,687
Hinduism: 7% | 47,381 (fastest growing religion)
Other: 3% | 20,306
Judaism: 2% | 13,537

Ispanza:
Total: population: 10 million
Ispanzan Shinto: 29% | 2.9 Million
Baha'i Faith: 21% | 2.1 Million
Jainism: 14% | 1.4 Million
Buddhism: 13% | 1.3 Million
Christiantiy 9% | 900,000
Confucianism: 7% | 700,000
Islam: 4% | 400,000
Other: 2% | 200,000
Judaism: 1% | 100,000

Sunrisia:
Total: 656,494,896
Súnrâisi (Ancient Sunrisian religion): 315,634,679 | 48.08%
Beatitudism: 226,043,223 | 34.43%
Gaudenism: 42,682,113 | 6.5%
Elatism: 36,097,274 | 5.5%
Christianity: 0.997% | 6,545,059
Paganism: 0.997% | 6,545,059
Jainism: 3,272,530 | 0.499%
Buddhism: 1,309,012 | 0.199%
Hinduism: 981,759 | 0.15%
Judaism: 654,506 | 0.0997%
Islam: 654,506 | 0.0997%
Other Religions: 16,075,175 | 2.45%

Sunrisia Reduced Fat:
Total: 330 Million
Súnrâisi (Ancient Sunrisian religion): 48.08% 158,664,000
Beatitudism: 34.43% 113,619,000
Gaudenism: 6.5% 21,450,000
Elatism: 5.5% 18,150,000
Christianity: .997% 3,290,100
Paganism: .997% 3,290,100
Jainism: .499% 1,646,700
Buddhism: 0.199% 656,700
Hinduism: .015% 495,000
Judaism: 0.0997% 329,010
Islam: 0.0997% 329,010
Other Religions: 2.45% 8,085,000

Lispanola:
Total: 112 Million
Christianity: 88% (73% Catholic, 15% Protestant) | 98,560,000
10% Atheist/no religion | 11.2 Million
2% Jewish | 2.24 Million

Bohekistan:
Total: 587 Million
Christianity: 89% (79% Boheki Catholic) | 522,430,000
Judaism: 7% | 41,090,000
Islam: 3% | 17,610,000
Atheist/Agnostic: .7% | 4,109,000
Native Religions: .3% | 1,761,000

Minarchismusland:
Total: 24,183,749
Atheism/agnosticism: 34% | 8,222,474
Deism: 28% | 6,771,449
Christianity: 26% | 6,287,774
Buddhism: 19% | 4,594,912
Others: 3% | 725,512

Creperia
Total: 294,736,627
Voluptaism: 54.2% | 159,747,252
Libenticy: 2.1% | 6,189,469
Suavitism: 3.2% | 9,431,572
Jainism: 5.3% | 15,621,041
Christianity: 17.9% | 52,757,856
Paganism: 7.7% | 22,694,720
Islam: 1.1% | 3,242,103
Hinduism: 1.3% | 3,831,576
Buddhism: 2.4% | 7,073,679
Judaism: 1.1% | 3,242,103
Other: 3.7% | 10,905,255

Edereon:
Population: 102 Million
Ederi Avonera: 41% | 41,820,000
Ederi Relicusism: 57% | 58,140,000
Protestant Christianity: 2% | 2,040,000

St. Crispin
Population: 1,950,210
Christianity(62% Protestant[87% Anglican, 10% Church of God, 1% Baptist, 1% Other or Non-Denominational]12% Roman Catholic): 74% | 1,443,155
Rastafari: 7% | 136,515
Non-Religious: 7% | 136,515
Islam: Islam: 6% | 117,013
Judaism: 3% | 58,506
Unknown: 15% |292,532

New Preliminary:
Total: 1,292,182,465
Christianity: 47% | 605,513,043
Non Religious: 21.5% | 277,942,411
Súnrâisi (Ancient Sunrisian religion): 12% | 158,664,000
Beatitudism: 8.8% | 113,619,000
Judaism: 2.5% | 31,997,868
Gaudenism: 1.66% | 21,450,000
Elatism: 1.4% | 18,150,000
Other: 1.37% | 17,799,940
Islam: 1.36% | 17,593,006
Buddhism: .39% | 6,323,056
Paganism: .42% | 5,480,093
Jainism: .24% | 3,046,700
Ispanzan Shinto: .22% | 2.9 Million
Baha'i Faith: .16% | 2.1 Million
Hinduism: .07% | 905,676
Confucianism: .07% | 892,104
Rastafari: .01% | 136,515
Taoism: .005% | 67,687

Preliminary
Total:
Christianity: 1075853411
Súnrâisi (Ancient Sunrisian religion):158,664,000
Non-Religious: 121,172,667
Beatitudism: 113,619,000
Judaism: 68,310,976
Islam: 28,540,827
Paganism: 25,984,820
Other: 22,240,875
Gaudenism: 21,450,000
Jainism: 18,667,741
Elatism: 18,150,000
Buddhism: 16,531,651
Hinduism: 4,737,252
Ispanzan Shinto: 2.9 Million
Baha'i Faith: 2.1 Million
Confucianism: 700,000
Unknown: 292,532
Rastafari: 136,515
Taoism: 67,687
Ispanzan Shinto: 2.9 Million

Read factbook

Here's a list of religions in Corentian nations and the names of those religions. This is from Divergia's factbook and it's still out there though he ceased to exist. My religions are visible if you click on the click to show icon. Wasn't hard to find surprisingly.

Vesvai

Creperia wrote:
Smoya
Total: 363,294,997
Christian: 89% | 323,332,547
Jewish: 5% | 18,164,750
Atheist: 3% | 10,898,850
Muslim: 1% | 3,632,950
Non-Religious 1% | 3,632,950
Buddhist: .8% | 2,906,360
Hindu: .1% | 363,295

Hookfire Plains:
Total: 51.3 million
Christianity: 38% | 19,494,000 million
Non-religious: 36.6% | 18,775,800 million
Judaism: 15.2% | 7,797,600 million
Islam: 8.1% |4,155,300 million
Others: 2.1% | 1,077,300 million

Confederated States:
Total Population: | 128,069,743
Christianity: 87% | 111,420,677
Islam 5% | 6,403,488
Judaism 2% | 2,561,395
Non-Religious: 3% | 3,842,093
Paganism: | 2,189,993
Buddhism: | 1,459,996
Confucianism: | 192,104

Belantica
Total: 153,653,478
Atheism: 54% | 82,972,878
Christianity: 42%(Catholicism 29%, Protestantism 12%) | 64,534,461
Judaism: 2% | 3,073,070
Islam: 1.5% | 2,304,802
Other: 1.5% (Pastafarianism, Scientology, etc.) | 2,304,802

People's United Republic Librira
Population: 200 Million,
Atheist: 65% | 130 Million
Christianity: 30% | 60 Million
Judaism: 2% | 4 Million
Other: 3% | 6 Million

The Seven United:
Total population: 53,237,165
Non-Religious: 52% | 27683325
Christianity: 48% | 25,553,840
--Catholic: 30% | 15,971,149
--Protestant 18% | 9,582,689

Eubatu:
Total: 676,872
Christianity: 41% | 277,518
Islam: 37% | 250,443
Taoism: 10% | 67,687
Hinduism: 7% | 47,381 (fastest growing religion)
Other: 3% | 20,306
Judaism: 2% | 13,537

Ispanza:
Total: population: 10 million
Ispanzan Shinto: 29% | 2.9 Million
Baha'i Faith: 21% | 2.1 Million
Jainism: 14% | 1.4 Million
Buddhism: 13% | 1.3 Million
Christiantiy 9% | 900,000
Confucianism: 7% | 700,000
Islam: 4% | 400,000
Other: 2% | 200,000
Judaism: 1% | 100,000

Sunrisia:
Total: 656,494,896
Súnrâisi (Ancient Sunrisian religion): 315,634,679 | 48.08%
Beatitudism: 226,043,223 | 34.43%
Gaudenism: 42,682,113 | 6.5%
Elatism: 36,097,274 | 5.5%
Christianity: 0.997% | 6,545,059
Paganism: 0.997% | 6,545,059
Jainism: 3,272,530 | 0.499%
Buddhism: 1,309,012 | 0.199%
Hinduism: 981,759 | 0.15%
Judaism: 654,506 | 0.0997%
Islam: 654,506 | 0.0997%
Other Religions: 16,075,175 | 2.45%

Sunrisia Reduced Fat:
Total: 330 Million
Súnrâisi (Ancient Sunrisian religion): 48.08% 158,664,000
Beatitudism: 34.43% 113,619,000
Gaudenism: 6.5% 21,450,000
Elatism: 5.5% 18,150,000
Christianity: .997% 3,290,100
Paganism: .997% 3,290,100
Jainism: .499% 1,646,700
Buddhism: 0.199% 656,700
Hinduism: .015% 495,000
Judaism: 0.0997% 329,010
Islam: 0.0997% 329,010
Other Religions: 2.45% 8,085,000

Lispanola:
Total: 112 Million
Christianity: 88% (73% Catholic, 15% Protestant) | 98,560,000
10% Atheist/no religion | 11.2 Million
2% Jewish | 2.24 Million

Bohekistan:
Total: 587 Million
Christianity: 89% (79% Boheki Catholic) | 522,430,000
Judaism: 7% | 41,090,000
Islam: 3% | 17,610,000
Atheist/Agnostic: .7% | 4,109,000
Native Religions: .3% | 1,761,000

Minarchismusland:
Total: 24,183,749
Atheism/agnosticism: 34% | 8,222,474
Deism: 28% | 6,771,449
Christianity: 26% | 6,287,774
Buddhism: 19% | 4,594,912
Others: 3% | 725,512

Creperia
Total: 294,736,627
Voluptaism: 54.2% | 159,747,252
Libenticy: 2.1% | 6,189,469
Suavitism: 3.2% | 9,431,572
Jainism: 5.3% | 15,621,041
Christianity: 17.9% | 52,757,856
Paganism: 7.7% | 22,694,720
Islam: 1.1% | 3,242,103
Hinduism: 1.3% | 3,831,576
Buddhism: 2.4% | 7,073,679
Judaism: 1.1% | 3,242,103
Other: 3.7% | 10,905,255

Edereon:
Population: 102 Million
Ederi Avonera: 41% | 41,820,000
Ederi Relicusism: 57% | 58,140,000
Protestant Christianity: 2% | 2,040,000

St. Crispin
Population: 1,950,210
Christianity(62% Protestant[87% Anglican, 10% Church of God, 1% Baptist, 1% Other or Non-Denominational]12% Roman Catholic): 74% | 1,443,155
Rastafari: 7% | 136,515
Non-Religious: 7% | 136,515
Islam: Islam: 6% | 117,013
Judaism: 3% | 58,506
Unknown: 15% |292,532

New Preliminary:
Total: 1,292,182,465
Christianity: 47% | 605,513,043
Non Religious: 21.5% | 277,942,411
Súnrâisi (Ancient Sunrisian religion): 12% | 158,664,000
Beatitudism: 8.8% | 113,619,000
Judaism: 2.5% | 31,997,868
Gaudenism: 1.66% | 21,450,000
Elatism: 1.4% | 18,150,000
Other: 1.37% | 17,799,940
Islam: 1.36% | 17,593,006
Buddhism: .39% | 6,323,056
Paganism: .42% | 5,480,093
Jainism: .24% | 3,046,700
Ispanzan Shinto: .22% | 2.9 Million
Baha'i Faith: .16% | 2.1 Million
Hinduism: .07% | 905,676
Confucianism: .07% | 892,104
Rastafari: .01% | 136,515
Taoism: .005% | 67,687

Preliminary
Total:
Christianity: 1075853411
Súnrâisi (Ancient Sunrisian religion):158,664,000
Non-Religious: 121,172,667
Beatitudism: 113,619,000
Judaism: 68,310,976
Islam: 28,540,827
Paganism: 25,984,820
Other: 22,240,875
Gaudenism: 21,450,000
Jainism: 18,667,741
Elatism: 18,150,000
Buddhism: 16,531,651
Hinduism: 4,737,252
Ispanzan Shinto: 2.9 Million
Baha'i Faith: 2.1 Million
Confucianism: 700,000
Unknown: 292,532
Rastafari: 136,515
Taoism: 67,687
Ispanzan Shinto: 2.9 Million

Read factbook

Here's a list of religions in Corentian nations and the names of those religions. This is from Divergia's factbook and it's still out there though he ceased to exist. My religions are visible if you click on the click to show icon. Wasn't hard to find surprisingly.

AWESOME! THANK YOU! (^_^)

Vesvai wrote:AWESOME! THANK YOU! (^_^)

All good.

Vesvai

«12. . .25,29325,29425,29525,29625,29725,29825,299. . .25,49425,495»

Advertisement