2
Dispatch → Account → Culture
Anollasia in Worldvision and World Hit Festival
WorldVision Song ContestNational broadcaster: National Anollasian Television (NATV)
National selection: Internal
Appearances: 6
First appearance: WV22
Last appearance: The Best of WV
Best result: 14th (WV23)
Worst result: 38th (WV22)
Edition | Host | Artist | Language(s) | Title | Place | Points |
22 | Monterra, | The Bernsters | English | 38th | 15 | |
23 | The Can Band | English, Turkish | 14th | 62 | ||
24 | Klassico | English | 20th | 42 | ||
25 | Peeto, | AS&MU | English | 23rd | 26 | |
26 | FiKrEt | English | 27th | 39 | ||
The Best of | Valinkova, | The Can Band | English, Turkish | 26th | 22 |
Voting history
Most given to
Rank | Nation | Points |
1 | 41 | |
2 | 25 | |
3 | 15 | |
4 | 14 | |
5 | 14 |
Most received by
Rank | Nation | Points |
1 | 21 | |
2 | 15 | |
3 | 11 | |
4 | 11 | |
5 | 10 |
World Hit Festival
Gold = 1st place
Silver = 2nd place
Bronze = 3rd place
Red = last place
National broadcaster: National Anollasian Television (NATV)
National selection: Internal
First appearance: WHF9
Best result: 1st (WHF 43)
Worst result: Last (WHF20, WHF22)
Edition | Host | Artist | Language(s) | Title | Place | Points |
9 | Good Fellows | English | 14th | 10 | ||
10 | Cynthia Pearson | English | 17th | 5 | ||
11 | The Bernsters | English, Turkish, Anollasian, French, Spanish, Tagalog, Italian, German, Hebrew | 10th | 7 | ||
12 | Tayyare | English | 15th | 7 | ||
13 | Arda Çetinoğlu | English, French, Turkish, Anollasian, Spanish, Italian, Portuguese | 19th | 8 | ||
14 | Jon Atman | English | 8th (tied with Fromulya) | 12 | ||
17 | Cherbourg, | Sin Tax | English | 5th | 15 | |
18 | Blue Margarita | Turkish | 10th | 10 | ||
19 | Kasin, | The Punksters | English | 9th | 16 | |
20 | Alice Bellerose | English | 15th | 4 | ||
21 | Picard, | Twang | Turkish | 7th | 15 | |
22 | Frigidekasai, | The Folks | English | 10th | 6 | |
23 | New Sarum, | Loco | English | 6th | 12 | |
24 | Caen, | Jade Kurt | English | 6th | 11 | |
25 | Gorgona, | Gezgin Yıldızlar | English, Turkish, Anollasian | 4th | 16 | |
26 | Monterra, | Junay Vilano | Anollasian | 3rd | 19 | |
27 | Kyvivre, | Maxi | English, Turkish | 7th | 16 | |
28 | Lionel Naimer & The Rastas | English | 8th (tied with Kalosia) | 11 | ||
29 | Vodiznad, | Audrey Leblanc | English | 5th | 16 | |
30 | Vodiznad, | NVM | English | 8th | 13 | |
31 | Mousiki, | The Volkan Bozson Group and the Jefferton Symphony Orchestra | Anollasian | 13th | 9 | |
32 | The Bernsters | English | 3rd | 22 | ||
35 | Junteräpten, | Ceyda Demirciyan | English | 11th | 8 | |
41 | Polumisec, | John Villeroy and Fatma Akgöz | Turkish, English, Anollasian | 6th | 20 | |
42 | Altan, | Lindsey Douglas and Hanna Adams | English | 18th | 4 | |
43 | Burgendore, | Anima | English | 1st | 33 | |
44 | Jefferton, | Queens of Diamonds | Anollasian, English, Turkish | 6th | 17 | |
45 | Vodiznad, | Eda Buldan | English | 11th | 11 |
Junior World Hit Festival
Edition | Host | Artist | Language(s) | Title | Place | Points |
4 | Zoloroni, | The Rainbow Unicorns | English, Turkish, Anollasian | 11th | 13 |
Voting history (UPDATED UNTIL WHF 43)
Most given to*
Rank | Nation | Points |
1 | 42 | |
2 | 35 | |
3 | 28 | |
4 | 17 (3 sets of 5 points) | |
5 | 17 (2 sets of 5 points) |
*Including JWHF 4; no data available from WHF 11, 12, and 24; unable to find the 1 point from WHF 25
Most received by**
Rank | Nation | Points |
1 | 31 | |
2 | 27 | |
3 | 16 | |
4 | 14 | |
5 | 11 |
**Including JWHF 4; no data available from WHF 11, 12, and 24