9
Dispatch → Factbook → Overview
Important: please read before reading the factbooks
Hello.You might notice that some of the content in the factbooks may be confusing or incoherent.
This is usually because I have not yet updated them so that they will fit with the direction I want to go with with this nation.
So when reading the factbooks, please note that the following factbooks will have outdated information, and will be replaced soon:

Senate: person represents entire province - 15 people per province [15 people x 6 provinces = 90 seats]

Logo | Election ID | Party | Founding date | Party leader | Party leader's constitutency seat | Commons seats | Senate seats | Total seats held | Ideology [ies] |
L | Labour | Hwel [ruling] | October 16, 1870 | Robert Paisley [PM] | Kensington [BR-34] | 167 | 37 | 204 |
| |
N | National Conservative | Gwinthasyl Naisiuntagh [opposition] | July 01, 1874 | Tom Yaxley | Lyen [ON-86] | 98 | 21 | 119 |
| |
G | Greens | Gwyrau | May 15, 1927 | Liam Chen | Denver [TE-12] | 50 | 10 | 60 |
| |
C | Conservative Union | Wnys Gwinthasyl | February 07, 1933 | Yann Pligh | Grundy [BR-26] | 35 | 7 | 42 |
| |
T | National | Naisiuntagh | August 31, 1894 | Kate Youill | Sudbury [ACT-05] | 33 | 7 | 40 |
| |
I | Internet | June 19, 2012 | Rys Clark | Ranbarx [VA-75] | 25 | 4 | 29 |
| |
H | Heritage | Yrtagh | January 06, 1903 | Tass Bertaff | Werpol [PK-39] | 20 | 2 | 22 |
| |
R | Republic Alliance [Repal] | Alyans Tarain [Altar] | December 22, 1990 | Olivia Sperrin | Nosbryhl [HR-18] | 16 | 2 | 18 |
| |
M | Monarchist | Raihais | September 20, 1873 | Tavys Ruppol | Poril [PK-25] | 7 | 2 | 9 |
| |
A | ALP-PRO | March 04, 1952 | Stanley Byrd | Treth [VA-106] | 5 | 1 | 6 |
| |
D | New Democratic | Nwy Demcrwthys | August 09, 2002 | Ken Yamagata | Ashford [HR-05] | 3 | 0 | 3 |
| |
P | Progressives | Atfansylau | November 3, 1886 | Jacinto Berstol | Tonvarr [TE-61] | 1 | 0 | 1 |
| |
F | Astoria First | Asdair Eithle | April 18, 1975 | Rob Gacy | Mayth [ON-92] | 1 | 0 | 1 |
| |
X | Independent candidate | Ambrwffyr ainsyrghais | August 27, 1645 | No party leader | All across Astoria | 14 | 12 | 26 |
| |
Totals | 475 | 105 | 580 |
Template
Logo | Election ID | Party | Founding date | Party leader | Party leader's constituency seat | Commons seats | Senate seats | Total seats held | Ideology [ies] |
[img]Logo goes here[/img] | ELID | Name [other language option if available] | Founding date | Party leader | Leader's constituency seat | Commons seats | Senate seats | Total seats |
|
{{legend|#EF0000|L: 167 seats}} {{legend|#06016A|N: 98 seats}} {{legend|#00F900|G: 50 seats}} {{legend|#1E00FF|C: 35 seats}} {{legend|#000000|T: 33 seats}} {{legend|#00E6BB|I: 25 seats}} {{legend|#A0D866|H: 20 seats}} {{legend|#FF2D6F|R: 16 seats}} {{legend|#FFF644|M: 7 seats}} {{legend|#585F88|A: 5 seats}} {{legend|#4E9EFF|D: 3 seats}} {{legend|#B3B600|P: 1 seat}} {{legend|#E794D9|F: 1 seat}} {{legend|#7E7E7E|X: 14 seats}}
{{legend|#EF0000|L: 204 seats}} {{legend|#06016A|N: 119 seats}} {{legend|#00F900|G: 60 seats}} {{legend|#1E00FF|C: 42 seats}} {{legend|#000000|T: 40 seats}} {{legend|#00E6BB|I: 29 seats}} {{legend|#A0D866|H: 22 seats}} {{legend|#FF2D6F|R: 18 seats}} {{legend|#FFF644|M: 9 seats}} {{legend|#585F88|A: 6 seats}} {{legend|#4E9EFF|D: 3 seats}} {{legend|#B3B600|P: 1 seat}} {{legend|#E794D9|F: 1 seat}} {{legend|#7E7E7E|X: 26 seats}}
Born: | August 22, 1978 |
Birthplace: | Footscray, ACT |
Age: | 40 |
Father: | Colin |
Mother: | Courtney (nee Ansell) |
Gender: | Male |
Sexual orientation: | Straight |
Spouse: | Louise (nee Vincent) |
Political party: | Labour Party (Astoria) |
Political ideology: | Moderate centrism |
Economic ideology: | Democratic socialism |

'I'll say this, with him, you could go on a conversation for hours - literally hours.' - Deputy PM Bernard Russell
More quotes may be found here.
Robert James Paisley (born August 22nd, 1978) is an Astorian politician who has been Prime Minister of the Republic of Astoria since January 2nd, 2014, elected as Prime Minister in 2014, and re-elected in 2018 for a second term. He is the leader of the Labour Party (Astoria), the oldest and largest opposition party in Astoria. Paisley was Labour's candidate for president in the December 2018 general election, which he won, despite accusations of irregularities from the opposition Conservative Party.
Early Life
Paisley and his twin brother Barry were born on August 22nd, 1978 at 2:32am in Footscray, ACT. Growing up in Meston, a relatively middle-class neighbourhood, his parents divorced in 1997, leaving both siblings with their mother, until 1999, when Paisley moved out of the area on general principles.
Life
Following completion of high school, Paisley attended the National University of Astoria in 1998, eventually receiving a BA in Political Sciences, and a BEc in Economics, concluding studies in 2002, where he joined Labour's youth wing (the Young Liberals). He soon moved on to the main Labour wing in 2008, at the age of 30.
Reign and ideology
DESCRIBE THEIR REIGN
Policies
Since taking power in December 2016, Paisley has enacted a series of policies, which have resulted in:
introducing widespread devolution to provincial governments
legally recognising artificial beings as Astorian citizens
organising a landmark flag referendum
introducing biometric passports
legalising same-sex marriage in full
Political opinions
DESCRIBE THEIR POLITICAL BELIEFS BRIEFLY
Pro:
INSERT THINGS THEY ARE SUPPORTIVE OFNeutral:
INSERT THINGS THEY HAVE A NEUTRAL/MIXED OPINION OFAnti:
INSERT THINGS THEY ARE AGAINST
Five-dimensional political compass
Personal life
On February 5th, 2011, Paisley married Louise Vincent, after proposing the week before. They have a son called Liam, born on May 31st, 2013.
Gallery
INSERT PHOTOS OF THEM
Devolution
Government power is substantially delegated to local authorities.
Public Protest
The right to public protest is considered to be essential.
Proportional Representation
Votes translate linearly to elected representation, with no seats or electoral college.
Term Limits
Elected representatives must leave office after a legally mandated amount of time.
Society
Marriage Equality
Citizens of the same sex may marry.
Sex Education
School-age children receive mandatory sex education.
No Smoking
Smoking is prohibited.
Law & Order
Gun Control
Citizens are forbidden from owning firearms.
Economy
Capitalism
Private industry is permitted within a market-based economy.
Universal Health Care
The state provides health care to all citizens.
Space Program
The nation runs a space program.
Maternity Leave
Women receive paid leave from employment for childbirth.
Metricism
The state mandates the use of the metric system.
International
No WMDs
The nation opposes the use of WMDs.
Climate Treaty
The nation is a signatory to an international climate treaty.
Defence operations |

"It is today, friends of liberty that we call you once more onto the breach to protect your freedoms. We all have stood together against tyranny before, and once more it knocks at our door. We have attempted avenues of peaceful dialogue, yet they respond with force. Perhaps tomorrow, we may be forced to make the unsavoury, yet ever present choice between security and liberty. Perhaps tomorrow, we may be forced to resort to violence to defend ourselves and our liberties. However, that is not the fate of today."
Background
[History under construction]
Overview
Force | 108659 |
Active | 32597 |
Reserve | 76421 |
Air squadrons | 8 |
Maintenance / Fuel | 1595866914.421 |
Housing / Electricity | 605328829.6055 |
Research | 385209255.2035 |
Purchases | 165089680.8015 |
Training per unit | 1355.6595 |
Force | 55059 |
Active | 18837 |
Reserve | 36222 |
Naval squadrons | 3 |
Research | 128403085.07 |
Purchases | 55029893.6005 |
Maintenance / Fuel | 531955638.1425 |
Housing / Electricity | 201776276.5395 |
Training per unit | 1129.7195 |
Force | 282512 |
Active | 84754 |
Reserve | 197758 |
Divisions | 22 |
Research | 770418510.407 |
Purchases | 330179361.603 |
Maintenance / Fuel | 3191733828.842 |
Housing / Electricity | 1210657659.2175 |
Training per unit | 1042.8145 |
Financing
Active | 133712 |
Reserve | 312877 |
Training | 9171648933.447 |
Maintenance / fuel | 5319556381.399 |
Housing / electricity | 2017762765.356 |
Research | 1284030850.6805 |
Purchases | 550298936.005 |
Military | 18343297866.9005 |
Land | 11005978720.14 |
Naval | 4585824466.73 |
Air | 2751484680.04 |
List of active ADF equipment
The following is an exhaustive list of equipment currently in use with the ADF and its reserves.
Weapons
Note: due to official restraints set by the Capital Act of 1673, this means that most of the following are either produced locally under licence from respective companies, or purchased from Act-complying countries.
Infantry weapons
Model | Type | Period in service | Image |
Assault rifle | 27/6/1985 - present | ||
Assault rifle | 21/9/2014 - present | ||
Assault rifle | 18/03/2006 - present |
Precision rifles
Model | Type | Period in service | Image |
Bolt-action rifle | 12/6/2004 - present | ||
Bolt-action sniper rifle | 16/3/2002 - present | ||
Anti-materiel / anti-personnel sniper rifle | 17/09/2002 - present |
Machine guns
Model | Type | Period in service | Image |
General-purpose machine gun | 29/11/1964 - present | ||
Light machine gun | 31/7/1975 - present |
Pistols
Model | Type | Period in service | Image |
| Semiautomatic pistol | 16/4/1978 - present | |
Semiautomatic pistol | 14/9/1993 - present |
Projectile weapons
Model | Type | Period in service | Image |
Automatic grenade launcher | 12/07/1996 - present | ||
Anti-tank rocket-propelled grenade launcher | 30/8/1965 - present | ||
Recoilless rifle | 3/6/1972 - present |
Aircraft
All ASDF aircraft, which includes UAVs and helicopters, fall under the command of the Astorian National Air Force (ANAF).
Combat
Model | Type | Quantity | Period in service | Image |
Multirole fighter | 49 | 17/02/2004 - present | ||
Stealth multirole fighter | 67 | 31/08/2016 - present | ||
Multirole fighter | 205 | 06/02/1979 - present | ||
Multirole strike fighter | 43 | 09/11/1990 - present | ||
Ground attack aircraft | 291 | 11/09/1978 - present | ||
Supersonic strategic heavy bomber | 20 | 04/06/1988 - present | ||
Stealth strategic heavy bomber | 3 | 30/08/1997 - present |
Patrol / reconaissance
Model | Type | Quantity | Period in service | Image |
Maritime patrol aircraft | 4 | 22/08/2002 - present | ||
Maritime patrol aircraft | 7 | 15/07/2014 - present | ||
General surveillance aircraft | 39 | 04/07/1976 - present | ||
High-altitude reconnaissance aircraft | 37 | 12/3/1956 - present | ||
Signals intelligence aircraft | 15 | 8/2/1987 - present |
Non-lethal defences
Note: these types of defences have since been downgraded for the past few years of auxiliary police units (such as SWAT teams), and local police departments in either low-risk situations, or for high-speed interception units. As such, the last use of non-lethal weapons by an ASDF unit was on August 4th, 2016.
These types of defences are specifically designed to be as non-lethal and painless as possible, acting as the first line of defence, in the event that lethal means can be avoided, such as attacks by a single, or multiple hostile vessels. To this end, Astoria's federal government has started to partner with private companies in devising defensive weapons, with sale to the public being explicitly prohibited. Below are some of the defences that Astoria uses:
The gun, as handled
This type of gun fires incapacitant gels, or foam, primarily made out of a viscous substance (made from polyurethane), when fired at a target, quickly hardens, which can easily stop someone in their tracks while running. This gun can also be used to cover up tank turrets and observation hatches, quickly rendering their ability to see, or shoot, impotent. In sea combat, it can be used for the above ways on submarines.
This type of gun fires pulses of electro-magnetic light beams, which are capable of completely immobilising aircraft electronic systems within 20 kilometres, through the light beams being fitted with a homing device. However, as the gun's purpose is solely to neutralise enemy aircraft, and not to eliminate the enemy, technologies have since been developed with the use of 'windfall' techniques - that is, to make the aircraft land safely, at no cost to ground or aerial losses.
Vehicles
Utility vehicles
Model | Type | Quantity | Period in service | Image |
Hybrid utility vehicle | 574 | 26/08/1987 - present | ||
All-terrain carrier | 97 | 24/03/1980 - present | ||
Logistics / tactical truck | 912 | 4/11/2005 - present |
Unmanned air vehicles (UAVs)
Model | Type | Quantity | Period in service | Image |
Unmanned air vehicle | 4 | 13/8/2014 - present | ||
Unmanned air vehicle | 5 | 4/11/2005 - present |
Mine-retardant vehicles
Model | Type | Quantity | Period in service | Image |
Mine flail | 84 | 22/1/1998 - present | ||
Infantry mobility vehicle | 71 | 4/9/2012 - present |
Armoured fighting vehicles
Model | Type | Quantity | Period in service | Image |
Armoured patrol vehicle | 164 | 22/07/2017 - present | ||
Main battle tank | 493 (57 leased out) | 29/03/1986 - present | ||
Infantry fighting vehicle | 215 | 18/6/2000 - present |
Engineering / support vehicles
Model | Type | Quantity | Period in service | Image |
Armoured fighting vehicle | 49 | 4/9/2012 - present |
Miscellaneous
Camouflage
The type of vehicle camouflage used by the CDF is the four-colour (green, brown, black and olive drab) type. However, while in service under United Nations missions are painted blue with the words 'UN' in white, or with the UN seal and a blue banner with the words 'United Nations' in white atop an off-white bodywork.
Further information
For more information, you can send an email to infodesk@defence.gov, or send a letter to the following address:
c/o CDF Public Relations Bureau,
PO Box 3990,
Ouleville,
CT 140946