100
Dispatch → Meta → Gameplay
NationStates Government Classification Chart | May 2022 Update
.

Rank | Classification | Volume | Per Cent of Total | Six Month Change |
1. | Inoffensive Centrist Democracy | 59,009 | 21.85% | -0.42% |
2. | Anarchy | 25,892 | 9.59% | 17.65% |
3. | Iron Fist Consumerists | 19,572 | 7.25% | 13.58% |
4. | Democratic Socialists | 18,586 | 6.88% | 17.40% |
5. (▲ +2) | New York Times Democracy | 17,995 | 6.66% | 27.31% |
6. | Psychotic Dictatorship | 15,517 | 5.74% | 9.12% |
7. (▲ +2) | Civil Rights Lovefest | 14,109 | 5.22% | 18.09% |
8. (▼ -3) | Moralistic Democracy | 14,040 | 5.20% | -1.92% |
9. (▼ -1) | Father Knows Best State | 13,656 | 5.06% | 6.79% |
10. (▲ +1) | Corrupt Dictatorship | 7,961 | 2.95% | 13.96% |
11. (▼ -1) | Left-wing Utopia | 7,582 | 2.81% | 3.42% |
12. (▲ +2) | Liberal Democratic Socialists | 6,614 | 2.45% | 17.29% |
13. (▼ -1) | Capitalist Paradise | 6,508 | 2.41% | 5.46% |
14. (▼ -1) | Left-Leaning College State | 6,201 | 2.30% | 8.28% |
15. (▲ +1) | Authoritarian Democracy | 5,421 | 2.01% | 8.96% |
16. (▼ -1) | Corporate Bordello | 5,050 | 1.87% | -6.46% |
17. | Corporate Police State | 4,628 | 1.71% | 8.66% |
18. | Scandinavian Liberal Paradise | 4,067 | 1.51% | 4.04% |
19. | Compulsory Consumerist State | 3,655 | 1.35% | 14.54% |
20. | Right-wing Utopia | 2,465 | 0.91% | 25.70% |
21. | Capitalizt | 2,195 | 0.81% | 25.07% |
22. (▲ +1) | Iron Fist Socialists | 1,830 | 0.68% | 43.19% |
23. (▲ +4) | Benevolent Dictatorship | 1,761 | 0.65% | 107.91% |
24. | Conservative Democracy | 1,532 | 0.57% | 22.95% |
25. (▼ -3) | Libertarian Police State | 1,323 | 0.49% | -10.37% |
26. (▼ -1) | Tyranny by Majority | 1,249 | 0.46% | 11.12% |
27. (▼ -1) | Free-Market Paradise | 1,126 | 0.42% | 14.66% |
28. | Mother Knows Best State | 574 | 0.21% | 4.94% |

Rank | Classification | Volume | Per Cent of Total | Six Month Change |
1. | Inoffensive Centrist Democracy | 5,180 | 21.55% | 17.12% |
2. (▲ +1) | Democratic Socialists | 3,287 | 13.67% | 63.94% |
3. (▲ +1) | New York Times Democracy | 2,134 | 8.88% | 20.36% |
4. (▲ +4) | Iron Fist Consumerists | 1,743 | 7.25% | 56.18% |
5. (▼ -3) | Civil Rights Lovefest | 1,727 | 7.18% | -32.46% |
6. | Left-wing Utopia | 1,311 | 5.45% | -1.94% |
7. (▲ +3) | Liberal Democratic Socialists | 1,267 | 5.27% | 76.46% |
8. (▼ -1) | Father Knows Best State | 1,246 | 5.18% | -2.73% |
9. (▲ +2) | Psychotic Dictatorship | 1,239 | 5.15% | 75.50% |
10. (▼ -5) | Left-Leaning College State | 813 | 3.38% | -45.58% |
11. (▲ +2) | Moralistic Democracy | 796 | 3.31% | 95.10% |
12. | Corrupt Dictatorship | 714 | 2.97% | 18.21% |
13. (▼ -4) | Scandinavian Liberal Paradise | 639 | 2.66% | -27.47% |
14. (▲ +5) | Authoritarian Democracy | 363 | 1.51% | 155.63% |
15. (▼ -1) | Capitalist Paradise | 350 | 1.46% | -6.67% |
16. (▼ -1) | Anarchy | 254 | 1.06% | -17.80% |
17. (▼ -1) | Corporate Bordello | 204 | 0.85% | -13.56% |
18. (▼ -1) | Corporate Police State | 177 | 0.74% | 9.94% |
19. (▲ +1) | Compulsory Consumerist State | 122 | 0.51% | -11.59% |
20. (▲ +5) | Conservative Democracy | 88 | 0.37% | 104.65% |
21. (▼ -3) | Capitalizt | 78 | 0.32% | -46.94% |
22. (▲ +2) | Right-wing Utopia | 75 | 0.31% | 70.45% |
23. (▼ -2) | Libertarian Police State | 71 | 0.30% | -25.26% |
24. (▼ -2) | Iron Fist Socialists | 54 | 0.22% | -19.40% |
25. (▼ -2) | Mother Knows Best State | 54 | 0.22% | -10.00% |
26. (▲ +1) | Tyranny by Majority | 24 | 0.10% | 26.32% |
27. (▲ +1) | Free-Market Paradise | 16 | 0.07% | 14.29% |
28. (▼ -2) | Benevolent Dictatorship | 14 | 0.06% | -53.33% |
Report all clerical errors to the local authority. . .
Compiled from the Data Dumps for 11/10/2021 and 17/05/2022. . .