1
Dispatch → Factbook → Military
Central American Federation | Nicaraguan District
| The Nicaraguan Military is the main defense force of the district. The army was formed from the remnants of the civil war that fought on the side of the rebels who sought unification. Through reconstruction efforts, the Nicaraguan military became a formidable small scale professional standing army. Although it possesses minimal manpower, each soldier and reservist has an extensive fighting ability. |
Manpower: 45,000
Reservists: 1,000
Budget: 32 million USD
Army
Name | Type | Quantity |
T-72 | Armored Car | 20 |
T-54 | APC | 156 |
Pt-76 | APC | 22 |
AMX-VCI | APC | 30 |
BTR-152 | APC | 172 |
Land Rover Defender | Jee[ | 15 |
UNIMOG-406 | Light Armored Car | 12 |
Humvee | Armored Car | 50 |
Name | Type | Quantity |
M151 | Light Utility Truck | 30 |
M35 | 6x6 Cargo Truck | 60 |
Ashok Leyland Stallion | Truck | 110 |
Jeep J8 APV | Patrol Vehicle | 20 |
L-Series | Truck | 10 |
Mercedez Bens Unimog | Pickup Truck | 25 |
Name | Type | Quantity |
.38 Special | Pistol | 644 |
AR-10 | Battle Rifle | 350 |
IMI Galil | Assault Rifle | 50,000 |
M16 Rifle | Assault Rifle | 16,200 |
M203 Grenade Launcher | Grenade Launcher Module | 1,000 |
Mac-10 | Machine Pistol | 5,000 |
Thompson Submachine Gun | Submachine Gun | 233 |
Valtro PM-5 | Shotgun | 2,000 |
Name | Type | Quantity |
M-101 | Towed | 8 |
M-102 | Towed | 24 |
M-19 | Mortar | 306 |
M-29 | Mortar | 121 |
M-74 | Mortar | 30 |
M-56 | Mortar | 18 |
M114 | Mortar | 14 |
Name | Type | Quantity |
Damen Stan | Patrol Boat | 2 |
FPBs SinHung | Patrol Boat | 3 |
Zhuk | Patrol Cruiser | 3 |
Yevgenya class | Minesweeper | 8 |
Vedette Class | Patrol Boat | 2 |
K-8 Class | Minesweeper | 2 |
Air Force
Name | Type | Quantity |
TCM-20 | AAA | 30 |
Zastava M55 | AAA | 31 |
M-55 | AAA | 24 |
ZSU-23-4 | AAA | 16 |
SA-7B | AAA | 30 |
Name | Type | Quantity |
Cessna A-37 | light attack / COIN | 15 |
IAI Arava | transport | 2 |
Cessna 337 Skymaster | Utility | 7 |
MiG Fresco D | FGA | 24 |
Super King Air | maritime patrol | 2 |
Cessna 208 | transport | 4 |
Piper PA-31 | utility | 2 |
Turbo Commander | transport | 4 |
Bell 412 | Helicopter | 4 |
Bell UH-1 | Helicopter Utility | 14 |
Hughes 269 | light utility helicopter | 13 |
EMB-312 Tucano | training | 3 |
Dassault Falcon | VIP Transport | 1 |
