1
Dispatch → Factbook → Military
Central American Federation | El Salvadorian District
| The El Salvadorian Military is a relatively small force compared to the rest of the Federation. The cartel takeover of El Salvador following the governments' decision to join the federation proved to be devastating to the country. It wasn't until the liberation of the country that the recovery could begin for the small country. The newly formed military cracked down on cartel members mercilessly. Stamping out any traces of Maras and 18th street from the country. The ringleaders were executed in San Salvador by the military, ushering in a new age of peace for the country that wasn't around for decades. |
Manpower: 52,681
Reservists: 5,000
Budget: 157 million USD
Army
Name | Type | Quantity |
AML-90 | Armored Car | 6 |
UR-416 | APC | 6 |
M3 Scout Car | APC | 5 |
Cashuat | APC | 41 |
VCTA2 | Tank Hunter | 38 |
M3A1 | Half Track | 5 |
HMMWV | Light Armored Car | 50 |
Name | Type | Quantity |
F-Series | Medium Duty Truck | 30 |
D22 | Pickup | 60 |
AIL Storm | LUV | 38 |
Jeep CJ | LUV | 37 |
M151 | LUV | 10 |
M35 Truck | Medium Cargo Truck | 45 |
Name | Type | Quantity |
P227 | Pistol | 800 |
M9 | Pistol | 600 |
Beretta AR70/90 | Rifle | 300 |
M16 | Assault Rifle | 16,000 |
M4A1 | Assault Rifle | 1,000 |
Remington 700 | Sniper Rifle | 5,000 |
M40 Rifle | Sniper Rifle | 200 |
FN Minimi | Machine Gun | 7,000 |
Carl Gustav | Recoilless Rifle | 500 |
M40 | Recoiless Rifle | 300 |
M19 | Grenade Launcher | 1,000 |
Steyer AUG | Assault Rifle | 500 |
AK-47 | Assault Rifle | 200 |
M2HB | Heavy Machine Gun | 650 |
Name | Type | Quantity |
M-101 | Towed | 8 |
M-102 | Towed | 24 |
M-19 | Mortar | 306 |
M-29 | Mortar | 121 |
M-74 | Mortar | 30 |
M-56 | Mortar | 18 |
M114 | Mortar | 14 |
Name | Type | Quantity |
Camcraft type | Patrol Boat | 5 |
Air Force
Name | Type | Quantity |
TCM-20 | AAA | 30 |
Zastava M55 | AAA | 31 |
M-55 | AAA | 24 |
Name | Type | Quantity |
Cessna A-37 | light attack / COIN | 15 |
IAI Arava | transport | 2 |
Super King Air | maritime patrol | 2 |
Cessna 208 | transport | 4 |
Piper PA-31 | utility | 2 |
Turbo Commander | transport | 4 |
Bell 412 | Helicopter | 4 |
Bell UH-1 | Helicopter Utility | 14 |
Hughes 269 | light utility helicopter | 13 |
EMB-312 Tucano | training | 3 |
