5
Dispatch → Factbook → Overview
Misc info
![]() Capital Territories ![]() | ![]() Burel ![]() | ![]() Hristhau ![]() | ![]() Onsteyl ![]() | ![]() Palktyff ![]() | ![]() Tyrald ![]() | ![]() Victoria ![]() |

2
3
4
5
2
3
4
5
2
3
4
5
All values in Astorian dollars (A$).
Domestic details
Population | 51,394,667 |
Minors [<18] | 9,251,903 |
Young adults [18-25] | 3,597,924 |
Labour force [25-60] | 27,832,891 |
Senior citizens [>60] | 10,265719 |
Military | 446,230 |
People with suffrage [>18] | 31,430,815 |
Population ratio | 15.6 people per 1,000 |
Economic details
Currency | Astorian dollar ( A$ ) |
Exchange rate | A$1=NS$1.53846153486 |
GDP | $572,620,481,404.36 |
GDP per capita | $11,141.63229 |
Unemployment | $640,156 (2.3%) |
Consumption | $425,184,997,343.736 |
Budget | $165,000,000,000 |
Expenditures | $141,873,944,439.291 |
Inflation | 0.0124 |
Budget surplus | $563,784,580.12 |
Imports | $68,156,122,810.4575 |
Exports | $73,717,662,431.7965 |
Trade surplus | $5,561,539,621.3325 |
Gold | $1,136.1155 |
Silver | $10.335 |
Platinum | $506.168 |
Palladium | $1,524.484 |
Federal budget details
Education | $26,655,104,712.834 |
Social welfare | $24,709,302,504.305 |
Administration | $21,402,670,939.8496 |
Commerce | $20,693,142,847.94 |
Public healthcare | $19,246,762,109.7142 |
Defence | $18,343,297,866.9005 |
Public transport | $11,607,868,181.3965 |
Law & order | $10,031,491,020.9605 |
Environment | $6,735,429,685.504 |
Scientific research | $3,291,461,375.4562 |
International aid | $1,719,684,175.0205 |
Remainder | $563,784,580.12 |
Total | $165,000,000,000 |
[/hr]
---
---







A 7 civilisation according to


Apr 29, 2020
[b]✉ Asdairtydden:[/b] Cases still 0, elementary schools reopen | [i]Weather:[/i] Footscray 17°C | Altas 9° | Esterpine 12° Naltgybal 14° | Ceirtryn 5° | Bynscel 10° | Lyteel 7°
[/hr]
Year | Population | <18 years | 18-25 years | 25-60 years | >60 years | Military | Net pop growth | In figures | Net death rate | Figures | Net birth rate | Figures |
2020 | 51,394,667 | 9,251,903 | 3,597,924 | 27,832,891 | 10,265,719 | 446,230 | 0.0126 | 647,573 | 0.0068 | 349,484 | 0.0194 | 997,057 |
2015 | 50,747,094 | 9,135,329 | 3,552,590 | 27,482,197 | 10,136,371 | 440,608 | 0.0112 | 568,367 | 0.0071 | 360,304 | 0.0183 | 928,672 |
2010 | 50,178,727 | 9,033,013 | 3,512,801 | 27,174,396 | 10,022,844 | 435,673 | 0.0075 | 376,340 | 0.0069 | 346,233 | 0.0144 | 722,574 |
2005 | 49,802,386 | 8,965,268 | 3,486,455 | 26,970,588 | 9,947,672 | 432,405 | 0.0094 | 468,142 | 0.0065 | 323,716 | 0.0159 | 791,858 |
2000 | 49,334,244 | 8,880,992 | 3,453,682 | 26,717,064 | 9,854,164 | 428,341 | 0.0091 | 448,942 | 0.0064 | 315,739 | 0.0155 | 764,681 |
GOVERNMENT
Head of state (& government):
Government type: federal parliamentary republic
Capital: Footscray
Legislature: bicameral Parliament consists of the Senate (upper house, 150 seats) and the House of Representatives (lower house, 475 seats)
Judiciary Supreme Court (consists of 1 chief justice & 10 judges)
GEOGRAPHY
Climate: temperate maritime; modified by north Atlantic current; mild winters, cool summers; consistently humid; some snow in highlands and mountains
Natural resources: petroleum, natural gas, iron ore, copper, lead, zinc, titanium, pyrites, nickel, fish, timber, hydropower, salt, limestone, silver
ECONOMY
Economic overview: well-developed market economy with skilled labour force and high standard of living; economy features large service sector, sound industrial sector, and small, but highly developed agricultural sector - enjoys an open and corruption-free environment, stable prices, low unemployment, and a per capita GDP higher than that of most developed countries
GDP (purchasing power parity): A$572 billion (2020)
GDP per capita (purchasing power parity): A$11,141 (2020)
Imports: A$68.15 billion
Exports: A$73.17 billion
PEOPLE & SOCIETY
Population: 51.3 million
Population growth: 1.26% (2020 est)
Ethnicity: white 33.1%, indigenous 20.7%, black 14.2%, Asian 11.6%, mixed 10.8%, other 9.6% (2020 est)
Language: English (official) 49.1%, Abtish (official) 32.7%, Paltish (official) 13.1%, French 3.6%, other 1.5% (2020 est)
Religion: Protestant 23.6%, Roman Catholic 14.9%, Muslim 5.1%, other 9.6% (includes Hindu, Buddhist, Jewish), none 46.7% (2020 est)
Literacy: 99.8%