28
Dispatch → Meta → Reference
A List of Top NS Currencies by Country
Rank - | Currency Name (plurals combined) - | Number of Nations - |
1. | [Local or Unspecified] Dollar(s) | 18,002 |
2. | Betale | 7,037 |
3. | Pound(s) | 4,809 |
4. | Mark(s) | 4,351 |
5. | Waiban | 4,042 |
6. | Ruble(s) | 3,809 |
7. | Bitcoin | 3,797 |
8. | Krona | 3,736 |
9. | Euro(s) | 3,819 |
10. | Peso(s) | 3,686 |
11. | Parhean Tongbo | 3,541 |
12. | Card(s) | 3,433 |
13. | Credit(s) | 3,239 |
14. | Lira | 3,059 |
15. | Florin | 2,855 |
16. | Franc | 2,781 |
17. | Rupee(s) | 2,740 |
18. | Guilder | 2,590 |
19. | Gold | 2,501 |
20. | Denier | 2,152 |
21. | Baht | 1,960 |
22. | Yen | 1,876 |
23. | Coin(s) / Gold Coin(s) | 1,814 |
24. | Chip | 1,228 |
25. | Cita | 1,071 |
26. | Money | 1,043 |
27. | Platinum | 886 |
28. | Denero | 881 |
29. | Latinum | 739 |
30. | Dolly | 721 |
31. | Flower | 696 |
32. | Crown(s) | 637 |
33. | Denarius | 600 |
34. | [Specifically US] Dollar | 588 |
35. | Shiny Green Things | 586 |
36. | Spice | 524 |
37. | Bank | 453 |
38. | Planet | 420 |
39. | Reichsmark | 401 |
40. | Krone | 395 |
41. | Ducat | 391 |
42. | Martis Gold | 390 |
43. | Drachma | 386 |
44. | [Specifically British] Pound | 363 |
45. | Shekel(s) | 349 |
46. | Yuan | 342 |
47. | Moon | 320 |
48. | Bit(s) | 307 |
49. | Labormark | 288 |
50. | Fish | 281 |
Compiled from the data dump for 13/6/20.
Orders corrected 16/06 because I am an idiot.