2
Dispatch → Bulletin → Policy
Statistics [DN]
If you find this dispatch helpful, please upvote.| AUGUSTIN ALLIANCE | GOVERNMENT | HISTORY | INFORMATION CENTER | MAP | ROLEPLAY | STATISTICS | WA REGISTRY |
Record | Date | Value |
Founded | 01 Mar 18 | by August (Dawn Founder) |
Nation Count | 27 Jun 21 | 56 |
WA Nation Count | 27 Jun 21 | 9 |
Delegate Votes | 10 Jun 21 | 6 |
Total Endorsements | 15 Jun 21 | 15 |
Total Influence | 02 Jun 21 | 11 870 |
Endorsement Ranking | 0 | |
Longest-Serving Delegate | 93 days |
Week1 | Nation Total | Delegate Endorsements | Endorsement Total2 | Influence Total | Population Total | GDP Total |
15 Jul 17 | 24 (+24) | 0 (+0) | 4 (+4) | 589 (+589) | 34.3 billion (+34.3 billion) | 13.0 quadrillion (+13.0 quadrillion) |
22 Jul 17 | 35 (+11) | 0 (+0) | 6 (+2) | 952 (+363) | 36.4 billion (+2.15 billion) | 13.2 quadrillion (+195 trillion) |
29 Jul 17 | 41 (+6) | 0 (+0) | 5 (-1) | 3.39k (+2.44k) | 46.0 billion (+9.59 billion) | 14.3 quadrillion (+1.07 quadrillion) |
05 Aug 17 | 46 (+5) | 0 (+0) | 1 (-4) | 3.12k (-273) | 24.2 billion (-21.9 billion) | 2.47 quadrillion (-11.8 quadrillion) |
12 Aug 17 | 43 (-3) | 0 (+0) | 1 (+0) | 2.39k (-727) | 24.1 billion (-91.2 million) | 2.73 quadrillion (+257 trillion) |
19 Aug 17 | 47 (+4) | 0 (+0) | 5 (+4) | 2.27k (-126) | 28.7 billion (+4.67 billion) | 3.04 quadrillion (+311 trillion) |
26 Aug 17 | 36 (-11) | 0 (+0) | 5 (+0) | 1.92k (-350) | 25.1 billion (-3.61 billion) | 2.82 quadrillion (-222 trillion) |
02 Sep 17 | 47 (+11) | 0 (+0) | 24 (+19) | 22.1k (+20.2k) | 30.8 billion (+5.66 billion) | 3.28 quadrillion (+465 trillion) |
09 Sep 17 | 75 (+28) | 0 (+0) | 28 (+4) | 22.5k (+360) | 37.1 billion (+6.26 billion) | 3.75 quadrillion (+473 trillion) |
16 Sep 17 | 94 (+19) | 0 (+0) | 39 (+11) | 23.1k (+660) | 39.5 billion (+2.41 billion) | 4.28 quadrillion (+531 trillion) |
23 Sep 17 | 146 (+52) | 0 (+0) | 51 (+12) | 21.0k (-2.14k) | 40.1 billion (+653 million) | 4.40 quadrillion (+116 trillion) |
30 Sep 17 | 194 (+48) | 0 (+0) | 58 (+7) | 22.7k (+1.72k) | 53.0 billion (+12.9 billion) | 5.97 quadrillion (+1.57 quadrillion) |
07 Oct 17 | 206 (+12) | 0 (+0) | 58 (+0) | 8.85k (-13.9k) | 49.4 billion (-3.57 billion) | 4.60 quadrillion (-1.37 quadrillion) |
14 Oct 17 | 226 (+20) | 0 (+0) | 81 (+23) | 10.7k (+1.85k) | 53.7 billion (+4.29 billion) | 4.54 quadrillion (-62.0 trillion) |
21 Oct 17 | 235 (+9) | 0 (+0) | 110 (+29) | 13.3k (+2.63k) | 63.5 billion (+9.81 billion) | 5.37 quadrillion (+833 trillion) |
28 Oct 17 | 258 (+23) | 0 (+0) | 173 (+63) | 16.9k (+3.53k) | 72.4 billion (+8.81 billion) | 6.33 quadrillion (+963 trillion) |
04 Nov 17 | 320 (+62) | 0 (+0) | 218 (+45) | 20.4k (+3.50k) | 101 billion (+28.7 billion) | 10.8 quadrillion (+4.43 quadrillion) |
11 Nov 17 | 329 (+9) | 0 (+0) | 405 (+187) | 28.7k (+8.33k) | 100 billion (-774 million) | 10.8 quadrillion (+2.83 trillion) |
18 Nov 17 | 351 (+22) | 0 (+0) | 512 (+107) | 35.8k (+7.12k) | 108 billion (+7.28 billion) | 11.9 quadrillion (+1.11 quadrillion) |
25 Nov 17 | 352 (+1) | 0 (+0) | 479 (-33) | 41.3k (+5.52k) | 112 billion (+4.11 billion) | 12.2 quadrillion (+308 trillion) |
02 Dec 17 | 316 (-36) | 0 (+0) | 449 (-30) | 43.4k (+2.10k) | 119 billion (+7.57 billion) | 13.0 quadrillion (+813 trillion) |
09 Dec 17 | 305 (-11) | 0 (+0) | 409 (-40) | 47.8k (+4.35k) | 119 billion (-432 million) | 13.0 quadrillion (-28.6 trillion) |
16 Dec 17 | 299 (-6) | 0 (+0) | 395 (-14) | 51.3k (+3.46k) | 97.9 billion (-20.9 billion) | 8.95 quadrillion (-4.01 quadrillion) |
23 Dec 17 | 336 (+37) | 0 (+0) | 601 (+206) | 59.0k (+7.70k) | 120 billion (+22.6 billion) | 11.8 quadrillion (+2.86 quadrillion) |
Week1 | Nation Total | Delegate Endorsements | Endorsement Total2 | Influence Total | Population Total | GDP Total |
30 Dec 17 | 341 (+5) | 93 (+93) | 777 (+176) | 69.0k (+10.1k) | 132 billion (+11.2 billion) | 12.3 quadrillion (+506 trillion) |
06 Jan 18 | 360 (+19) | 99 (+6) | 994 (+217) | 80.1k (+11.0k) | 155 billion (+23.5 billion) | 14.4 quadrillion (+2.12 quadrillion) |
13 Jan 18 | 351 (-9) | 102 (+3) | 1.02k (+31) | 94.3k (+14.3k) | 170 billion (+15.0 billion) | 16.9 quadrillion (+2.42 quadrillion) |
20 Jan 18 | 346 (-5) | 108 (+6) | 1.04k (+13) | 111k (+17.2k) | 163 billion (-6.69 billion) | 16.8 quadrillion (-43.6 trillion) |
27 Jan 18 | 362 (+16) | 114 (+6) | 1.18k (+146) | 115k (+3.97k) | 176 billion (+13.0 billion) | 18.0 quadrillion (+1.20 quadrillion) |
03 Feb 18 | 385 (+23) | 123 (+9) | 1.34k (+152) | 131k (+15.3k) | 192 billion (+15.9 billion) | 19.6 quadrillion (+1.56 quadrillion) |
10 Feb 18 | 408 (+23) | 134 (+11) | 1.40k (+59) | 146k (+14.9k) | 193 billion (+122 million) | 19.7 quadrillion (+160 trillion) |
17 Feb 18 | 397 (-11) | 107 (-27) | 1.08k (-315) | 152k (+6.23k) | 199 billion (+6.51 billion) | 20.3 quadrillion (+551 trillion) |
24 Feb 18 | 273 (-124) | 34 (-73) | 207 (-873) | 103k (-48.5k) | 127 billion (-72.5 billion) | 12.2 quadrillion (-8.10 quadrillion) |
03 Mar 18 | 207 (-66) | 0 (+0) | 149 (-58) | 30.6k (-72.8k) | 102 billion (-24.1 billion) | 8.67 quadrillion (-3.52 quadrillion) |
10 Mar 18 | 177 (-30) | 0 (+0) | 204 (+55) | 29.2k (-1.35k) | 95.6 billion (-6.81 billion) | 8.26 quadrillion (-401 trillion) |
17 Mar 18 | 155 (-22) | 0 (+0) | 121 (-83) | 27.2k (-2.00k) | 84.4 billion (-11.2 billion) | 7.66 quadrillion (-609 trillion) |
24 Mar 18 | 131 (-24) | 0 (+0) | 106 (-15) | 22.7k (-4.57k) | 79.8 billion (-4.68 billion) | 7.40 quadrillion (-251 trillion) |
31 Mar 18 | 115 (-16) | 0 (+0) | 89 (-17) | 20.2k (-2.50k) | 74.5 billion (-5.27 billion) | 6.95 quadrillion (-451 trillion) |
07 Apr 18 | 89 (-26) | 0 (+0) | 69 (-20) | 17.6k (-2.60k) | 65.4 billion (-9.13 billion) | 5.71 quadrillion (-1.25 quadrillion) |
14 Apr 18 | 77 (-12) | 0 (+0) | 63 (-6) | 17.9k (+321) | 64.0 billion (-1.38 billion) | 5.76 quadrillion (+54.1 trillion) |
21 Apr 18 | 68 (-9) | 0 (+0) | 50 (-13) | 17.8k (-67) | 59.5 billion (-4.49 billion) | 5.62 quadrillion (-143 trillion) |
28 Apr 18 | 64 (-4) | 0 (+0) | 51 (+1) | 17.1k (-675) | 59.7 billion (+189 million) | 5.72 quadrillion (+96.9 trillion) |
05 May 18 | 55 (-9) | 0 (+0) | 33 (-18) | 16.5k (-616) | 53.8 billion (-5.83 billion) | 5.47 quadrillion (-249 trillion) |
12 May 18 | 51 (-4) | 0 (+0) | 22 (-11) | 13.7k (-2.79k) | 54.6 billion (+721 million) | 5.57 quadrillion (+98.2 trillion) |
19 May 18 | 46 (-5) | 0 (+0) | 21 (-1) | 12.1k (-1.67k) | 51.6 billion (-2.93 billion) | 5.19 quadrillion (-377 trillion) |
26 May 18 | 44 (-2) | 0 (+0) | 17 (-4) | 12.0k (-84) | 51.9 billion (+217 million) | 5.24 quadrillion (+53.6 trillion) |
02 Jun 18 | 41 (-3) | 0 (+0) | 15 (-2) | 12.0k (+52) | 52.6 billion (+759 million) | 5.40 quadrillion (+157 trillion) |
09 Jun 18 | 38 (-3) | 0 (+0) | 15 (+0) | 12.2k (+176) | 52.7 billion (+130 million) | 5.47 quadrillion (+68.6 trillion) |
Week1 | Nation Total | Delegate Endorsements | Endorsement Total2 | Influence Total | Population Total | GDP Total |
16 Jun 18 | 32 (-6) | 0 (+0) | 13 (-2) | 10.8k (-1.36k) | 46.7 billion (-6.08 billion) | 4.90 quadrillion (-569 trillion) |
23 Jun 18 | 32 (+0) | 0 (+0) | 14 (+1) | 10.8k (-85) | 45.0 billion (-1.62 billion) | 4.79 quadrillion (-114 trillion) |
30 Jun 18 | 37 (+5) | 0 (+0) | 21 (+7) | 10.7k (-102) | 42.0 billion (-3.09 billion) | 4.37 quadrillion (-412 trillion) |
07 Jul 18 | 47 (+10) | 0 (+0) | 30 (+9) | 35.1k (+24.5k) | 46.4 billion (+4.42 billion) | 5.25 quadrillion (+879 trillion) |
14 Jul 18 | 48 (+1) | 0 (+0) | 32 (+2) | 34.1k (-1.03k) | 36.3 billion (-10.1 billion) | 2.99 quadrillion (-2.26 quadrillion) |
21 Jul 18 | 48 (+0) | 0 (+0) | 34 (+2) | 32.2k (-1.92k) | 36.0 billion (-295 million) | 3.02 quadrillion (+28.0 trillion) |
28 Jul 18 | 50 (+2) | 0 (+0) | 34 (+0) | 30.6k (-1.60k) | 37.9 billion (+1.91 billion) | 3.15 quadrillion (+125 trillion) |
04 Aug 18 | 41 (-9) | 0 (+0) | 22 (-12) | 11.4k (-19.2k) | 28.8 billion (-9.09 billion) | 1.88 quadrillion (-1.27 quadrillion) |
11 Aug 18 | 36 (-5) | 0 (+0) | 20 (-2) | 11.4k (-16) | 30.2 billion (+1.42 billion) | 1.99 quadrillion (+113 trillion) |
18 Aug 18 | 34 (-2) | 0 (+0) | 26 (+6) | 10.3k (-1.06k) | 28.7 billion (-1.49 billion) | 2.00 quadrillion (+4.41 trillion) |
25 Aug 18 | 32 (-2) | 0 (+0) | 24 (-2) | 10.6k (+293) | 30.5 billion (+1.80 billion) | 2.19 quadrillion (+189 trillion) |
01 Sep 18 | 34 (+2) | 0 (+0) | 16 (-8) | 10.1k (-518) | 30.2 billion (-285 million) | 2.22 quadrillion (+36.1 trillion) |
08 Sep 18 | 38 (+4) | 0 (+0) | 17 (+1) | 10.5k (+415) | 31.1 billion (+814 million) | 2.31 quadrillion (+84.6 trillion) |
15 Sep 18 | 40 (+2) | 0 (+0) | 22 (+5) | 18.8k (+8.31k) | 32.6 billion (+1.60 billion) | 2.40 quadrillion (+92.7 trillion) |
22 Sep 18 | 40 (+0) | 0 (+0) | 25 (+3) | 18.2k (-637) | 30.2 billion (-2.46 billion) | 2.18 quadrillion (-218 trillion) |
29 Sep 18 | 38 (-2) | 0 (+0) | 25 (+0) | 18.3k (+136) | 38.7 billion (+8.55 billion) | 3.16 quadrillion (+976 trillion) |
06 Oct 18 | 37 (-1) | 0 (+0) | 27 (+2) | 17.1k (-1.22k) | 38.8 billion (+10.2 million) | 3.22 quadrillion (+63.2 trillion) |
13 Oct 18 | 33 (-4) | 0 (+0) | 25 (-2) | 15.3k (-1.83k) | 38.7 billion (-40.1 million) | 3.20 quadrillion (-25.9 trillion) |
20 Oct 18 | 29 (-4) | 0 (+0) | 21 (-4) | 13.2k (-2.10k) | 41.2 billion (+2.49 billion) | 3.45 quadrillion (+255 trillion) |
27 Oct 18 | 25 (-4) | 0 (+0) | 17 (-4) | 11.3k (-1.93k) | 37.3 billion (-3.87 billion) | 3.08 quadrillion (-373 trillion) |
03 Nov 18 | 24 (-1) | 0 (+0) | 16 (-1) | 11.5k (+295) | 38.9 billion (+1.59 billion) | 3.21 quadrillion (+130 trillion) |
10 Nov 18 | 21 (-3) | 0 (+0) | 11 (-5) | 11.4k (-130) | 35.6 billion (-3.36 billion) | 2.91 quadrillion (-299 trillion) |
17 Nov 18 | 21 (+0) | 0 (+0) | 11 (+0) | 11.6k (+217) | 36.4 billion (+877 million) | 3.05 quadrillion (+140 trillion) |
24 Nov 18 | 19 (-2) | 0 (+0) | 11 (+0) | 11.9k (+224) | 38.1 billion (+1.64 billion) | 3.26 quadrillion (+209 trillion) |
Week1 | Nation Total | Delegate Endorsements | Endorsement Total2 | Influence Total | Population Total | GDP Total |
01 Dec 18 | 18 (-1) | 0 (+0) | 11 (+0) | 12.0k (+183) | 36.8 billion (-1.31 billion) | 3.12 quadrillion (-139 trillion) |
08 Dec 18 | 17 (-1) | 0 (+0) | 11 (+0) | 12.2k (+207) | 37.1 billion (+350 million) | 3.16 quadrillion (+33.7 trillion) |
15 Dec 18 | 17 (+0) | 0 (+0) | 11 (+0) | 12.5k (+224) | 37.8 billion (+724 million) | 3.22 quadrillion (+61.7 trillion) |
22 Dec 18 | 13 (-4) | 0 (+0) | 7 (-4) | 11.8k (-685) | 27.0 billion (-10.8 billion) | 1.96 quadrillion (-1.26 quadrillion) |
29 Dec 18 | 13 (+0) | 0 (+0) | 7 (+0) | 12.0k (+207) | 27.6 billion (+548 million) | 2.00 quadrillion (+48.9 trillion) |
05 Jan 19 | 13 (+0) | 0 (+0) | 7 (+0) | 12.2k (+170) | 28.1 billion (+542 million) | 2.05 quadrillion (+48.5 trillion) |
12 Jan 19 | 12 (-1) | 0 (+0) | 7 (+0) | 12.3k (+136) | 28.2 billion (+115 million) | 2.07 quadrillion (+18.2 trillion) |
19 Jan 19 | 11 (-1) | 0 (+0) | 6 (-1) | 11.9k (-370) | 26.7 billion (-1.53 billion) | 1.93 quadrillion (-142 trillion) |
26 Jan 19 | 10 (-1) | 0 (+0) | 2 (-4) | 9.13k (-2.80k) | 25.2 billion (-1.48 billion) | 1.94 quadrillion (+9.07 trillion) |
02 Feb 19 | 10 (+0) | 0 (+0) | 2 (+0) | 9.23k (+101) | 25.7 billion (+423 million) | 1.98 quadrillion (+42.6 trillion) |
09 Feb 19 | 10 (+0) | 0 (+0) | 2 (+0) | 9.34k (+107) | 26.1 billion (+428 million) | 2.03 quadrillion (+51.2 trillion) |
16 Feb 19 | 11 (+1) | 0 (+0) | 2 (+0) | 9.48k (+140) | 26.5 billion (+428 million) | 2.08 quadrillion (+43.6 trillion) |
23 Feb 19 | 11 (+0) | 0 (+0) | 2 (+0) | 9.64k (+157) | 27.0 billion (+444 million) | 2.13 quadrillion (+50.1 trillion) |
02 Mar 19 | 11 (+0) | 0 (+0) | 2 (+0) | 9.80k (+166) | 27.4 billion (+451 million) | 2.17 quadrillion (+48.6 trillion) |
09 Mar 19 | 11 (+0) | 0 (+0) | 2 (+0) | 9.96k (+157) | 27.9 billion (+458 million) | 2.22 quadrillion (+49.5 trillion) |
16 Mar 19 | 31 (+20) | 4 (-30) | 13 (+11) | 10.5k (+502) | 33.7 billion (+5.87 billion) | 2.58 quadrillion (+360 trillion) |
23 Mar 19 | 33 (+2) | 2 (-2) | 8 (-5) | 10.8k (+336) | 34.6 billion (+896 million) | 2.66 quadrillion (+76.6 trillion) |
30 Mar 19 | 34 (+1) | 2 (+0) | 8 (+0) | 11.1k (+325) | 38.7 billion (+4.07 billion) | 3.03 quadrillion (+375 trillion) |
06 Apr 19 | 34 (+0) | 2 (+0) | 6 (-2) | 9.28k (-1.85k) | 37.3 billion (-1.43 billion) | 2.78 quadrillion (-251 trillion) |
13 Apr 19 | 25 (-9) | 0 (+0) | 4 (-2) | 9.31k (+32) | 39.8 billion (+2.54 billion) | 2.96 quadrillion (+175 trillion) |
20 Apr 19 | 22 (-3) | 2 (+0) | 4 (+0) | 9.46k (+150) | 40.2 billion (+372 million) | 3.01 quadrillion (+55.6 trillion) |
27 Apr 19 | 20 (-2) | 1 (-1) | 3 (-1) | 9.64k (+188) | 37.6 billion (-2.54 billion) | 2.93 quadrillion (-80.9 trillion) |
04 May 19 | 19 (-1) | 1 (+0) | 3 (+0) | 9.86k (+213) | 38.3 billion (+690 million) | 3.03 quadrillion (+91.8 trillion) |
11 May 19 | 20 (+1) | 1 (+0) | 3 (+0) | 10.0k (+191) | 40.4 billion (+2.02 billion) | 3.18 quadrillion (+157 trillion) |
Week1 | Nation Total | Delegate Endorsements | Endorsement Total2 | Influence Total | Population Total | GDP Total |
18 May 19 | 22 (+2) | 1 (+0) | 3 (+0) | 10.2k (+177) | 54.4 billion (+14.0 billion) | 3.98 quadrillion (+796 trillion) |
25 May 19 | 23 (+1) | 1 (+0) | 3 (+0) | 10.4k (+222) | 55.3 billion (+886 million) | 4.06 quadrillion (+80.3 trillion) |
01 Jun 19 | 24 (+1) | 1 (+0) | 2 (-1) | 8.61k (-1.83k) | 53.6 billion (-1.69 billion) | 3.89 quadrillion (-170 trillion) |
08 Jun 19 | 23 (-1) | 0 (+0) | 0 (-2) | 8.79k (+176) | 51.1 billion (-2.42 billion) | 3.62 quadrillion (-267 trillion) |
15 Jun 19 | 20 (-3) | 0 (+0) | 0 (+0) | 8.32k (-471) | 35.9 billion (-15.3 billion) | 2.74 quadrillion (-887 trillion) |
22 Jun 19 | 20 (+0) | 0 (+0) | 0 (+0) | 7.85k (-472) | 35.3 billion (-597 million) | 2.58 quadrillion (-157 trillion) |
29 Jun 19 | 17 (-3) | 0 (+0) | 0 (+0) | 7.89k (+46) | 35.6 billion (+322 million) | 2.61 quadrillion (+36.6 trillion) |
06 Jul 19 | 15 (-2) | 0 (+0) | 0 (+0) | 7.70k (-198) | 35.4 billion (-201 million) | 2.57 quadrillion (-43.3 trillion) |
13 Jul 19 | 12 (-3) | 0 (+0) | 0 (+0) | 4.09k (-3.61k) | 27.3 billion (-8.08 billion) | 1.18 quadrillion (-1.39 quadrillion) |
20 Jul 19 | 12 (+0) | 0 (+0) | 0 (+0) | 4.18k (+91) | 27.8 billion (+501 million) | 1.21 quadrillion (+27.7 trillion) |
27 Jul 19 | 11 (-1) | 0 (+0) | 0 (+0) | 4.23k (+47) | 28.0 billion (+160 million) | 1.22 quadrillion (+13.8 trillion) |
03 Aug 19 | 11 (+0) | 0 (+0) | 0 (+0) | 4.30k (+79) | 28.4 billion (+475 million) | 1.25 quadrillion (+30.9 trillion) |
10 Aug 19 | 11 (+0) | 0 (+0) | 0 (+0) | 4.34k (+36) | 27.3 billion (-1.16 billion) | 1.19 quadrillion (-65.3 trillion) |
17 Aug 19 | 10 (-1) | 0 (+0) | 0 (+0) | 4.37k (+28) | 27.0 billion (-333 million) | 1.16 quadrillion (-23.0 trillion) |
24 Aug 19 | 10 (+0) | 0 (+0) | 0 (+0) | 4.43k (+63) | 27.4 billion (+425 million) | 1.18 quadrillion (+18.1 trillion) |
31 Aug 19 | 10 (+0) | 0 (+0) | 0 (+0) | 4.49k (+62) | 27.8 billion (+412 million) | 1.20 quadrillion (+23.5 trillion) |
07 Sep 19 | 8 (-2) | 0 (+0) | 0 (+0) | 4.47k (-25) | 26.8 billion (-998 million) | 1.15 quadrillion (-52.0 trillion) |
14 Sep 19 | 8 (+0) | 0 (+0) | 0 (+0) | 4.17k (-302) | 26.4 billion (-345 million) | 1.13 quadrillion (-21.1 trillion) |
21 Sep 19 | 10 (+2) | 0 (+0) | 0 (+0) | 4.24k (+76) | 26.8 billion (+348 million) | 1.15 quadrillion (+21.0 trillion) |
28 Sep 19 | 8 (-2) | 0 (+0) | 0 (+0) | 4.14k (-106) | 25.4 billion (-1.41 billion) | 1.07 quadrillion (-80.4 trillion) |
05 Oct 19 | 8 (+0) | 0 (+0) | 0 (+0) | 4.23k (+92) | 25.7 billion (+313 million) | 1.09 quadrillion (+19.3 trillion) |
12 Oct 19 | 13 (+5) | 1 (+0) | 1 (+1) | 12.7k (+8.45k) | 27.8 billion (+2.12 billion) | 1.24 quadrillion (+153 trillion) |
19 Oct 19 | 16 (+3) | 1 (+0) | 1 (+0) | 12.4k (-289) | 28.3 billion (+453 million) | 1.27 quadrillion (+30.5 trillion) |
26 Oct 19 | 21 (+5) | 1 (+0) | 1 (+0) | 11.7k (-664) | 31.2 billion (+2.95 billion) | 1.57 quadrillion (+293 trillion) |
Week1 | Nation Total | Delegate Endorsements | Endorsement Total2 | Influence Total | Population Total | GDP Total |
02 Nov 19 | 22 (+1) | 1 (+0) | 1 (+0) | 10.6k (-1.09k) | 33.4 billion (+2.21 billion) | 1.74 quadrillion (+173 trillion) |
09 Nov 19 | 19 (-3) | 1 (+0) | 1 (+0) | 9.13k (-1.51k) | 33.9 billion (+511 million) | 1.77 quadrillion (+29.2 trillion) |
16 Nov 19 | 20 (+1) | 1 (+0) | 1 (+0) | 7.24k (-1.88k) | 38.9 billion (+4.93 billion) | 2.09 quadrillion (+323 trillion) |
23 Nov 19 | 18 (-2) | 1 (+0) | 1 (+0) | 5.16k (-2.08k) | 40.3 billion (+1.43 billion) | 2.19 quadrillion (+101 trillion) |
30 Nov 19 | 16 (-2) | 1 (+0) | 1 (+0) | 4.65k (-512) | 35.7 billion (-4.65 billion) | 1.84 quadrillion (-358 trillion) |
07 Dec 19 | 13 (-3) | 1 (+0) | 1 (+0) | 4.66k (+11) | 35.6 billion (-98.9 million) | 1.85 quadrillion (+11.8 trillion) |
14 Dec 19 | 11 (-2) | 0 (+0) | 1 (+0) | 4.73k (+68) | 30.6 billion (-4.92 billion) | 1.49 quadrillion (-360 trillion) |
21 Dec 19 | 14 (+3) | 0 (+0) | 2 (+1) | 4.68k (-54) | 27.7 billion (-2.99 billion) | 1.26 quadrillion (-232 trillion) |
28 Dec 19 | 14 (+0) | 0 (+0) | 2 (+0) | 4.82k (+143) | 28.2 billion (+507 million) | 1.28 quadrillion (+27.5 trillion) |
04 Jan 20 | 14 (+0) | 0 (+0) | 2 (+0) | 4.91k (+88) | 28.7 billion (+558 million) | 1.31 quadrillion (+30.4 trillion) |
11 Jan 20 | 14 (+0) | 0 (+0) | 2 (+0) | 4.98k (+69) | 29.3 billion (+579 million) | 1.34 quadrillion (+30.2 trillion) |
18 Jan 20 | 14 (+0) | 0 (+0) | 2 (+0) | 5.10k (+122) | 32.4 billion (+3.10 billion) | 1.64 quadrillion (+299 trillion) |
25 Jan 20 | 13 (-1) | 0 (+0) | 2 (+0) | 5.23k (+131) | 32.6 billion (+210 million) | 1.65 quadrillion (+6.00 trillion) |
01 Feb 20 | 15 (+2) | 0 (+0) | 2 (+0) | 5.38k (+154) | 33.2 billion (+558 million) | 1.69 quadrillion (+40.7 trillion) |
08 Feb 20 | 15 (+0) | 1 (+0) | 1 (-1) | 5.54k (+158) | 33.8 billion (+553 million) | 1.73 quadrillion (+36.1 trillion) |
15 Feb 20 | 15 (+0) | 1 (+0) | 1 (+0) | 5.65k (+112) | 34.4 billion (+605 million) | 1.76 quadrillion (+33.2 trillion) |
22 Feb 20 | 13 (-2) | 1 (+0) | 1 (+0) | 5.71k (+60) | 34.5 billion (+100 million) | 1.78 quadrillion (+20.0 trillion) |
29 Feb 20 | 11 (-2) | 1 (+0) | 1 (+0) | 5.63k (-73) | 34.2 billion (-300 million) | 1.78 quadrillion (+3.88 trillion) |
07 Mar 20 | 11 (+0) | 1 (+0) | 1 (+0) | 5.76k (+125) | 34.7 billion (+500 million) | 1.81 quadrillion (+30.0 trillion) |
14 Mar 20 | 10 (-1) | 0 (-1) | 1 (+0) | 5.68k (-80) | 34.6 billion (-65.0 million) | 1.82 quadrillion (+3.72 trillion) |
21 Mar 20 | 10 (+0) | 1 (+1) | 1 (+0) | 5.87k (+190) | 31.9 billion (-2.74 billion) | 1.54 quadrillion (-279 trillion) |
28 Mar 20 | 13 (+3) | 1 (+0) | 1 (+0) | 5.97k (+102) | 32.4 billion (+475 million) | 1.56 quadrillion (+27.2 trillion) |
04 Apr 20 | 14 (+1) | 1 (+0) | 0 (-1) | 6.10k (+133) | 32.9 billion (+493 million) | 1.58 quadrillion (+18.8 trillion) |
11 Apr 20 | 9 (-5) | 0 (-1) | 0 (+0) | 5.16k (-937) | 27.8 billion (-5.07 billion) | 1.25 quadrillion (-328 trillion) |
Week1 | Nation Total | Delegate Endorsements | Endorsement Total2 | Influence Total | Population Total | GDP Total |
18 Apr 20 | 9 (+0) | 0 (+0) | 0 (+0) | 5.23k (+65) | 28.2 billion (+368 million) | 1.29 quadrillion (+37.5 trillion) |
25 Apr 20 | 7 (-2) | 0 (+0) | 0 (+0) | 5.25k (+20) | 28.3 billion (+118 million) | 1.32 quadrillion (+28.0 trillion) |
02 May 20 | 7 (+0) | 0 (+0) | 0 (+0) | 5.29k (+42) | 28.6 billion (+296 million) | 1.34 quadrillion (+24.8 trillion) |
09 May 20 | 6 (-1) | 0 (+0) | 0 (+0) | 5.12k (-173) | 28.0 billion (-561 million) | 1.33 quadrillion (-18.3 trillion) |
16 May 20 | 6 (+0) | 0 (+0) | 0 (+0) | 5.16k (+39) | 28.2 billion (+213 million) | 1.35 quadrillion (+25.9 trillion) |
23 May 20 | 5 (-1) | 0 (+0) | 0 (+0) | 5.17k (+15) | 28.2 billion (-15.0 million) | 1.36 quadrillion (+4.35 trillion) |
30 May 20 | 5 (+0) | 0 (+0) | 0 (+0) | 5.21k (+40) | 28.4 billion (+211 million) | 1.36 quadrillion (+7.68 trillion) |
06 Jun 20 | 5 (+0) | 0 (+0) | 0 (+0) | 5.25k (+38) | 28.6 billion (+210 million) | 1.38 quadrillion (+19.4 trillion) |
13 Jun 20 | 4 (-1) | 0 (+0) | 0 (+0) | 5.10k (-146) | 23.1 billion (-5.55 billion) | 1.15 quadrillion (-231 trillion) |
20 Jun 20 | 4 (+0) | 0 (+0) | 0 (+0) | 5.15k (+45) | 23.2 billion (+164 million) | 1.17 quadrillion (+11.6 trillion) |
27 Jun 20 | 4 (+0) | 0 (+0) | 0 (+0) | 5.17k (+19) | 23.4 billion (+168 million) | 1.18 quadrillion (+12.4 trillion) |
04 Jul 20 | 4 (+0) | 0 (+0) | 0 (+0) | 5.19k (+23) | 23.6 billion (+166 million) | 1.19 quadrillion (+11.7 trillion) |
11 Jul 20 | 4 (+0) | 0 (+0) | 0 (+0) | 5.22k (+25) | 23.7 billion (+170 million) | 1.19 quadrillion (+4.40 trillion) |
18 Jul 20 | 4 (+0) | 0 (+0) | 0 (+0) | 5.24k (+25) | 23.9 billion (+170 million) | 1.21 quadrillion (+14.7 trillion) |
25 Jul 20 | 4 (+0) | 0 (+0) | 0 (+0) | 5.28k (+36) | 24.1 billion (+172 million) | 1.23 quadrillion (+16.9 trillion) |
01 Aug 20 | 4 (+0) | 0 (+0) | 0 (+0) | 5.31k (+31) | 24.3 billion (+173 million) | 1.24 quadrillion (+13.3 trillion) |
08 Aug 20 | 4 (+0) | 0 (+0) | 0 (+0) | 5.35k (+38) | 24.4 billion (+165 million) | 1.26 quadrillion (+18.5 trillion) |
15 Aug 20 | 4 (+0) | 0 (+0) | 0 (+0) | 5.38k (+30) | 24.6 billion (+166 million) | 1.26 quadrillion (+5.73 trillion) |
