6
Dispatch → Bulletin → Policy
Statistics [RF]
If you find this dispatch helpful, please upvote.| AUGUSTIN ALLIANCE | GOVERNMENT | HISTORY | INFORMATION CENTER | MAP | ROLEPLAY | STATISTICS | WA REGISTRY |
Region Founded |
Founded on 19 Jan 17 by |
Longest-Serving Delegate |
|
Date | Regional Power Milestones |
22 Jan 18 | Reached Moderate Regional Power |
15 May 18 | Reached High Regional Power |
Date | Record | Value |
01 May 20 | Nation Count | 193 |
11 Sep 18 | WA Nation Count | 86 |
08 Mar 19 | Delegate Votes | 55 |
02 Dec 21 | Influence | 716 933 |
15 Mar 19 | Endorsements | 2 309 |
08 Mar 19 | Worldwide Average Endorsement Rank | 3rd |
Month1 | Nation Count | WA Nation Count | Delegate Votes | Influence2 | Endorsements2 | Population2 | Economic Output2 | RMB Posts |
January | 6 (+6) | 3 (+3) | 0 (+0) | 149 (+149) | 0 (+0) | 7.31 billion (+7.31 billion) | 928 trillion (+928 trillion) | 1 (+1) |
February | 6 (+0) | 2 (-1) | 0 (+0) | 304 (+155) | 0 (+0) | 8.10 billion (+791 million) | 1.01 quadrillion (+77.3 trillion) | 0 (-1) |
March | 5 (-1) | 2 (+0) | 0 (+0) | 479 (+175) | 0 (+0) | 9.59 billion (+1.49 billion) | 1.03 quadrillion (+21.8 trillion) | 0 (+0) |
April | 10 (+5) | 7 (+5) | 7 (+7) | 13.5k (+13.1k) | 13 (+13) | 15.0 billion (+5.37 billion) | 1.76 quadrillion (+734 trillion) | 1 (+1) |
May | 12 (+2) | 8 (+1) | 8 (+1) | 3.83k (-9.72k) | 15 (+2) | 24.2 billion (+9.29 billion) | 3.21 quadrillion (+1.45 quadrillion) | 0 (-1) |
June | 10 (-2) | 7 (-1) | 7 (-1) | 4.12k (+295) | 13 (-2) | 25.7 billion (+1.44 billion) | 3.49 quadrillion (+274 trillion) | 1 (+1) |
July | 6 (-4) | 4 (-3) | 4 (-3) | 3.93k (-189) | 7 (-6) | 13.9 billion (-11.8 billion) | 1.97 quadrillion (-1.52 quadrillion) | 3 (+2) |
August | 13 (+7) | 10 (+6) | 7 (+3) | 4.49k (+558) | 19 (+12) | 16.7 billion (+2.84 billion) | 2.05 quadrillion (+87.4 trillion) | 2 (-1) |
September | 19 (+6) | 17 (+7) | 12 (+5) | 7.76k (+3.27k) | 53 (+34) | 33.4 billion (+16.7 billion) | 4.36 quadrillion (+2.31 quadrillion) | 0 (-2) |
October | 19 (+0) | 17 (+0) | 14 (+2) | 11.7k (+3.93k) | 71 (+18) | 35.9 billion (+2.56 billion) | 4.87 quadrillion (+506 trillion) | 17 (+17) |
November | 19 (+0) | 18 (+1) | 12 (-2) | 15.4k (+3.76k) | 91 (+20) | 36.3 billion (+329 million) | 5.05 quadrillion (+180 trillion) | 1 (-16) |
December | 22 (+3) | 20 (+2) | 12 (+0) | 20.8k (+5.31k) | 89 (-2) | 44.9 billion (+8.68 billion) | 6.30 quadrillion (+1.25 quadrillion) | 0 (-1) |
Month1 | Nation Count | WA Nation Count | Delegate Votes | Influence2 | Endorsements2 | Population2 | Economic Output2 | RMB Posts |
January | 47 (+25) | 35 (+15) | 22 (+10) | 29.4k (+8.68k) | 229 (+140) | 56.4 billion (+11.5 billion) | 7.74 quadrillion (+1.45 quadrillion) | 7 (+7) |
February | 70 (+23) | 62 (+27) | 45 (+23) | 51.4k (+22.0k) | 817 (+588) | 65.4 billion (+9.04 billion) | 9.15 quadrillion (+1.40 quadrillion) | 11 (+4) |
March | 79 (+9) | 68 (+6) | 43 (-2) | 90.3k (+38.9k) | 786 (-31) | 82.3 billion (+16.9 billion) | 10.1 quadrillion (+939 trillion) | 0 (-11) |
April | 87 (+8) | 72 (+4) | 43 (+0) | 127k (+37.0k) | 786 (+0) | 83.9 billion (+1.63 billion) | 10.6 quadrillion (+510 trillion) | 8 (+8) |
May | 81 (-6) | 70 (-2) | 44 (+1) | 161k (+33.7k) | 949 (+163) | 86.7 billion (+2.77 billion) | 11.4 quadrillion (+765 trillion) | 1 (-7) |
June | 70 (-11) | 61 (-9) | 38 (-6) | 183k (+22.0k) | 850 (-99) | 87.7 billion (+967 million) | 11.7 quadrillion (+362 trillion) | 3 (+2) |
July | 96 (+26) | 64 (+3) | 42 (+4) | 181k (-1.83k) | 698 (-152) | 79.3 billion (-8.33 billion) | 10.3 quadrillion (-1.41 quadrillion) | 1 (-2) |
August | 105 (+9) | 77 (+13) | 43 (+1) | 197k (+15.7k) | 588 (-110) | 85.3 billion (+6.01 billion) | 10.9 quadrillion (+591 trillion) | 6 (+5) |
September | 75 (-30) | 72 (-5) | 48 (+5) | 226k (+29.0k) | 1.36k (+767) | 88.1 billion (+2.74 billion) | 11.2 quadrillion (+274 trillion) | 0 (-6) |
October | 82 (+7) | 66 (-6) | 45 (-3) | 270k (+44.2k) | 1.43k (+72) | 96.5 billion (+8.47 billion) | 12.1 quadrillion (+894 trillion) | 40 (+40) |
November | 56 (-26) | 52 (-14) | 35 (-10) | 263k (-7.52k) | 914 (-513) | 87.7 billion (-8.84 billion) | 10.9 quadrillion (-1.19 quadrillion) | 3 (-37) |
December | 93 (+37) | 60 (+8) | 42 (+7) | 297k (+34.5k) | 1.40k (+489) | 88.9 billion (+1.16 billion) | 11.1 quadrillion (+205 trillion) | 2 (-1) |
Month1 | Nation Count | WA Nation Count | Delegate Votes | Influence2 | Endorsements2 | Population2 | Economic Output2 | RMB Posts |
January | 116 (+23) | 72 (+12) | 46 (+4) | 317k (+19.6k) | 1.85k (+444) | 87.9 billion (-978 million) | 11.3 quadrillion (+188 trillion) | 17 (+15) |
February | 97 (-19) | 70 (-2) | 50 (+4) | 386k (+69.7k) | 2.16k (+317) | 101 billion (+13.2 billion) | 12.9 quadrillion (+1.58 quadrillion) | 13 (-4) |
March | 74 (-23) | 66 (-4) | 50 (+0) | 475k (+88.6k) | 1.90k (-263) | 107 billion (+5.50 billion) | 13.8 quadrillion (+922 trillion) | 1 (-12) |
April | 81 (+7) | 59 (-7) | 44 (-6) | 518k (+42.7k) | 1.48k (-425) | 110 billion (+3.76 billion) | 14.5 quadrillion (+736 trillion) | 4 (+3) |
May | 74 (-7) | 62 (+3) | 44 (+0) | 536k (+18.0k) | 1.12k (-357) | 110 billion (-644 million) | 14.5 quadrillion (+18.1 trillion) | 0 (-4) |
June | 65 (-9) | 52 (-10) | 40 (-4) | 543k (+7.41k) | 1.26k (+145) | 109 billion (-692 million) | 15.4 quadrillion (+886 trillion) | 0 (+0) |
July | 55 (-10) | 49 (-3) | 38 (-2) | 564k (+21.0k) | 1.23k (-34) | 119 billion (+9.80 billion) | 17.0 quadrillion (+1.63 quadrillion) | 3 (+3) |
August | 55 (+0) | 48 (-1) | 36 (-2) | 472k (-92.4k) | 936 (-294) | 102 billion (-16.6 billion) | 14.5 quadrillion (-2.51 quadrillion) | 1 (-2) |
September | 51 (-4) | 43 (-5) | 35 (-1) | 526k (+54.6k) | 766 (-170) | 106 billion (+3.77 billion) | 14.9 quadrillion (+331 trillion) | 4 (+3) |
October | 41 (-10) | 39 (-4) | 32 (-3) | 497k (-29.3k) | 653 (-113) | 95.6 billion (-10.4 billion) | 13.3 quadrillion (-1.55 quadrillion) | 0 (-4) |
November | 41 (+0) | 38 (-1) | 33 (+1) | 527k (+29.7k) | 685 (+32) | 104 billion (+8.27 billion) | 14.7 quadrillion (+1.34 quadrillion) | 0 (+0) |
December | 33 (-8) | 31 (-7) | 30 (-3) | 550k (+23.3k) | 566 (-119) | 106 billion (+2.60 billion) | 15.7 quadrillion (+1.07 quadrillion) | 0 (+0) |
Month1 | Nation Count | WA Nation Count | Delegate Votes | Influence2 | Endorsements2 | Population2 | Economic Output2 | RMB Posts |
January | 48 (+15) | 37 (+6) | 28 (-2) | 543k (-7.45k) | 552 (-14) | 102 billion (-4.15 billion) | 15.3 quadrillion (-450 trillion) | 0 (+0) |
February | 77 (+29) | 44 (+7) | 35 (+7) | 550k (+7.09k) | 655 (+103) | 116 billion (+13.7 billion) | 16.9 quadrillion (+1.63 quadrillion) | 1 (+1) |
March | 49 (-28) | 42 (-2) | 27 (-8) | 537k (-13.0k) | 703 (+48) | 116 billion (-364 million) | 17.2 quadrillion (+286 trillion) | 3 (+2) |
April | 193 (+144) | 76 (+34) | 44 (+17) | 605k (+68.4k) | 1.44k (+741) | 129 billion (+13.3 billion) | 18.7 quadrillion (+1.51 quadrillion) | 5 (+2) |
May | 77 (-116) | 68 (-8) | 47 (+3) | 628k (+22.7k) | 1.33k (-111) | 128 billion (-991 million) | 18.7 quadrillion (+12.8 trillion) | 4 (-1) |
June | 55 (-22) | 54 (-14) | 43 (-4) | 588k (-40.2k) | 976 (-357) | 115 billion (-12.9 billion) | 16.7 quadrillion (-1.99 quadrillion) | 0 (-4) |
July | 43 (-12) | 39 (-15) | 30 (-13) | 554k (-34.1k) | 602 (-374) | 116 billion (+774 million) | 17.1 quadrillion (+407 trillion) | 0 (+0) |
August | 37 (-6) | 33 (-6) | 22 (-8) | 547k (-6.45k) | 476 (-126) | 111 billion (-4.59 billion) | 16.8 quadrillion (-314 trillion) | 1 (+1) |
September | 26 (-11) | 24 (-9) | 19 (-3) | 512k (-35.4k) | 304 (-172) | 103 billion (-8.39 billion) | 15.5 quadrillion (-1.30 quadrillion) | 0 (-1) |
October | 24 (-2) | 23 (-1) | 16 (-3) | 505k (-6.69k) | 224 (-80) | 99.7 billion (-3.17 billion) | 15.6 quadrillion (+61.2 trillion) | 0 (+0) |
November | 35 (+11) | 19 (-4) | 13 (-3) | 447k (-58.3k) | 152 (-72) | 101 billion (+1.31 billion) | 15.4 quadrillion (-171 trillion) | 3 (+3) |
December | 44 (+9) | 21 (+2) | 13 (+0) | 448k (+1.27k) | 153 (+1) | 101 billion (+432 million) | 14.3 quadrillion (-1.05 quadrillion) | 0 (-3) |
Month1 | Nation Count | WA Nation Count | Delegate Votes | Influence2 | Endorsements2 | Population2 | Economic Output2 | RMB Posts |
January | 49 (+5) | 37 (+16) | 25 (+12) | 459k (+10.9k) | 341 (+188) | 130 billion (+28.4 billion) | 18.2 quadrillion (+3.89 quadrillion) | 2 (+2) |
February | 44 (-5) | 33 (-4) | 19 (-6) | 474k (+14.9k) | 398 (+57) | 133 billion (+3.43 billion) | 18.8 quadrillion (+572 trillion) | 0 (-2) |
March | 23 (-21) | 23 (-10) | 18 (-1) | 476k (+2.72k) | 278 (-120) | 106 billion (-27.2 billion) | 15.9 quadrillion (-2.92 quadrillion) | 0 (+0) |
April | 29 (+6) | 20 (-3) | 15 (-3) | 483k (+6.87k) | 226 (-52) | 107 billion (+1.22 billion) | 15.6 quadrillion (-298 trillion) | 1 (+1) |
May | 66 (+37) | 36 (+16) | 29 (+14) | 502k (+18.9k) | 452 (+226) | 156 billion (+48.3 billion) | 25.1 quadrillion (+9.51 quadrillion) | 0 (-1) |
June | 54 (-12) | 38 (+2) | 30 (+1) | 485k (-17.8k) | 514 (+62) | 137 billion (-19.0 billion) | 23.9 quadrillion (-1.15 quadrillion) | 1 (+1) |
July | 55 (+1) | 39 (+1) | 31 (+1) | 583k (+98.3k) | 573 (+59) | 140 billion (+3.60 billion) | 24.8 quadrillion (+866 trillion) | 2 (+1) |
August | 59 (+4) | 41 (+2) | 32 (+1) | 633k (+50.5k) | 586 (+13) | 161 billion (+20.7 billion) | 27.3 quadrillion (+2.50 quadrillion) | 2 (+0) |
September | 109 (+50) | 53 (+12) | 40 (+8) | 575k (-58.6k) | 792 (+206) | 195 billion (+34.0 billion) | 29.5 quadrillion (+2.17 quadrillion) | 3 (+1) |
October | 84 (-25) | 61 (+8) | 46 (+6) | 587k (+12.2k) | 1.64k (+849) | 146 billion (-48.4 billion) | 19.3 quadrillion (-10.2 quadrillion) | 3 (+0) |
November | 85 (+1) | 55 (-6) | 44 (-2) | 610k (+23.5k) | 1.20k (-445) | 168 billion (+21.4 billion) | 22.6 quadrillion (+3.28 quadrillion) | 8 (+5) |
December | 89 (+4) | 50 (-5) | 39 (-5) | 636k (+25.6k) | 837 (-359) | 185 billion (+16.8 billion) | 25.4 quadrillion (+2.79 quadrillion) | 0 (-8) |
Month1 | Nation Count | WA Nation Count | Delegate Votes | Influence2 | Endorsements2 | Population2 | Economic Output2 | RMB Posts |
January | 64 (-25) | 39 (-11) | 29 (-10) | 622k (-13.9k) | 615 (-222) | 139 billion (-45.9 billion) | 19.5 quadrillion (-5.85 quadrillion) | 4 (+4) |
February | 44 (-20) | 31 (-8) | 23 (-6) | 550k (-72.3k) | 435 (-180) | 139 billion (+355 million) | 19.4 quadrillion (-152 trillion) | 22 (+18) |
2. Combined influence (or other stat) of all nations in the region.
Created by August. Updated automatically. Do not reproduce, in whole or in part, without explicit permission.