3
Dispatch → Account → Culture
Canada | Cities

—
| O' Canada | Ottawa | Geography | National Defence | | Cities | | Archives | International |
—

—
C I T I E S
—
Overview
Ten largest cities in Canada by population (2009 Canadian Census)
Rank | City | Province | Population |
1 | Toronto | Ontario | 2,615,060 |
2 | Calgary | Alberta | 1,096,833 |
3 | ★ Ottawa | Ontario | 883,391 |
4 | Edmonton | Alberta | 812,201 |
5 | Mississauga | Ontario | 713,443 |
6 | Winnipeg | Manitoba | 663,617 |
7 | Vancouver | British Columbia | 603,502 |
8 | Brampton | Ontario | 523,911 |
9 | Hamilton | Ontario | 519,949 |
10 | Halifax | Nova Scotia | 468,251 |
*Bold Cities are federal capitals
Gallery
· · · · ·
Copyright 2008-2023 © Government of Canada