4
Dispatch → Meta → Reference
Refugia Staff Records 2019 - Present

2019 | January | February | March* | April | May | June | July | August | September | October | November | December |
Delegate | Refuge Isle | - | - | - | - | - | - | - | - | - | - | |
Culture | Sinvald | - | - | - | Sylh Alanor | - | - | - | ||||
Foreign Afffairs | Tslonia | - | - | - | - | Áthidill | - | - | Subadent | |||
Operations | Merzbach | - | - | - | - | Chacapoya | - |
2020 | January | February | March | April | May | June | July | August | September | October | November | December |
Delegate | Refuge Isle | Sylh Alanor | Alangolla | - | Sylh Alanor | - | - | - | - | - | - | - |
Culture | Sylh Alanor | - | Refuge Isle | - | - | |||||||
Foreign Afffairs | Subadent | - | Sylh Alanor | - | - | - | - | - | - | |||
Operations | Chacapoya | Refuge Isle | - | - | - | - | Chacapoya | - | - | |||
Interior | Melenavenia | - | - | - | - | - |
2021 | January | February | March | April | May | June | July | August | September | October | November | December |
Delegate | Sylh Alanor | |||||||||||
Culture | Refuge Isle | |||||||||||
Foreign Affairs | Sylh Alanor | |||||||||||
Operations | Chacapoya | |||||||||||
Interior | Melenavenia | |||||||||||
World Assembly | Junitaki-cho |
The Arch-Administrator will call elections for the five democratic Council seats according to the following convention:
Operations | Feb 1 - 7 | Jun 1 - 7 | Oct 1 - 7 |
Foreign Affairs | Feb 8 - 14 | Jun 8 - 14 | Oct 8 - 14 |
Culture | Feb 15 - 21 | Jun 15 - 21 | Oct 15 - 21 |
Interior | Feb 22 - 28 | Jun 22 - 28 | Oct 22 - 28 |
World Assembly Affairs | Mar 1 - 7 | Jun 29 - July 5 | Oct 29 - Nov 4 |
Last updated 05/01/2021
