3
Dispatch → Account → Drama
Calamity Refuge Staff Records: 2008 - 2019
Legend
-AA- | Arch-Admin |
--A-- | Admin |
{L} | Opposition Leader |
--G-- | Global Mod |
--M-- | Local Mod |
--S-- | In Absentia |
2008 | January | February | March | April | May | June | July | August | September | October | November | December |
Sylae | AA | AA | AA | AA | AA | AA | ||||||
Vergil | G {L} | A {L} | A {L} | A {L} | A {L} | A {L} | ||||||
Jewels | G | A | A | A | A | A | ||||||
BainIhrno | M | M | M | M | M | M | ||||||
Zoe | M | M | M | M | M | M | ||||||
Nioca | M | M | M | M | M | M | ||||||
Gabriel | M | M | M | M | M | |||||||
Nikki | M | M | M | M | M | |||||||
Sudanna | M | M | M | |||||||||
Hellspawn | M | M | ||||||||||
Luca | M | M |
2009 | January | February | March | April | May | June | July | August | September | October | November | December |
Sylae | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA |
Vergil | A {L} | A {L} | A {L} | A {L} | M | |||||||
Jewels | A | A | A | A | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} |
BainIhrno | M | M | M | M | M | |||||||
Zoe | M | M | M | M | M | M | M | M | M | M | M | M |
Nioca | M | M | M | M | A | A | G | G | G | G | G | G |
Gabriel | M | M | M | M | M | M | M | M | M | M | M | M |
Nikki | M | M | M | M | M | |||||||
Sudanna | M | M | M | M | M | M | M | M | M | M | M | M |
Hellspawn | M | M | M | M | M | |||||||
Luca | M | M | M | M | M | G | G | G | G | G | G | G |
Ackrovan | M | M | M | M | M | G | G | G | G | G | G | G |
2010 | January | February | March | April | May | June | July | August | September | October | November | December |
Sylae | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA |
Jewels | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} |
Zoe | M | M | M | M | M | M | M | M | M | M | M | M |
Nioca | G | G | G | G | G | G | G | G | G | G | G | G |
Gabriel | M | M | M | M | M | M | M | M | M | M | M | M |
Sudanna | M | M | M | M | M | M | M | M | M | M | M | M |
Luca | G | G | G | G | G | G | G | G | G | G | G | G |
Ackrovan | G | G | G | G | G | G | G | G | G |
2011 | January | February | March | April | May | June | July | August | September | October | November | December |
Sylae | AA | AA | AA | AA | AA | AA | AA | AA | AA | S | AA | AA |
Jewels | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} |
Zoe | M | M | M | M | M | M | M | M | M | M | A | A |
Nioca | G | G | G | G | G | G | G | G | G | G | G | G |
Gabriel | M | M | M | M | M | M | M | M | M | M | M | M |
Sudanna | M | M | M | M | M | M | M | M | M | M | M | M |
Luca | G | G | G | G | G | G | G | G | G | G | G | G |
2012 | January | February | March | April | May | June | July | August | September | October | November | December |
Sylae | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA |
Jewels | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} |
Zoe | A | A | A | A | A | A | A | A | A | A | A | A |
Nioca | G | G | G | G | M | M | M | M | M | G | G | G |
Gabriel | M | M | M | M | M | M | M | M | M | G | G | G |
Sudanna | M | M | M | |||||||||
Luca | G | G | G | G | M | M | M | S | S | G | G | G |
2013 | January | February | March | April | May | June | July | August | September | October | November | December |
Sylae | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA |
Zoe | A | A | A | A | A | A | A | A | A | A | A | A |
Nioca | G | G | G | G | ||||||||
Gabriel | G | G | G | G | G | G | G | G | G | G | G | G |
Luca | G {L} | G {L} | G {L} | G {L} | G {L} | G {L} | G {L} | G {L} | G {L} | G {L} | G {L} | G {L} |
Aran | G | G | G | G | G | G | G | G |
2014 | January | February | March | April | May | June | July | August | September | October | November | December |
Sylae | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA |
Zoe | A | A | A | A | A | A | A | A | A | A | A | A |
Gabriel | G | G | G | G | G | G | G | G | G | G | G | G |
Luca | G {L} | G {L} | G {L} | G {L} | G {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} |
Aran | G | G | G | G | G | G | G | G | G | G | G | G |
2015 | January | February | March | April | May | June | July | August | September | October | November | December |
Sylae | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA |
Zoe | A | A | A | A | A | A | A | A | A | A | A | A |
Gabriel | G | G | G | G | G | G | G | G | G | G | G | G |
Luca | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} |
Aran | G | G | G | G | G | G | G | G | G | G | G | G |
Dantius | G | G | G | G | G | G | G | G | G | G | G | G |
2016 | January | February | March | April | May | June | July | August | September | October | November | December |
Sylae | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA |
Zoe | G | G | G | G | G | G | G | G | G | G | G | G |
Gabriel | G | G | G | G | G | G | G | G | ||||
Nikki | G | G | G | G | G | G | G | G | G | G | G | G |
Luca | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} |
Aran | A | A | A | A | A | A | A | A | A | A | A | A |
2017 | January | February | March | April | May | June | July | August | September | October | November | December |
Sylae | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA |
Zoe | G | G | G | G | G | G | G | G | G | G | G | G |
Nikki | G | G | G | G | G | G | G | G {L} | G {L} | G {L} | G {L} | G {L} |
Luca | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | |||||
Aran | A | A | A | A | A | A | A | A | A | A | A | A |
2018 | January | February | March | April | May | June | July | August | September | October | November | December |
Sylae | AA | |||||||||||
Zoe | G | G | G | G | G | G | ||||||
Nikki | G {L} | G {L} | G {L} | |||||||||
Luca | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA | |
Aran | A | A | A | A | A | A | ||||||
Valkyrie | A | A | A | A | A | |||||||
Jens | G | G | G | G | ||||||||
Aratoop | G | G | G | |||||||||
Natalie | A {L} |
April to December of 2018 signifies The War, in which CalRef and its regular functions were suspended and then rebuilt.
2019 | January | February | March | April | May | June | July | August | September | October | November | December |
Gabriel | G | G | G | G | G | G | G | G | G | G | G | G |
Luca | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA | AA |
Valkyrie | A | A | M | M | M | M | M | |||||
Jens | G | G | G | G | G | G | G | G | G | G | G | G |
Natalie | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} | A {L} |