18
Dispatch → Meta → Reference
TWP - Index of Delegates
"Just after its birth in April 2003, forces from the Atlantic Central Command, the military wing of what was then the first and preeminent military alliance of Nationstates, stormed the region. After a brief but bitter fight, the Atlantic prevailed. There was a struggle between the two commanders of that invasion -- Reubenlucy and the Federation of Commercial affairs -- which bled over into The East Pacific, founded later." - New people
"Reubenlucy became friends with the 3rd person that was ejected, who was named Norion. Norion was a WP native who did not wish to get tied up in the Atlantic political situation. Because of the hateful situation against the alliance, Commerical affairs slipped away and Reubenlucy, now in full control of the nation and region, allowed Norion to creep higher in endorsements. Eventually the situation against the alliance became so brutal that the central command colonels voted to disband the organization and officially hand TWP off to the popular native delegate, Norion." - Freedom and pride, November 2005
Delegate Records:
Most days as delegate:
Darkesia - 495 days
Longest single term:
All Good People - 407 days
Most terms:
Wickedly evil people - 7 terms
Most delegate endorsements:
Bran Astor - 975 verified endorsements (May 6, 2020)
Highest yield rate:
Bran Astor (August 26, 2020) - 82.1%
Chronological history of delegates compiled by



April 2009 to Present (Onsite Records)
Delegate Name | Term Start | Term End | Length of Term | Total Terms | Total Length |
50. | November 4, 2020 | Current | TBD | 1 | TBD |
49. | November 7, 2019 | November 4, 2020 | 363 days | 1 | 363 days |
November 2, 2018 | November 7, 2019 | 370 days | 1 | 370 days | |
47. | August 2, 2018 | November 2, 2018 | 93 days | 2 (47, 09) | 264 days |
46. | October 1, 2017 | August 2, 2018 | 305 days | 1 | 305 |
45. | September 28, 2016 | October 1, 2017 | 368 days | 1 | 368 |
44. | September 21, 2016 | September 28, 2016 | 7 days | 4 (44, 42, 40, 38) | 75 days |
43. | November 7, 2015 | September 21, 2016 | 319 days | 1 | 319 days |
42. | September 22, 2015 | November 7, 2015 | 45 days | 4 | - |
July 19, 2015 | September 22, 2015 | 65 days | 2 (41, 39) | 69 days | |
40. | July 7, 2015 | July 19, 2015 | 11 days | 4 | - |
July 2, 2015 | July 7, 2015 | 4 days | 2 | - | |
38. | June 19, 2015 | July 2, 2015 | 12 days | 4 | - |
37. | May 13, 2015 | June 19, 2015 | 36 days | 3 (37, 35, 21) | 495 days |
May 13, 2015 | May 13, 2015 | 12 hours | 7 (36, 29, 24, 22, 19, 16, 10) | 237.5 days | |
35. | August 28, 2014 | May 13, 2015 | 258 days | 3 | - |
34. | July 19, 2014 | August 28, 2014 | 39 days | 3 (34, 32, 30) | 451 days |
33. | June 18, 2014 | July 19, 2014 | 31 days | 2 | 32 days |
32. | June 13, 2014 | June 18, 2014 | 5 days | 3 | - |
31. | June 12, 2014 | June 13, 2014 | 1 day | 2 | - |
30. | April 30, 2013 | June 12, 2014 | 407 days | 3 | - |
March 27, 2013 | April 30, 2013 | 33 days | 7 | - | |
28. | September 21, 2012 | March 27, 2013 | 187 days | 2 (28, 26) | 187.5 days |
September 20, 2012 | September 21, 2012 | 1 day | 2 (27, 25) | 352 days | |
26. | September 20, 2012 | September 20, 2012 | 12 hours | 1 | 187 days |
October 4, 2011 | September 20, 2012 | 351 days | 1 | 351 days | |
September 9, 2011 | October 4, 2011 | 25 days | 7 | - | |
December 8, 2010 | September 9, 2011 | 274 days | 1 | 274 days | |
November 14, 2010 | December 8, 2010 | 24 days | 7 | - | |
21. | April 27, 2010 | November 14, 2010 | 201 days | 3 | - |
April 27, 2009 | April 27, 2010 | 364 days | 1 | 364 days |
May 2003 to April 2009 (Offsite Records)
Delegate Name | Term Start | Term End | Length of Term | Total Terms | Total Length |
January 2009 | April 27, 2009 | 119 days | 7 | - | |
October 2008 | January 2009 | 85 days | 1 | 85 days | |
17. | May 2008 | October 2008 | 146 days | 2 (17, 05) | 148 days |
April 2008 | May 2008 | 29 days | 7 | - | |
March 2008 | April 2008 | 36 days | 1 | 36 days | |
June 2007 | March 2008 | 279 days | 2 (14, 12) | 280 days | |
13. | June 2007 | June 2007 | 3 days | 1 | 3 days |
June 2007 | June 2007 | 1 day | 2 | - | |
June 2006 | May 2007 | 344 days | 1 | 344 days | |
November 2005 | June 2006 | 211 days | 7 | - | |
09. | May 2005 | November 2005 | 174 days | 2 | - |
January 2005 | May 2005 | 119 days | 1 | 119 days | |
January 2005 | January 2005 | 15 days | 1 | 15 days | |
August 2004 | December 2004 | 153 days | 2 (06, 04) | 241 | |
05. | August 2004 | August 2004 | 2 days | 2 | - |
May 2004 | August 2004 | 88 days | 2 | - | |
May 27, 2003 | May 2004 | 347 days | 1 | 347 days |
Founding to May 2003 (Offsite Records)
Delegate Name | Term Start | Term End | Length of Term | Total Terms | Total Length |
Unknown | May 2003 | Unknown | Unknown | Unknown |