91
Dispatch → Meta → Gameplay
SWAN Number of nations endorsing census
.
Home | Guide | Endotarting | SWAN Knights | Coral Guard | Awards | Track your progress | Endo cap | FAQ
.
This is a census that ranks your nation based on how many nations you are currently endorsing
The rank of your nation
The number of nations you are endorsing
The change of the number above in 24 hours.
Change = Number of nations endorsing in today - Number of nations endorsing in last day
Change percentage = Change in number of nations endorsing / Number of nations endorsing in last day * 100The percentage of World Assembly nations you are endorsing:
% of WA nations = Number of nations you are endorsing / Number of World Assembly nations in the South Pacific * 100
The total amount of influence you have helped other nations generate since the first day of this month:
Total generated influence = Previous total generated influence value + (1 + Number of nations you are endorsing) * 2
In order to improve your ranking on this census, just join the World Assembly and endorse as many nations as possible! You can read more about that here.
Nation | Nations endorsing | Change | % of WA nations | Total generated influence | |
1 | 693 | +5 (+0.73 %) | 100.00 | 9597 | |
2 | 693 | +6 (+0.87 %) | 100.00 | 9553 | |
3 | 690 | +10 (+1.47 %) | 99.57 | 9553 | |
4 | 689 | +9 (+1.32 %) | 99.42 | 9551 | |
5 | 686 | +3 (+0.44 %) | 98.99 | 9503 | |
6 | 686 | +18 (+2.69 %) | 98.99 | 9357 | |
7 | 686 | +3 (+0.44 %) | 98.99 | 9499 | |
8 | 686 | +3 (+0.44 %) | 98.99 | 9521 | |
9 | 686 | +3 (+0.44 %) | 98.99 | 9521 | |
10 | 686 | +3 (+0.44 %) | 98.99 | 8158 | |
11 | 685 | +3 (+0.44 %) | 98.85 | 9517 | |
12 | 685 | +9 (+1.33 %) | 98.85 | 9433 | |
13 | 683 | -1 (-0.15 %) | 98.56 | 9521 | |
14 | 681 | -2 (-0.29 %) | 98.27 | 8865 | |
15 | 681 | -2 (-0.29 %) | 98.27 | 9447 | |
16 | 681 | -2 (-0.29 %) | 98.27 | 9463 | |
17 | 681 | -2 (-0.29 %) | 98.27 | 9505 | |
18 | 681 | -2 (-0.29 %) | 98.27 | 9417 | |
19 | 680 | -2 (-0.29 %) | 98.12 | 9483 | |
20 | 679 | -2 (-0.29 %) | 97.98 | 9535 | |
21 | 673 | -2 (-0.30 %) | 97.11 | 9397 | |
22 | 673 | -2 (-0.30 %) | 97.11 | 9477 | |
23 | 673 | -2 (-0.30 %) | 97.11 | 9471 | |
24 | 672 | -2 (-0.30 %) | 96.97 | 9369 | |
25 | 669 | -1 (-0.15 %) | 96.54 | 9433 | |
26 | 666 | -2 (-0.30 %) | 96.10 | 9423 | |
27 | 666 | -2 (-0.30 %) | 96.10 | 9419 | |
28 | 662 | -2 (-0.30 %) | 95.53 | 9031 | |
29 | 662 | -2 (-0.30 %) | 95.53 | 9393 | |
30 | 657 | -2 (-0.30 %) | 94.81 | 9153 | |
31 | 656 | +6 (+0.92 %) | 94.66 | 9069 | |
32 | 656 | -2 (-0.30 %) | 94.66 | 9339 | |
33 | 651 | -2 (-0.31 %) | 93.94 | 9269 | |
34 | 647 | -2 (-0.31 %) | 93.36 | 9203 | |
35 | 627 | -2 (-0.32 %) | 90.48 | 8933 | |
36 | 626 | +3 (+0.48 %) | 90.33 | 8669 | |
37 | 626 | -2 (-0.32 %) | 90.33 | 8919 | |
38 | 625 | -1 (-0.16 %) | 90.19 | 8799 | |
39 | 620 | -1 (-0.16 %) | 89.47 | 8817 | |
40 | 619 | -2 (-0.32 %) | 89.32 | 8821 | |
41 | 608 | -2 (-0.33 %) | 87.73 | 8665 | |
42 | 569 | -2 (-0.35 %) | 82.11 | 8119 | |
43 | 566 | -1 (-0.18 %) | 81.67 | 7949 | |
44 | 565 | -2 (-0.35 %) | 81.53 | 8063 | |
45 | 543 | -1 (-0.18 %) | 78.36 | 7707 | |
46 | 535 | -1 (-0.19 %) | 77.20 | 7595 | |
47 | 533 | -1 (-0.19 %) | 76.91 | 7567 | |
48 | 532 | -2 (-0.38 %) | 76.77 | 7597 | |
49 | 524 | 0 (0.00 %) | 75.61 | 7331 | |
50 | 523 | -1 (-0.19 %) | 75.47 | 6845 | |
51 | 513 | 0 (0.00 %) | 74.03 | 7243 | |
52 | 513 | 0 (0.00 %) | 74.03 | 7241 | |
53 | 513 | -1 (-0.20 %) | 74.03 | 7257 | |
54 | 510 | 0 (0.00 %) | 73.59 | 7219 | |
55 | 509 | 0 (0.00 %) | 73.45 | 7185 | |
56 | 508 | 0 (0.00 %) | 73.30 | 7163 | |
57 | 490 | 0 (0.00 %) | 70.71 | 6919 | |
58 | 482 | +1 (+0.21 %) | 69.55 | 6795 | |
59 | 470 | -1 (-0.21 %) | 67.82 | 6571 | |
60 | 469 | 0 (0.00 %) | 67.68 | 6615 | |
61 | 468 | 0 (0.00 %) | 67.53 | 6535 | |
62 | 465 | +8 (+1.75 %) | 67.10 | 6387 | |
63 | 464 | 0 (0.00 %) | 66.95 | 6555 | |
64 | 463 | 0 (0.00 %) | 66.81 | 6541 | |
65 | 463 | -1 (-0.22 %) | 66.81 | 3078 | |
66 | 461 | 0 (0.00 %) | 66.52 | 6491 | |
67 | 452 | 0 (0.00 %) | 65.22 | 6387 | |
68 | 447 | 0 (0.00 %) | 64.50 | 6291 | |
69 | 444 | 0 (0.00 %) | 64.07 | 6265 | |
70 | 443 | 0 (0.00 %) | 63.92 | 6251 | |
71 | 433 | 0 (0.00 %) | 62.48 | 6111 | |
72 | 432 | 0 (0.00 %) | 62.34 | 6075 | |
73 | 431 | 0 (0.00 %) | 62.19 | 6071 | |
74 | 424 | 0 (0.00 %) | 61.18 | 5809 | |
75 | 424 | 0 (0.00 %) | 61.18 | 5981 | |
76 | 403 | 0 (0.00 %) | 58.15 | 5679 | |
77 | 401 | 0 (0.00 %) | 57.86 | 5563 | |
78 | 395 | +2 (+0.51 %) | 57.00 | 5517 | |
79 | 395 | 0 (0.00 %) | 57.00 | 5545 | |
80 | 393 | +12 (+3.15 %) | 56.71 | 5377 | |
81 | 381 | 0 (0.00 %) | 54.98 | 5373 | |
82 | 381 | 0 (0.00 %) | 54.98 | 5353 | |
83 | 368 | 0 (0.00 %) | 53.10 | 5167 | |
84 | 365 | 0 (0.00 %) | 52.67 | 5127 | |
85 | 358 | 0 (0.00 %) | 51.66 | 5027 |
A few notes:
Everything is updated every 24 hours so you need to wait for any change in the data to happen.
This initiative is still very experimental so if you see any inaccuracies, errors, or have ideas for improvements, please contact us.
Only nations in the South Pacific are included for obvious reasons.
There are some minor inaccuracies in the data, read this for more information.
If you want to know about the technical details of the censuses, please read this. If you want to know more about the SWAN initiative in general, check out our dispatch index.