Trading Cards
Earn Trading Cards by answering issues. Each issue has a chance of granting a new pack!
Junk cards you don't want and receive a small amount of bank by tapping the top flag area!
Buy and Sell cards in the Market!
Gift a card to any nation by paying a transfer fee!
Read more thrilling details in the FAQ!
Seasons: 1LEGENDARYLEGENDARY2LEGENDARYLEGENDARY
SEASON TWO
Sellers | Buyers | |||
---|---|---|---|---|
ASK | MATCH | BID | ||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.02 | ||||
2.00 | ||||
5.00 | ||||
9.76 | ||||
9.77 | ||||
16.50 | ||||
16.50 | ||||
16.50 | ||||
18.50 | ||||
18.50 | ||||
20.98 | ||||
37.00 | ||||
41.00 | ||||
44.44 | ||||
50.00 | ||||
75.00 | ||||
77.77 | ||||
77.77 | ||||
77.77 | ||||
77.77 | ||||
77.77 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 |
Owners | 248 | Current Owners |
Cards | 437 | Finds History |
Trades | 690 | Trades History |
Collections | 140 | Collections |
Junk Price | 1.00 | |
Market Value (estimated) | 16.50 | |
Highest Sell Price | 75.00 | |
Most Recent Sell Price | 9.89 |