Trading Cards
Earn Trading Cards by answering issues. Each issue has a chance of granting a new pack!
Junk cards you don't want and receive a small amount of bank by tapping the top flag area!
Buy and Sell cards in the Market!
Gift a card to any nation by paying a transfer fee!
Read more thrilling details in the FAQ!
Seasons: 1LEGENDARYLEGENDARY2LEGENDARYLEGENDARY
SEASON TWO
Sellers | Buyers | |||
---|---|---|---|---|
ASK | MATCH | BID | ||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.02 | ||||
0.02 | ||||
0.03 | ||||
0.04 | ||||
0.55 | ||||
0.57 | ||||
1.00 | ||||
1.01 | ||||
21.00 | ||||
75.00 | ||||
91.19 | ||||
250.00 | ||||
251.99 | ||||
299.99 | ||||
500.00 | ||||
504.00 | ||||
999.99 | ||||
1001.00 | ||||
9999.99 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 |
Owners | 148 | Current Owners |
Cards | 256 | Finds History |
Trades | 373 | Trades History |
Collections | 74 | Collections |
Junk Price | 1.00 | |
Market Value (estimated) | 251.00 | |
Highest Sell Price | 450.11 | |
Most Recent Sell Price | 250.00 |