Trading Cards
Earn Trading Cards by answering issues. Each issue has a chance of granting a new pack!
Junk cards you don't want and receive a small amount of bank by tapping the top flag area!
Buy and Sell cards in the Market!
Gift a card to any nation by paying a transfer fee!
Read more thrilling details in the FAQ!
Seasons: 1LEGENDARYLEGENDARY2LEGENDARYLEGENDARY
Anarchy
“Death to all fanatics!”
31.484 billion Frisbeeterians. Smutty television, complete lack of prisons, and sprawling nuclear power plants.
SEASON ONE
Sellers | Buyers | |||
---|---|---|---|---|
ASK | MATCH | BID | ||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.02 | ||||
0.04 | ||||
0.05 | ||||
0.10 | ||||
0.10 | ||||
1.00 | ||||
1.01 | ||||
100.00 | ||||
340.00 | ||||
390.00 | ||||
450.00 | ||||
666.66 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 |
Owners | 126 | Current Owners |
Cards | 194 | Finds History |
Trades | 339 | Trades History |
Collections | 102 | Collections |
Junk Price | 1.00 | |
Market Value (estimated) | 293.00 | |
Highest Sell Price | 490.25 | |
Most Recent Sell Price | 300.00 |