Trading Cards
Earn Trading Cards by answering issues. Each issue has a chance of granting a new pack!
Junk cards you don't want and receive a small amount of bank by tapping the top flag area!
Buy and Sell cards in the Market!
Gift a card to any nation by paying a transfer fee!
Read more thrilling details in the FAQ!
Seasons: 1EPICEPIC2EPICEPIC3LEGENDARYLEGENDARY
Sellers | Buyers | |||
---|---|---|---|---|
ASK | MATCH | BID | ||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.02 | ||||
2.00 | ||||
4.20 | ||||
7.77 | ||||
13.25 | ||||
17.00 | ||||
27.15 | ||||
30.56 | ||||
33.00 | ||||
35.99 | ||||
36.00 | ||||
36.00 | ||||
39.99 | ||||
40.00 | ||||
44.00 | ||||
45.00 | ||||
48.00 | ||||
50.00 | ||||
62.00 | ||||
65.00 | ||||
250.00 | ||||
1000.00 |
Owners | 207 | Current Owners |
Cards | 539 | Finds History |
Trades | 634 | Trades History |
Collections | 125 | Collections |
Junk Price | 1.00 | |
Market Value (estimated) | 27.50 | |
Highest Sell Price | 45.55 | |
Most Recent Sell Price | 27.16 |