Trading Cards
Earn Trading Cards by answering issues. Each issue has a chance of granting a new pack!
Junk cards you don't want and receive a small amount of bank by tapping the top flag area!
Buy and Sell cards in the Market!
Gift a card to any nation by paying a transfer fee!
Read more thrilling details in the FAQ!
Seasons: 1LEGENDARYLEGENDARY2LEGENDARYLEGENDARY
SEASON TWO
Sellers | Buyers | |||
---|---|---|---|---|
ASK | MATCH | BID | ||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
2.00 | ||||
6.05 | ||||
9.01 | ||||
12.00 | ||||
12.00 | ||||
14.00 | ||||
14.50 | ||||
15.00 | ||||
16.00 | ||||
16.69 | ||||
17.00 | ||||
19.99 | ||||
19.99 | ||||
19.99 | ||||
19.99 | ||||
19.99 | ||||
19.99 | ||||
31.00 | ||||
50.00 | ||||
50.00 | ||||
50.00 | ||||
50.00 | ||||
50.00 | ||||
50.00 | ||||
50.00 | ||||
50.00 | ||||
9999.00 | ||||
10000.00 |
Owners | 247 | Current Owners |
Cards | 452 | Finds History |
Trades | 778 | Trades History |
Collections | 104 | Collections |
Junk Price | 1.00 | |
Market Value (estimated) | 8.50 | |
Highest Sell Price | 100.00 | |
Most Recent Sell Price | 8.00 |