Trading Cards
Earn Trading Cards by answering issues. Each issue has a chance of granting a new pack!
Junk cards you don't want and receive a small amount of bank by tapping the top flag area!
Buy and Sell cards in the Market!
Gift a card to any nation by paying a transfer fee!
Read more thrilling details in the FAQ!
Sellers | Buyers | |||
---|---|---|---|---|
ASK | MATCH | BID | ||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.03 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.50 | ||||
0.65 | ||||
0.85 | ||||
0.85 | ||||
0.85 | ||||
0.85 | ||||
0.85 | ||||
1.50 | ||||
1.51 | ||||
1.52 | ||||
3.32 | ||||
6.66 | ||||
6.90 | ||||
7.00 | ||||
8.00 | ||||
9.00 | ||||
20.20 | ||||
25.00 | ||||
69.69 | ||||
365.25 | ||||
420.24 | ||||
420.69 | ||||
10000.00 |
Owners | 287 | Current Owners |
Cards | 497 | Finds History |
Trades | 760 | Trades History |
Collections | 99 | Collections |
Junk Price | 0.50 | |
Market Value (estimated) | 1.90 | |
Highest Sell Price | 11.52 | |
Most Recent Sell Price | 1.90 |