Trading Cards
Earn Trading Cards by answering issues. Each issue has a chance of granting a new pack!
Junk cards you don't want and receive a small amount of bank by tapping the top flag area!
Buy and Sell cards in the Market!
Gift a card to any nation by paying a transfer fee!
Read more thrilling details in the FAQ!
Seasons: 1LEGENDARYLEGENDARY2LEGENDARYLEGENDARY3LEGENDARYLEGENDARY
Sellers | Buyers | |||
---|---|---|---|---|
ASK | MATCH | BID | ||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.02 | ||||
0.09 | ||||
1.00 | ||||
1.00 | ||||
1.00 | ||||
1.00 | ||||
1.00 | ||||
1.00 | ||||
1.00 | ||||
1.00 | ||||
2.00 | ||||
10.09 | ||||
20.00 | ||||
30.01 | ||||
67.69 | ||||
80.00 | ||||
199.00 | ||||
332.22 | ||||
349.99 | ||||
350.00 | ||||
410.00 | ||||
443.22 | ||||
475.00 | ||||
500.00 | ||||
500.00 | ||||
600.00 | ||||
650.00 | ||||
750.00 | ||||
800.00 | ||||
999.00 | ||||
1000.00 | ||||
2500.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 |
Owners | 205 | Current Owners |
Cards | 544 | Finds History |
Trades | 714 | Trades History |
Collections | 144 | Collections |
Junk Price | 1.00 | |
Market Value (estimated) | 280.00 | |
Highest Sell Price | 500.00 | |
Most Recent Sell Price | 332.22 |