Trading Cards
Earn Trading Cards by answering issues. Each issue has a chance of granting a new pack!
Junk cards you don't want and receive a small amount of bank by tapping the top flag area!
Buy and Sell cards in the Market!
Gift a card to any nation by paying a transfer fee!
Read more thrilling details in the FAQ!
Seasons: 1LEGENDARYLEGENDARY2LEGENDARYLEGENDARY
Sellers | Buyers | |||
---|---|---|---|---|
ASK | MATCH | BID | ||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.01 | ||||
0.02 | ||||
0.05 | ||||
0.05 | ||||
0.06 | ||||
0.10 | ||||
0.15 | ||||
1.00 | ||||
1.00 | ||||
1.01 | ||||
1.01 | ||||
2.00 | ||||
2.00 | ||||
6.00 | ||||
10.09 | ||||
14.04 | ||||
24.30 | ||||
60.00 | ||||
60.02 | ||||
120.00 | ||||
135.00 | ||||
189.99 | ||||
190.00 | ||||
200.00 | ||||
230.00 | ||||
240.00 | ||||
240.00 | ||||
280.00 | ||||
333.33 | ||||
497.50 | ||||
528.99 | ||||
555.54 | ||||
599.99 | ||||
1000.00 | ||||
7500.00 | ||||
9999.99 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 | ||||
10000.00 |
Recent Moves (6): [Show All]
- :
Greater Kebayoran Baru and Lama withdrew a bid of 0.42.
- :
Greater Kebayoran Baru and Lama bid 0.42.
- :
Greater Kebayoran Baru and Lama withdrew a bid of 0.42.
- :
Greater Kebayoran Baru and Lama withdrew a bid of 0.20.
- :
Greater Kebayoran Baru and Lama bid 0.42.
- :
Greater Kebayoran Baru and Lama bid 0.20.
Owners | 284 | Current Owners |
Cards | 648 | Finds History |
Trades | 1,115 | Trades History |
Collections | 143 | Collections |
Junk Price | 1.00 | |
Market Value (estimated) | 119.00 | |
Highest Sell Price | 900.79 | |
Most Recent Sell Price | 100.00 |