5
Tödlichebujoku in the WorldVision Song Contest
Tödlichebujoku has participated in the WorldVision Song Contest 52 times since its debut in WV27, winning seven times. Tödlichebujoku's first victory came in WV32 with "Cyanide Eyes" by Veli Pinheiro, followed by Seppo Takala's
WV36 win with "Take Me Away", held on home soil in Müllhipu, Üdinaloa. Tödlichebujoku later won
WV43 with Kultaiset Pievo's "Rushing Through The Dark",
WV56 with Armor and Küllikki Táhtinen's "Reality",
WV66 with "Turn Back Time" by Svea Valdnieks, and
WV77 with MÜRÁKKÁÁN's "Mürsküstá" followed soon after by
WV79 with Kaapo Séélinen and DUYVIYÁ for a total of seven wins, and also placed second with Tekata in
WV35, Valtimo ft. LUMI in
WV39, Albrecht Coelho in
WV63, Hina Ruoho in
WV78, and Tulisvi in
WV81, third with Asuka Virtanen in
WV57 and APVIESTI in
WV76, fourth also with Asuka Virtanen in
WV30, Henrik Lang & Gabiya Yamaguči in
WV44, and Meike Krause (not officially recognized) in
WV50, and fifth with VulkanienYáán in
WV28, Kultaiset Pievos in
WV33, Talons in
WV37, ZTA + Sudet in
WV41, and RAJU + Püörremürskü in
WV47, for a total of 19 top 5 placements. The nation has hosted 2 editions of the WVSC: WorldVision 36 in Müllhipu, Üdinaloa, placing 1st, and WorldVision 63 in Beiszendmizu, Yáinenrannikka, placing 2nd.
Contest | Artist | Language | Song | Placing | Points |
27 | Sakura Yééger | English | 36th/38 | 17 | |
28 | VulkanienYáán | English, Umgangs | 5th/32 | 103 | |
29 | Kaya K. | English | 6th/29 | 85 | |
30 | Asuka Virtanen | English | 4th/26 | 84 | |
31 | Aulis & Kentahai | English, Umgangs, Lagoęs | 13th/22 | 44 | |
32 | Veli Pinheiro | English | 1st/37 | 165 | |
33 | Kultaiset Pievos | English | " | 5th/25 | 89 |
34 | VÜÜ | English | 8th/28 | 79 | |
35 | Tekata | English | " | 2nd/39 | 117 |
36 | Seppo Takala | English | 1st/41 | 149 | |
37 | Talons | English | 5th/40 | 92 | |
38 | OransSky | English, Umgangs | 16th/37 | 56 | |
39 | Valtimo ft. LUMI | English | " | 2nd/45 | 138 |
40 | Kiraya | English | " | 15th/44 | 82 |
41 | ZTA + Sudet | English | 5th/34 | 100 | |
43 | Kultaiset Pievos | English | 1st/28 | 120 | |
44 | Henrik Lang & Gabiya Yamaguči | English | 4th/25 | 94 | |
45 | A2 | English | 14th/30 (DSQ) | 55 | |
47 | RAJU + Püörremürskü | English, Taploukki | " | 5th/28 | 94 |
48 | Lukas Küchler | English | 15th/34 | 50 | |
49 | Püörremürskü + Fogo Inicial | English, Taploukki | " | 7th/28 | 96 |
50 | Meike Krause | English | 4th*/32 | 107 | |
52 | Momoko Krebs | English, Taploukki | 12th/20 | 50 | |
53 | SVAYONEE | English | " | 8th/22 | 68 |
54 | ZTA & Aras Yunk ft. Momoko Krebs | English | " | 9th/28 | 72 |
55 | Siiri Volf | English | 19th/21 | 38 | |
56 | Armor & Küllikki Táhtinen | English | " | 1st/26 | 118 |
57 | Asuka Virtanen | English, Taploukki | " | 3rd/26 | 101 |
58 | Rudolf Korhonen | English, Taploukki | 8th/23 | 72 | |
60 | Annamaria Magdalena and the F*ckettes | English | 10th/21 | 61 | |
61 | Venla Almeida & Mortiz Kneller | English | 8th/23 | 73 | |
63 | Albrecht Coelho | English, Lagoęs | " | 2nd/19 | 87 |
64 | Brunhilda Čida & VIEK | English | 16th/23 | 47 | |
65 | Annulat | English | 13th/29 | 65 | |
66 | Svea Valdnieks | English, Taploukki | 1st/33 | 160 | |
67 | Salamu & Sorya Ueno | English, Taploukki | " | 15th/31 | 53 |
69 | Anja Krajacic & Kiraya | English | 8th/32 | 68 | |
71 | NAUYA & Elfriede Matsuoka | English | 16th/24 | 40 | |
72 | VUORENPALO | English | 8th/18 | 57 | |
73 | Esvieta Torres | English, Taploukki | 7th/27 | 79 | |
74 | Saori Rinne & Yuvenal Muhlfeld | English | 16th/32 | 60 | |
75 | Váinö | English | " | 14th/31 | 52 |
76 | APVIESTI | English, Taploukki, Liberussu | " | 3rd/26 | 98 |
77 | MÜRÁKKÁÁN | English, Taploukki | 1st/23 | 111 | |
78 | Hina Ruoho | English | " | 2nd/29 | 122 |
79 | Kaapo Séélinen ft. DUYVIYÁ | English, Taploukki, Platains | 1st/23 | 115 | |
80 | Rasiņa | Nevetasso | " | 6th/26 | 90 |
81 | Tulisvi | English | " | 2nd/34 | 146 |
82 | Noravas ft. Álvrüttá Matsuvoka | English | 4th/31 | 238 | |
83 | Lahya | English | 12th/41 | 148 | |
84 | Eslaaja Partanen | Taploukki | " | 18th/27 | 108 |
85 | Cauniścasis Mieras | English | " | 11th/28 | 138 |
86 | Miilimasis Toivonen | English | " | 11th/32 | 146 |
87 | Vimma | English | 13th/36 | 145 | |
88 | REME1 | English, Taploukki | " | 21st/35 | 86 |
* Due to a time skip between the plane of existence that Tödlichebujoku exists in and that of the host city, the votes were received by the hosts after the deadline and so the nation was technically disqualified, however most Tödlichebujokis do not recognize this disqualification even though TÖBUK has accepted it.
Special Editions
Contest | Artist | Language | Song | Placing | Points |
Best Of, WV1-39 | Veli Pinheiro | English | 1st/28 | 121 | |
Your Favorites (Pt.1), WV40-49 | Kultaiset Pievos | English | 3rd/14 | 68 | |
Teams (with | Lumikellot & Hajni | English | " | 3rd/10 | 128 |
Participations of Autonomous and Semi-Autonomous Provinces
Contest | Province | Artist | Language | Song | Placing | Points |
36 | jiuVI and sanIX | English | 19th/41 | 53 | ||
55 | Ensio Aasili | English | 13th/21 | 43 | ||
63 | MÜRKÜLLINEN | English | 13th/19 | 47 | ||
74 | CRÍJETA | Lagoęs | " | 10th/32 | 80 | |
81 | Saiįão Novômem | Lagoęs | " | 21st/34 | 34 |
Participations with Daskoxyan as Todaskakys
Contest | Artist | Language | Song | Placing | Points |
59 | vuuanyvaro ruuskada ft. Nezahualcoyotl Matsumoto | Azadeya | 5th/17 | 65 |
Related Links