3
Political Parties in Brazil

Right-Wing Parties
Name | Ideology | Seats | Leader | Information |
National Liberal Party | 76 / 18 | Jonas Baptista ♂ | --- | |
Conservative Party | 61 / 14 | Bruno Henriksen ♂ | --- | |
Sovereign Party | 17 / 02 | Noel Martins ♂ | --- | |
National Alliance Party | 12 / 04 | Anastásio Petroff ♂ | --- | |
Libertarian Party | 10 / 03 | Pedro Horta ♂ | --- | |
Catholic Front |
| 10 / 00 | Paulo Lombardi ♂ | --- |
Christian Union For Brazil | 08 / 00 | Flávio de Castro♂ | --- | |
Em Frente! | 07 / 00 | Alberto Trindade ♂ | --- | |
Brazilian Constitutionalist Party | 06 / 01 | Oséias Fischer ♂ | --- | |
Democratic Royal Party | 03 / 00 | Ricardo Reinke ♂ | --- | |
Brazilian Heritage Party | 02 / 00 | Romildo Palacios ♂ | --- | |
New Nationalist Party | 01 / 00 | Custódia Alves ♀ | --- | |
United Lusophones | 01 / 00 | Lucas Paiva ♂ | --- |
Centrist Parties
Name | Ideology | Seats | Leader | Information |
Democratic Party | 14 / 02 | Ubirajara Pereira Nunes ♂ | --- | |
Prosperidade | 06 / 00 | Arthur Torres ♂ | --- | |
Pirate Party | 03 / 00 | Clara Molinari ♀ | --- | |
Restorer Party | 02 / 00 | Mário Ramires ♂ | --- |
Left-Wing Parties
Name | Ideology | Seats | Leader | Information |
Liberal Party | 59/14 | Magno Barbosa ♂ | --- | |
Communist Party | 41/06 | Alessandro Colombo ♂ | --- | |
Socialist Action Party | 36/05 | Anabela Aguilera ♀ | --- | |
New Republic Party | 18/03 | Saulo Meira ♂ | --- | |
Social Environment Party | 05/01 | Sônia Costa Gomes ♀ | --- | |
New Light Party |
| 04/00 | Moacir Moreira ♂ | --- |
Social Patriotic Party | 03/00 | Hilário Gonzaga ♂ | --- | |
Trabalhistas | 03/01 | Venâncio Santos ♂ | --- | |
Ecologic Movement Party | 02/01 | Hélio Coutinho ♂ | --- | |
Party of the Feminine Revolution | 02/00 | Isabel Freire ♀ | --- | |
Party of the Brazilian Worker | 01/00 | Moacir Moreira ♂ | --- | |
Revolutionary Party of Brazil | 01/00 | Roberto Perin ♂ | --- | |
New Age | 01/00 | Bernardo Vilela ♂ | --- |
Former Parties
Name | Ideology | Political Leaning | Years active | Information |
Brazilian Catholic Party | Right-wing | 2020 - 2021 | --- | |
Christian Party | Right-wing | 1973 - 2020 | --- | |
Federalist Party | Left-wing | 1981 - 2021 | --- | |
Integralist Party | Right-wing | 1932 - 2021 | --- | |
National Order Renewal Party | Center | 1985 - 2021 | --- | |
National Republic Party | Left-wing | 1902 - 2020 | --- | |
New Insurrectionist Party | Neo Brazilian Nationalism | Right-wing | 2012 - 2020 | --- |
Made by Escocaria - Parliament Generator : https://tools.wmflabs.org/parliamentdiagram/parlitest.php[/table]