10
Official overview of Pavonesia
Motto: "Reach for the heavens! Take your innocence back!"
Anthem: " I N N O C E N C E"
Capital city | New Tianjin (39.0851° N, 117.1994°E) |
Largest city | Pristine Morning (18,652,000 in./2288) |
Official language | Pavonian, Happian |
Recognised national language(s) | Nipponian, Manzhou, Zhōngguó, Albionic, Nassawian, Fuxin |
Demonym(s) | Pavonesian, Pavonian |
Ethnic groups | Pavonian (87%) |
Religion (2288) | Heaven Cult (64,4%) |
Government | Unitary parliamentary constitutional semi-elective monarchy |
• Empress | Yuuki Dietrich |
• Prime Minister | Joon-Woo Everett |
• Supreme Leader of the Entropical Order | Emi Prata |
Legislature | National Council |
• Upper House | House of Sailors |
• Lower House | House of Representatives |
Formation | |
• Nüwa Heavenly House | 112 BCE |
• Republic of Pavonia | 13 July 1817 |
• Peacock National Republic | 4 January 2097 |
• Grand Duchy of Pavonia | 21 August 2123 |
• Proclamation of the Entropical Order of Pavonesia | 13 July 2142 |
• Declaration of the Imperial State of Pavonesia | 7 September 2144 |
• Current constitution | 18 July 2200 |
Area | |
• Total | 2,826,907 km2 |
Population | |
• Total | 265,547,000 (2288 census) |
• Density | 88 people per km2 |
Currency | Digital sun token (日) |
GDP (nominal) | |
• Total | $3160 Trillion |
• Per capita | $332,828 |
HDI | 0.981 (Very High) |
Driving side | left |
National animal | peacock |