World Rank | Region Rank | |
---|---|---|
![]() | 1% | 2% |
![]() | 8% | 12% |
![]() | 9% | 9% |
![]() | 11% | 12% |
![]() | 11% | 13% |
![]() | 12% | 10% |
![]() | 12% | 13% |
![]() | 15% | 17% |
![]() | 18% | 23% |
![]() | 22% | 21% |
![]() | 23% | 17% |
![]() | 31% | 30% |
![]() | 33% | 29% |
![]() | 35% | 39% |
![]() | 36% | 37% |
![]() | 37% | 37% |
![]() | 38% | 44% |
![]() | 38% | 42% |
![]() | 45% | 50% |
![]() | 46% | 53% |
![]() | 49% | 51% |
![]() | 63% | 57% |
![]() | 66% | 68% |
![]() | 67% | 72% |
![]() | 68% | 72% |
![]() | 72% | 75% |
![]() | 73% | 79% |
![]() | 76% | 35% |
![]() | 79% | 76% |
![]() | 79% | 79% |
![]() | 86% | 76% |
![]() | 87% | 85% |
![]() | 87% | 87% |
![]() | 87% | 85% |
![]() | 95% | 90% |
of 284,214 | of 424 |
Note From World Census: While we strive to keep rankings as up-to-date as possible, limited manpower can create delays of up to one hour in the above table. You can always find the absolute most recent data for a scale on its specific chart page. Please support the vital number-crunching work of the World Census by paying your national dues.