1
IFCF Cup Winners' Cup
The Cup Winners Cup' is a knockout tournament for winners of national cup competitions. Each national association may enter the winner of its national cup, and the defending champion is also granted entry.Note: these records only cover the period of time when the competition was under IFCF governance.
Seasons
49 -
Prelim - 1R - 2R - QF - SF - Final | 50 -
Draw -
Prelim - 1R - R16 - QF - SF -
Final | 51 -
Prelim - 1R -
2R - R16 - QF - SF - Final | 52 -
Prelim - 1R - R16 - QF - SF -
Final | 53 -
Draw -
1R -R16 - QF - SF -
Final | 54 -
Draw -
1R - R16 - QF - SF -
Final | 55 -
Prelim - 1R - R16 - QF - SF -
Final | 56 -
Prelim - 1R - R16 - QF - SF -
Final | 57 -
Draw -
Prelim - 1R - R16 - QF - SF -
Final | 58 -
Prelim - 1R - R16 - QF - SF - Final | 59 -
Prelim - 1R - R16 - QF - SF -
Final |
60 -
Final |
61 -
Final |
62 -
Final |
63 -
Final |
64 -
final |
65 -
final | 68-
draw -
results | 69 -
part 1 - final | 70 -
part 1 -
final | 71 -
resultsFinals - IFCF cycle in brackets
Season | Winners | Score | Runners-up | Venue |
49 (1) | ![]() AC Izotz Zubia (AUD) | 1-0 | ![]() FC Endeavour (APX) | The Battleground |
50 (2) | ![]() Mar Sara FC (VAL) | 2-2 aet 3-2 pen | ![]() AC Izotz Zubia (AUD) | Cygnus Stadium |
51 (3) | ![]() Northern Union (BRE) | 1-0 | ![]() 1830 Cathair (AUD) | Bastion Arena |
52 (4) | ![]() Northern Union (BRE) | 2-2 aet 2-1 pen | ![]() Sabrefell Moths (NPH) | Parade Grounds |
53 (5) | ![]() FC Teussen Stelburg (STL) | 10 |
![]() Northern Union (BRE) | BBP National Stadium |
54 (6) | ![]() Raynor City United (VAL) | 21 |
![]() FC Teussen Stelburg (STL) | Seafront Stadium |
55 (7) | ![]() AC Izotz Zubia (AUD) | 63 |
![]() Ituraitz Victory (ASG) | Kilmonarch |
56 (8) | ![]() AC Izotz Zubia (AUD) | 21 |
![]() Nacional (VLD) | The Reneegrad |
57 (9) | ![]() Spartangrad (EUR) | 1-0 | ![]() Crystal Fair HC (CRY) | Alexander I Stadium |
58 (10) | ![]() Nacional (VLD) | 2-1 aet | ![]() Raynor City United (VAL) | Grand Duke's Stadium |
59 (11) | ![]() Metropolis Alligators (VLD) | 31 | ![]() Aleiusia Capital (ZRH) | Iobabao Legendary Park |
60 (12) | ![]() Maethoru SC (KOR) | 22 aet 23 pen | ![]() Aleiusia Capital (ZRH) | Burdina Jauregia |
61 (13) | ![]() Stein-los Turkish (PAS) | 10 | ![]() Atletik (MYT) | Stade Olympique |
62 (14) | ![]() Mar Sara (VAL) | 10 | ![]() Mipojoseon (QUE) | Marine World Park |
63 (15) | ![]() Mar Sara (VAL) | 32 | ![]() Cazadores Cathair (AUD) | Stokers' Park |
64 (16) | ![]() Straudum VV (KOR) | 20 | ![]() Montreal Koreana (QUE) | White Meadow Arena |
65 (17) | ![]() Atletik (MYT) | 31 | ![]() Club Stein-los (PAS) | Sha Dadao |
66 (18) | ![]() Tanrısal (PAS) | 30 | ![]() Athletic Saint Eleanor (EXT) | Stein-los Stadium |
67 (19) | ![]() Sterling City United (DAR) | 10 | ![]() Eyrods (CMT) | Macquarie Docklands |
68 (20) | ![]() CA Paulinthal (PAS) | 21 | ![]() Athletic Saint Eleanor (EXT) | Estadio de la Montaρa |
69 (21) | ![]() First FC of Avanaroch (TKT) | 31 | ![]() Raynor City United (VAL) | The Battleground |
70 (22) | ![]() Raynor City United (VAL) | 30 | ![]() Latrobe Athletic (KSK) | The Samseongoloondongjang |
71 (23) | ![]() Sporting Jaglan (SRS) | 10 | ![]() Myana (CMT) | Mollin Park |
72 (24) | ![]() Montreal Koreana (QUE) | 10 | ![]() CS Saint-Rιmy (KSK) | Stade de Torgos |
73 (25) | ![]() Montreal Koreana (QUE) | 10 | ![]() Mar Sara FC (VAL) | Artani |
74 (26) | ![]() Herzegovina City (BNJ) | 32 aet | ![]() TSV Marzig (STL) | Estadio Santa Mordana Stadium |
75 (27) | ![]() Avidλ (PAS) | 22 aet 53 pen | ![]() Myana (CMT) | Estadio Santa Mordana Stadium |
Multiple times winners (including pre-IFCF editions)
Club | Titles | Seasons | Runners-up | Seasons |
Raynor City United (VAL) | 8 | 8, 9, 26, 32, 33, 40, 54, 70 | 3 | 2, 58, 69 |
AC Izotz Zubia (AUD) | 3 | 49, 55, 56 | 1 | 50 |
Mar Sara (VAL) | 3 | 50, 62, 63 | 1 | 31 |
AS Bezieres (VLD) | 3 | 15, 16, 17 | 0 | |
Jungle Strike FC (VIL) | 2 | 23, 24 | 1 | 27 |
Fontvielle Impact (VLD) | 2 | 18, 35 | 1 | 36 |
Montreal Koreana (QUE) | 2 | 73, 74 | 1 | 64 |
Northern Union (BRE) | 2 | 51, 52 | 1 | 53 |
FC Axel Heiburg (PIS) | 2 | 20, 21 | 0 | |
Marinos Metropolis (VLD) | 2 | 38, 39 | 0 | |
Metropolis Alligators (VLD) | 2 | 30, 59 | 0 | |
Tanrısal (PAS) | 2 | 41, 66 | 0 | |
Ulsa (EUR) | 2 | 43, 44 | 0 |












