5
Estogium in WorldVision and World Hit Festival
Edition | Host | Artist | Language | Title | Place | Points |
33rd | Carnise, Ekoz | Justin Lit | English | Away from Britonisea | 25th | 12 |
34th | Thatcher City, Mister X | Dotty Rag Girl ft Smooch | English | Be my ♥♥♥ now! | 24th | 24 |
35th | Fontveillie, Yttribia | Divalina Mansfield | English | DIVA | 37th | 16 |
36th | Muliphu, Todlichebujoku | Queen De Teetha | English | Have a child with you | 39th | 23 |
39th | Nolimit, Titaniumland | Jon Timenram & Kelly Timenram | French, English | "J'ai voyagé en avion et bateau, et tu?" | 12th | 76 |
41st | Quickenden, Britonisea | Timothy White | English | When I fall | 32nd | 22 |
43rd | Monterra, Kalosia (Elke and Elba) | Elektroe | Old Britonish, English | Ready? Get? So! | 4th | 81 |
45th | Yaru-Bzerhuit | Zekso | English | Looking for Ya! | 14th | 41 |
46th | Oreo City, Antahbrantahstan | Amethyst Hollande | Old Britonish | Univexserelle Llorgé | 9th | 67 |
47th | Carnise, Ekoz | Shyna Kumbes | English | Rise | 9th | 66 |
[background=silver]48th | Phoda, Talvezout | Ellie Morgent | English | Healer | 2nd | 117[/background] |
49th | Prescott, Electrum | Elektroe | English | Ultrasonic Sound | 19th | 37 |
50th | Kasin, Kalosia | Justin Lit | French, English, Old Britonish | On ne revient plus en arrière | 15th | 50 |
[b]50th Anniversary | Todlichebujoku & Polkopia | Ellie Morgent | English | Healer | 5th | 67[/b] |
51st (01) | Kyvivre, Britonisea | Karjohan Katejan | English | Midsomer | 5th | 72 |
52nd (13) | Langtree, Mercedini | Israael Kashtkar | English, Old Britonish | Akron De Harchet | 6th | 71 |
53rd (19) | Cherbourg, Normandy & Picardy | Liam Andréasson | English | Jump The Gun | 6th | 71 |
54th (06) | Køninstaat, Ekoz | Israael Kashtkar | English | I Thought I Could Survive | 12th | 63 |
57th (17) | Machievelihe, Britonisea | Reis Malik | English | Yes or No | 12th | 59 |
58th (10) | Kaminkoboy, Polkopia | Adrian Zane | English | Once Again | 17th | 39 |
59th (02) | Thatcher City, Mister X | Ellie Morgent | English | My Love | 9th | 58 |
61st (03) | Hwoarang, Togonistan | Tiara Wicks | English, French | Je Peux Le Sentir | 3rd | 98 |
62nd (10) | Ylfa, Talvezout | Kenzie Eléen | English | Red Handed | 5th | 68 |
63rd (13) | Beiszendmizu, Todlichebujoku | Viv Rumie | English | Forgotten | 11th | 54 |
64th (20) | Verea, Nekoni | Rhett Pierce | English | 14th | 52 |
World Hit Festival
Edition | Host | Artist | Language | Title | Place | Points |
19th | Kasin, Kalosia | John Spike | English | The Way How You Move | 12th | 14 |
23rd | New Sarum, Ethane | Britannia Willis | English | Novelty | =4th | 16 |
24th | Caen, Normandy & Picardy | Ellie Morgent | English | Healer | 7th | 9 |
27th | Kyvivre, Britonisea | Karjohan Katejan | English | Midsomer | 5th | 18 |
28th | Telgrad, Arioslavia | Palladium | English | Off My Groove | 4th | 19 |
29th | Vodiznad, Izmedu | Liam Andréasson | English | Jump The Gun | 6th | 14 |
31st | Mousiki, Izmedu | Markus Andréasson & Miles Convendale | English | Your Aftermath | 16th | 4 |
32nd | Harrikes, Euskirribakonara | Reis Malik | English | I'm Ready! | 8th | 14 |
33rd | Avranches, Normandy and Picardy | Tracey Fallon | English | Life Goes On and On | 13th | 8 |
34th | Vodiznad, Izmedu | Shyna Kumbes | English, Britonish | Rabatarxe (We will defend) | 14th | 10 |
35th | Junterapten, Britonisea | Trela Amard | English | Stay | 10th | 9 |
36th | Gralicna, Izmedu | Kenzie Eléen | English | Red-Handed | 5th | 11 |
38th | Doportedas, Britonisea | Viv Rumie | English | Top | 7th | 13 |
40th | Mousiki, Izmedu | Viv Rumie | English | Forgotten | 8th (Q: 5th) | 29 (Q:18) |
42nd | Altan, Kalosia | SKIDMORE | English | On Trial | 15th | 8 |
43rd | Burgendore, Britonisea | Kiain Jermaine-George | English | No Closer To You | 16th | 7 |
44th | Jefferton, Anollasia | Ola Ruah ft. Jayden Adams | English | Cold River | 8th | 12 |
45th | Vodiznad, Izmedu | Elias Nordin | English | Tired of Lying | 5th | 18 |
46th | Polumisec, Izmedu | Hunter Malden | English, Britonish | Remercio Teis | 7th | 12 |
47th | Kyvivre, Britonisea | Tony Alanis | English | Hiding No More | 15th | 11 |
48th | St Christopher, Llalta | Zala Marelli | English | Not in Love | 2nd | 29 |
49th | Alshkan, Britonisea & Estogium | Scott Brodeur | English | With One Touch | 10th | 13 |
50th | Vodiznad, Izmedu | Elias Nordin | English | Do Not Look Back | 7th (Q: 2nd) | 34 (Q:29) |
51st | Sinnlichšukai, Todlichebujoku | Aakash James | English | Empire | 8th | 21 |
52nd | Monterra, Kalosia | Anton Eitan | English | Shot | 3rd | 36 |
Since the 24th World Hit, Estogium has announced that they won't participate in the World Hit as the voting system is unfair and never gives Estogium advantages. The WHF24 song has been sent to the 48th WorldVision Song Contest in an attempt to better it's ranking in Caen, Normandy and Picardy. When WorldVision 48 came, the song was against 37 other songs - from powerhouses like Polkopia (now 6-time winners), Todlichebujoku and Kishrael. The song managed to score 117, which came 2nd. This made the country wonder why it initially came 7th out of 11th in World Hit, but 2nd out of 38 in WorldVision Song Contest. It returned after the Britonish win. It sent Karjohan to Kyvivre which is one of the closest Britonish cities to the Estogian border. WorldVision was also being held in Kyvivre, and Karjohan stated that he felt "comfortable" thanks to his previous training.