1
Sonnelian Calendar [Dates, Holidays][WIP]
# | Month | Season | SubSeason | Sport Season |
1 | Winter | Icy | Basketball | |
2 | Winter | Icy | Basketball | |
3 | Winter | Snowy | Basketball | |
4 | Winter | Snowy | Basketball | |
5 | Spring | Rainy | Soccer | |
6 | Spring | Rainy | Soccer | |
7 | Spring | Humid | Soccer | |
8 | Spring | Humid | Soccer | |
9 | Summer | Windy | Baseball | |
10 | Summer | Windy | Baseball | |
11 | Summer | Dry | Baseball | |
12 | Summer | Dry |
Baseball | |
13 | Fall | Cloudy | Gridiron | |
14 | Fall | Cloudy | Gridiron | |
15 | Fall | Stormy | Gridiron | |
16 | Fall | Stormy | Gridiron |
- This calendar is an essential possession for anyone wishing to have mastery and expertise of the annual international timekeeping system of Sonnel. This guide includes:
Information for each month, including seasonal, fiscal, astronomical, and other information.
Guide to annual holidays, traditions, and events; including name, duration, location, and other essential information.
Notes on the history of Sonnel and its calendar, and how the timekeeping itself was written.
Other information on the timekeeping system concerning other units of time.
This dispatch is meant to be a replacement of the old "Sonnelian Units --- Time" factbook.
If you would like to apply for a holiday, festival, or other important event from your nation to be featured on the calendar, simply telegram me (

There are 16 months in a Sonnelian year. Each month consists of 54 days, split evenly into 6 weeks of 9 days.
The days of the week are Crismed, Hyaped, Galerted, Kanged, Iconored, Piraled, Merunshed, Ennerfed, and Draled; in that order. Crismed, Iconored, and Draled are considered "days off," in which school and industrial/office jobs are not in session. The remaining 6 days are regular work days. Whereas Crismed is usually a "stay-at-home" day and Draled similar, Iconored is usually a day for running errand too time-consuming for a regular work day, or for clubs or other groups to meet for extended meetings, or groups of friends hanging together. Most schools remain open for students and teachers to mill about, but classes are not in session.
Unlike Earth, Sonnel dates do not differ year by year, i.e. the 24th of every month always falls on Piraled.
Days are split into 18 hours, 12 hours of which are usually spent awake or productive. The multitude of species living on Sonnel have a different circadian rhythm, more attuned to spending more time awake and less asleep. Indeed, 6 hours is recommended amount of sleep across the board. Most creatures also have eyes attuned to slight darkness, so even before the advent of the lightbulb, Sonnelians would stay into the later hours of night.
The day is divided into 4 periods, best defined as "Limbo," "Morning," "Afternoon," and "Night." Within them, the individual segments of hours, roughly translated, are related to when they are based on major events (Midnight, Dawn, Noon, and Dusk).
Midnight (or "Deep" as it's called) occurs at 1:00. Dawn lasts from 5:00-6:00 variably. Noon is at 10:00, and Dusk is from 14:00-15:00, variably.
The hours consist of 40 minutes. The typical workday, comparable to "9-to-5" would be "6-12." Schools generally go 5:20-11:20.
Click Here to skip past the months to the list of holidays.
Click Here to skip past the months and holidays to the bottom of the page for more information on timekeeping.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Post-Deep | Post-Deep | Pre-Dawn | Pre-Dawn | Dawn | Post-Dawn | Post-Dawn | Pre-Noon | Pre-Noon | Post-Noon | Post-Noon | Pre-Dusk | Pre-Dusk | Dusk | Post-Dusk | Post-Dusk | Pre-Deep | Pre-Deep |
Limbo | Limbo | Limbo | Limbo | * | Morning | Morning | Morning | Morning | Afternoon | Afternoon | Afternoon | Afternoon | * | Night | Night | Night | Night |
- National Holiday Notation
International Holiday
Drawkland
Xhayparia*
Mushcap*
Zlevecky
Oteshknir
Other
*Xhayparia and Mushcap aren't Sonnelian nations, but their emigrated citizens living on Sonnel typically celebrate holidays on these days.
- Holiday Type Notation
* General Holiday
^ Festival Holiday
~ Honor / Remembrance Holiday
@ Religious Holiday
Season: Winter ||| SubSeason: Icy
Fiscal Year: First Half ||| Moon: Flayy
Crismed | Hyaped | Galerted | Kanged | Iconored | Piraled | Merunshed | Ennerfed | Draled |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
Season: Winter ||| SubSeason: Icy
Fiscal Year: First Half ||| Moon: AluraeDae
Crismed | Hyaped | Galerted | Kanged | Iconored | Piraled | Merunshed | Ennerfed | Draled |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
Season: Winter ||| SubSeason: Snowy
Fiscal Year: First Half ||| Moon: Morstaire
Crismed | Hyaped | Galerted | Kanged | Iconored | Piraled | Merunshed | Ennerfed | Draled |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
Season: Winter ||| SubSeason: Snowy
Fiscal Year: First Half ||| Moon: Dytkyv
Note: In addition to Dytkyv, the planet
Crismed | Hyaped | Galerted | Kanged | Iconored | Piraled | Merunshed | Ennerfed | Draled |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
Season: Spring ||| SubSeason: Rainy
Fiscal Year: First Half ||| Moon: Yald
Crismed | Hyaped | Galerted | Kanged | Iconored | Piraled | Merunshed | Ennerfed | Draled |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
Season: Spring ||| SubSeason: Rainy
Fiscal Year: First Half ||| Moon: Mandella
Crismed | Hyaped | Galerted | Kanged | Iconored | Piraled | Merunshed | Ennerfed | Draled |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
Season: Spring ||| SubSeason: Humid
Fiscal Year: First Half ||| Moon: Ibekk
Crismed | Hyaped | Galerted | Kanged | Iconored | Piraled | Merunshed | Ennerfed | Draled |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
Season: Spring ||| SubSeason: Humid
Fiscal Year: First Half ||| Moon: Senetei
Crismed | Hyaped | Galerted | Kanged | Iconored | Piraled | Merunshed | Ennerfed | Draled |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
Season: Summer ||| SubSeason: Windy
Fiscal Year: Second Half ||| Moon: Canada
Crismed | Hyaped | Galerted | Kanged | Iconored | Piraled | Merunshed | Ennerfed | Draled |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
Season: Summer ||| SubSeason: Windy
Fiscal Year: Second Half ||| Moon: Alerea
Crismed | Hyaped | Galerted | Kanged | Iconored | Piraled | Merunshed | Ennerfed | Draled |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
Season: Summer ||| SubSeason: Dry
Fiscal Year: Second Half ||| Moon: Gisit
Crismed | Hyaped | Galerted | Kanged | Iconored | Piraled | Merunshed | Ennerfed | Draled |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
Season: Summer ||| SubSeason: Dry
Fiscal Year: Second Half ||| Moon: Sugiso
Crismed | Hyaped | Galerted | Kanged | Iconored | Piraled | Merunshed | Ennerfed | Draled |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
Season: Fall ||| SubSeason: Cloudy
Fiscal Year: Second Half ||| Moon: Ugyrk
Crismed | Hyaped | Galerted | Kanged | Iconored | Piraled | Merunshed | Ennerfed | Draled |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
Season: Fall ||| SubSeason: Cloudy
Fiscal Year: Second Half ||| Prominent Moon: Dofseg
Crismed | Hyaped | Galerted | Kanged | Iconored | Piraled | Merunshed | Ennerfed | Draled |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
Season: Fall ||| SubSeason: Stormy
Fiscal Year: Second Half ||| Moon: Maliganthe
Crismed | Hyaped | Galerted | Kanged | Iconored | Piraled | Merunshed | Ennerfed | Draled |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
Season: Fall ||| SubSeason: Stormy
Fiscal Year: Second Half ||| Prominent Moon: Jesurg
Crismed | Hyaped | Galerted | Kanged | Iconored | Piraled | Merunshed | Ennerfed | Draled |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
Expect more in future. To add things to this list TG Drawkland.
DONOREN
Donoren 30: * Day of the Harpy Dove (Zlevecky)
On this day, the Zleveckian people celebrate the national animal Harpy Dove. People wear blue and white wings in celebration. There are mass parties regulated by the police in the streets. And usually, families meet to share stories and meals. Government offices are closed and stores usually close though some stay open and put sales in place.
LOXORTEN
Loxorten 49: ~ Zleveckian Independence Day (Zlevecky)
On this day, many people just eat with family or friends. It's the day where people remember when their ancestors claimed Zlevecky.
SHARDEN
Sharden 28-37 ^ Gréphant (Zlevecky)
Through the week, people celebrate Gréphant or the celebration of life and death. People dress up in robes of either yellow, red, or blue for a full day. They may take them off when ever they feel like it but traditionally people wear them through the day till night when they take it off for bed.
Typically, family and friends gather on certain days to celebrate. Foods are made especially for the days. Favorites include Jampa, a dish of various fish and meats mixed up and cooked; Yungomi, a vegetable that is boiled in water then layered with cheeses; Hergim, a kind of animal often eaten on this day; and Wrinp, sugary, red candies rolled up into a red ball and usually consumed by the children.
Throughout the day people wave and thank one another. Sometimes, towns may arrange parties music and games are involved. Other times other host their own parties for friends and or family to join.
One festive thing is for people in every city or town to capture the crowns. There are two, one for a gentleman and another for a female. They must wear it on their head for the whole 10 days until the end of the festival or until someone takes it. It is heavily regulated. Violence and breaking in are still prohibited. But taking it from their heads are fully allowed. The people who have the crown on that final day are usually rewarded with gifts and prizes.
Pe = Second --- 100 Create 1 Pes.
Pes = Minute --- 40 Create 1 Pese.
Pese = Hour --- 18 Create 1 Pesed
Pesed = Day --- 9 Create 1 Pesede.
Pesede = Week --- 6 Create 1 Peseden.
Peseden = Month --- 16 Create 1 Pesedena.
Pesedena = Year --- 100 Create 1 Pesedenall.
Pesedenall = Century --- 100 Create 1 Pesedenallo.
Pesedenallo = Millennium --- 5 Create 1 Pesedenallom.
Pesedenallom = Era --- Largest Time Measurement.
For simplicity, the time units listed in this factbook are listed by their Earth-comparable names as to avoid confusion.