The World
The world contains 132,230 nations in 16,613 regions.
Today's World Census Report
The Largest Welfare Programs in the World
Governments ranked highly spend large amounts of money on social welfare programs. Nations ranked low tend to have weak or non-existent government welfare.
| # | Nation | WA Category | Motto |
|---|---|---|---|
| 99771. | The Grand Dominion of Achacia | Inoffensive Centrist Democracy | “Flash Like Daybreak to the Fray” |
| 99772. | The Disputed Territories of Northern Nikolaios | Inoffensive Centrist Democracy | “Gi̱ apó ton Í̱lio (inofficial)” |
| 99773. | The Armed Republic of Domincus | Father Knows Best State | “Blood and Iron! Iron and Blood!” |
| 99774. | The Federation of Kuychia | Inoffensive Centrist Democracy | “Hinc Nos Crescimus” |
| 99775. | The Principality of The Light Bearers Principle | Capitalist Paradise | “Freedom and Liberty to Live Well” |
| 99776. | The Republic of Camore | Capitalist Paradise | “Realise Organisational Colours ” |
| 99777. | The Armed Republic of TigerTown![]() | Compulsory Consumerist State | “Y'all want some snack!” |
| 99778. | The Stratocratic Kingdom of Bentietum | Left-Leaning College State | “The fatherly despot” |
| 99779. | The Fiefdom of Cypherus | Iron Fist Consumerists | “The Balance of Temporal Power” |
| 99780. | The Dominion of Vithburg | Capitalist Paradise | “Cogito Ergo Sum” |
Page: « 1 2 . . . 9975 9976 9977 9978 9979 9980 9981 . . . 13211 13212 »
Currently online: 7,508 nations.

















