The World
The world contains 122,215 nations in 16,371 regions.
Today's World Census Report
The Most Authoritarian in the World
World Census staff loitered innocuously in various public areas and recorded the length of time that passed before they were approached by dark-suited officials.
| # | Nation | WA Category | Motto |
|---|---|---|---|
| 99741. | The Most Serene Republic of Akolapoton | Capitalist Paradise | “To each what they earn” |
| 99742. | The Armed Republic of WeHeartBros![]() | Inoffensive Centrist Democracy | “Bretheren Before Wenches!” |
| 99743. | The Federal Republic of Sivenia![]() | New York Times Democracy | “VERITAS VOS LIBERABIT” |
| 99744. | The Community of ECosway | Inoffensive Centrist Democracy | “Yup! BUY BUY BUY!” |
| 99745. | The Republic of The Symbiotic Rebellion | Capitalist Paradise | “Liberate our fellow symbionts!” |
| 99746. | The United Kingdom of Lonbonia![]() | Inoffensive Centrist Democracy | “In regnum, nos ducere!” |
| 99747. | The Relativistic Paradox of The-Flash | Inoffensive Centrist Democracy | “Zooooommm....” |
| 99748. | The Colony of Vandeux | New York Times Democracy | “All The Way, We Stand Together, United” |
| 99749. | The Alternate Provisional Gov't of Northrop Grumman | Benevolent Dictatorship | “.” |
| 99750. | The Constitutional Monarchy of Semolina Spaghetto | Civil Rights Lovefest | “In qud Collum Nos Barba” |
Page: « 1 2 . . . 9972 9973 9974 9975 9976 9977 9978 . . . 12210 12211 »
Currently online: 4,422 nations.

















