The World
The world contains 131,780 nations in 16,598 regions.
Today's World Census Report
The Most Income Equality in the World
Citizens in highly-ranked nations earn very similar incomes, with only relatively small gaps in wealth between the rich and poor.
| # | Nation | WA Category | Motto |
|---|---|---|---|
| 98851. | The Republic of Muri | New York Times Democracy | “Muri Switzerland” |
| 98852. | The Republic of Muttenz | New York Times Democracy | “Muttenz Switzerland” |
| 98853. | The Republic of Neunkirch | New York Times Democracy | “Neunkirch Switzerland” |
| 98854. | The Republic of Nidau | New York Times Democracy | “Nidau Switzerland” |
| 98855. | The Republic of Oftringen | New York Times Democracy | “Oftringen Switzerlabd” |
| 98856. | The Republic of Olten | New York Times Democracy | “Olten Switzerland” |
| 98857. | The Republic of Opfikon | New York Times Democracy | “Opfikon Switzerland” |
| 98858. | The Republic of Orbe | New York Times Democracy | “Orbe Switzerland” |
| 98859. | The Republic of Orsieres | New York Times Democracy | “Orsieres Switzerland” |
| 98860. | The Republic of Ostermundigen | New York Times Democracy | “Ostermundigen Switzerland” |
Page: « 1 2 . . . 9883 9884 9885 9886 9887 9888 9889 . . . 13119 13120 »
Currently online: 7,572 nations.
















