The World
The world contains 121,999 nations in 16,331 regions.
Today's World Census Report
The Most Influential in the World
World Census experts spent many evenings loitering in the corridors of power in order to determine which nations were the greatest international diplomacy heavyweights.
| # | Nation | WA Category | Motto |
|---|---|---|---|
| 98811. | The Republic of Amessa | Authoritarian Democracy | “Home” |
| 98812. | The Republic of The Murrawarri Republic | Left-wing Utopia | “Unity and Freedom” |
| 98813. | The Republic of Hjhjhjh | Corporate Police State | “090909090909” |
| 98814. | The Kingdom of The united survivors of the conflict | Inoffensive Centrist Democracy | “Honor, Fighting, and Drinking” |
| 98815. | The Federal Republic of Firipina | New York Times Democracy | “For us, thy sons suffer and die” |
| 98816. | The Republic of Telam | Father Knows Best State | “Revolucionarios” |
| 98817. | The Sultanate of Islamic state of India | Iron Fist Consumerists | “Jihad” |
| 98818. | The People's Republic of Los Hornos | Liberal Democratic Socialists | “El pueblo unido jamás sera vencido” |
| 98819. | The Constitutional Monarchy of Trollolol land | Inoffensive Centrist Democracy | “TROLLOLOLOLOLOLOLOLOL” |
| 98820. | The Federal Republic of New Mortem | Benevolent Dictatorship | “Nos exiguum, virtutem habemus” |
Page: « 1 2 . . . 9879 9880 9881 9882 9883 9884 9885 . . . 12173 12174 »
Currently online: 7,431 nations.













