The World
The world contains 131,310 nations in 16,567 regions.
Today's World Census Report
The Most Income Equality in the World
Citizens in highly-ranked nations earn very similar incomes, with only relatively small gaps in wealth between the rich and poor.
| # | Nation | WA Category | Motto |
|---|---|---|---|
| 98521. | The Republic of Vila Nova de Foz Coa | New York Times Democracy | “Vila Nova de Foz Coa” |
| 98522. | The Republic of Vila Nova de Santo Andre | New York Times Democracy | “Vila Nova de Santo Andre Portugal” |
| 98523. | The Republic of Vila Real de Santo Antonio | New York Times Democracy | “Vila Real de Santo Antonio Portugal” |
| 98524. | The Republic of Vizela | New York Times Democracy | “Vizela Portugal” |
| 98525. | The Republic of Clermont Ferrand | New York Times Democracy | “Clermont Ferrand France” |
| 98526. | The Republic of Boulogne Billancourt | New York Times Democracy | “Boulogne Billancourt France” |
| 98527. | The Republic of Fort de France | New York Times Democracy | “Fort de France France (Carribbean)” |
| 98528. | The Republic of Tourcoing | New York Times Democracy | “Tourcoing France” |
| 98529. | The Republic of Aulnay sous Bois | New York Times Democracy | “Aulnay sous Bois France” |
| 98530. | The Republic of Colombes | New York Times Democracy | “Colombes France” |
Page: « 1 2 . . . 9850 9851 9852 9853 9854 9855 9856 . . . 13119 13120 »
Currently online: 3,720 nations.
















