The World
The world contains 130,677 nations in 16,638 regions.
Today's World Census Report
The Most Extreme in the World
The World Census developed the following ranking based on a rather vague survey of nations to uncover 'odd or fundamentalist social, economic, or political systems'.
| # | Nation | WA Category | Motto |
|---|---|---|---|
| 98001. | The Incorporated States of Puqimshire | Father Knows Best State | “Non nobis solum nati sumus” |
| 98002. | The People's Republic of Gupexgate | Democratic Socialists | “Disciplina in civitatem” |
| 98003. | The Empire of Rockerchick | Democratic Socialists | “KILL EVERYONE - NOT GOVERNMENT ” |
| 98004. | The Republic of Neo-Ezo | Inoffensive Centrist Democracy | “We live as those already dead.” |
| 98005. | The Principality of An Eluvataran Liberal Earldom | Inoffensive Centrist Democracy | “Quis Custodiet Ipsos Custodes?” |
| 98006. | The Republic of Bulgaria ATAKA | Capitalist Paradise | “Bulgaria above all” |
| 98007. | The Commonwealth of Iville | Moralistic Democracy | “I I I I I I” |
| 98008. | The Disputed Territories of Lemiistan | Democratic Socialists | “Quaecumque sunt vera” |
| 98009. | The Jingoistic States of Yuzoburg | Inoffensive Centrist Democracy | “Disciplina in civitatem” |
| 98010. | The Republic of Fast Foods | Inoffensive Centrist Democracy | “Eat alot and Die hard” |
Page: « 1 2 . . . 9798 9799 9800 9801 9802 9803 9804 . . . 13029 13030 »
Currently online: 6,416 nations.
















