The World
The world contains 129,204 nations in 16,561 regions.
Today's World Census Report
The Most Conservative in the World
Citizens in nations ranked highly tend to have greater restrictions placed on what they may do in their personal lives, whether via community values or government-imposed law.
| # | Nation | WA Category | Motto |
|---|---|---|---|
| 97981. | The Life of Brian | New York Times Democracy | “Always Look On The Bright Side Of Life” |
| 97982. | The United States of Scandaria![]() | Inoffensive Centrist Democracy | “ne desit virtus” |
| 97983. | The Matriarchy of Piperdom | Democratic Socialists | “Ruled happily by a dork princess” |
| 97984. | The Empire of Samyestrys | Inoffensive Centrist Democracy | “Live,Life,War” |
| 97985. | The Republic of Futey | Inoffensive Centrist Democracy | “Fuuuuuutttttt” |
| 97986. | The United Socialist States of Trotskya![]() | Liberal Democratic Socialists | “Workers of all lands, unite!” |
| 97987. | The Federal Democratic Union of Gordan Country![]() | New York Times Democracy | “Government created for a better republic” |
| 97988. | The Empire of Martineza | Inoffensive Centrist Democracy | “To be or not to be” |
| 97989. | The Confederate Provinces of Patridam![]() | Capitalist Paradise | “Ad infinitum et extra!” |
| 97990. | The People's Republic of South San Guerra | Inoffensive Centrist Democracy | “We are free!!” |
Page: « 1 2 . . . 9796 9797 9798 9799 9800 9801 9802 . . . 12909 12910 »
Currently online: 4,598 nations.

















