The World
The world contains 129,204 nations in 16,561 regions.
Today's World Census Report
The Most Conservative in the World
Citizens in nations ranked highly tend to have greater restrictions placed on what they may do in their personal lives, whether via community values or government-imposed law.
| # | Nation | WA Category | Motto |
|---|---|---|---|
| 96231. | The Whatchamacallit of The United Thingys![]() | Democratic Socialists | “Always forget the word aphasia.” |
| 96232. | The Empire of Peisistratia![]() | Democratic Socialists | “égalité, égalité, égalité” |
| 96233. | The Most Serene Republic of Manly Adventureres | Corrupt Dictatorship | “Directions are for pussies.” |
| 96234. | The Community of DeLuna | Inoffensive Centrist Democracy | “Until the Moon destroys our souls” |
| 96235. | The Beech Beach Combers of NTO-01 | Inoffensive Centrist Democracy | “Hmmm” |
| 96236. | The Commonwealth of Oceanography | Democratic Socialists | “Vingt mille lieues sous les mers” |
| 96237. | The United States of Nick Land![]() | Democratic Socialists | “This is your Time, and go out there and take it!” |
| 96238. | The Protectorate of Happy Times Here Again | Liberal Democratic Socialists | “Happy times approach all who need it :)” |
| 96239. | The Democratic Republic of The Cookish States![]() | Inoffensive Centrist Democracy | “Indeed Imperfect, Indeed Superior, Indeed Free” |
| 96240. | The Republic of Wasieleskovakia![]() | New York Times Democracy | “If you can pronounce our name, you can prevail” |
Page: « 1 2 . . . 9621 9622 9623 9624 9625 9626 9627 . . . 12909 12910 »
Currently online: 4,598 nations.

















