The World
The world contains 131,498 nations in 16,578 regions.
Today's World Census Report
The Most Income Equality in the World
Citizens in highly-ranked nations earn very similar incomes, with only relatively small gaps in wealth between the rich and poor.
| # | Nation | WA Category | Motto |
|---|---|---|---|
| 96171. | The Republic of Targu Secuiesc | New York Times Democracy | “Targu Secuiesc Romania” |
| 96172. | The Republic of Orastie | New York Times Democracy | “Orastie Romania” |
| 96173. | The Republic of Bals | New York Times Democracy | “Bals Romania” |
| 96174. | The Republic of Dragasani | New York Times Democracy | “Dragasani Romania” |
| 96175. | The Republic of Bailesti | New York Times Democracy | “Bailesti Romania” |
| 96176. | The Republic of Corabia | New York Times Democracy | “Corabia Romania” |
| 96177. | The Republic of Cisnadie | New York Times Democracy | “Cisnadie Romania” |
| 96178. | The Republic of Mizil | New York Times Democracy | “Mizil Romania” |
| 96179. | The Republic of Zimnicea | New York Times Democracy | “Zimnicea Romania” |
| 96180. | The Republic of Otopeni | New York Times Democracy | “Otopeni Romania” |
Page: « 1 2 . . . 9615 9616 9617 9618 9619 9620 9621 . . . 13119 13120 »
Currently online: 5,489 nations.
















