The World
The world contains 121,971 nations in 16,323 regions.
Today's World Census Report
The Most Influential in the World
World Census experts spent many evenings loitering in the corridors of power in order to determine which nations were the greatest international diplomacy heavyweights.
| # | Nation | WA Category | Motto |
|---|---|---|---|
| 96021. | The divided states of Rome and Italy![]() | Father Knows Best State | “Long live the King...or Senate...” |
| 96022. | The Federation of Coodate | Liberal Democratic Socialists | “Civil rights, happiness, everything for our people” |
| 96023. | The People's Republic of Payne | Democratic Socialists | “STRONG WE STAND” |
| 96024. | The Republic of Patagonia | Inoffensive Centrist Democracy | “Libertas praevalet” |
| 96025. | The Republic of Kisland | Scandinavian Liberal Paradise | “Docile Otters are what we want.” |
| 96026. | The Dictatorship of Ruckas world | Corrupt Dictatorship | “Rucka spares no one” |
| 96027. | The Theocracy of Amailea | Corrupt Dictatorship | “sasuga little girl managing a country” |
| 96028. | The Commonwealth of Seers | Iron Fist Consumerists | “Sorry about that, we got the wrong people.” |
| 96029. | The Kingdom of Damountaintreepole | Compulsory Consumerist State | “GET BACK TO WORK” |
| 96030. | The Holy Empire of The heavenly kingdom of The happy ones | Corrupt Dictatorship | “Equality's ring has no end” |
Page: « 1 2 . . . 9600 9601 9602 9603 9604 9605 9606 . . . 12173 12174 »
Currently online: 5,986 nations.

















