The World
The world contains 132,036 nations in 16,901 regions.
Today's World Census Report
The Stupidest Citizens in the World
The following nations had the highest proportion of citizens designated in World Census studies as either "Uneducated" or "Just Plain Dumb".
| # | Nation | WA Category | Motto |
|---|---|---|---|
| 95991. | The Republic of Bythevica![]() | Civil Rights Lovefest | “It is better to be faithful than famous” |
| 95992. | The Dark Side of The Moone![]() | New York Times Democracy | “Dig That Hole, Forget the Sun” |
| 95993. | The Armed Republic of Hansaki | Father Knows Best State | “We'll rise, and we'll keep rising !” |
| 95994. | The Empire of Darujhistan | Inoffensive Centrist Democracy | “To Dare is to Do” |
| 95995. | The Dictatorship of Ergokure![]() | Father Knows Best State | “We shall cleanse the world of its impurities” |
| 95996. | The Republic of Douzx![]() | Inoffensive Centrist Democracy | “Unity out of Chaos” |
| 95997. | The Technocratic Corporatocracy of Neocrone | Capitalist Paradise | “Because money equals happiness” |
| 95998. | The Allied States of The Heliadae Autonomy | Inoffensive Centrist Democracy | “It is not the stars that hold our destiny but ourselves” |
| 95999. | The People's Republic of Great Heights![]() | Scandinavian Liberal Paradise | “We deliver” |
| 96000. | The Allied States of Optimania | Inoffensive Centrist Democracy | “We will fight to the end of time and then some” |
Page: « 1 2 . . . 9597 9598 9599 9600 9601 9602 9603 . . . 13130 13131 »
Currently online: 6,457 nations.

















